17229 - Tvc-sc Sabari Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central | 6:45 am | 6:45 am | 5:30 am | 5:30 am | 0 Mins |
Varkala | 7:24 am | 7:25 am | 5:30 am | 5:30 am | Mins |
Kollam | 7:48 am | 7:51 am | 5:30 am | 5:30 am | Mins |
Karunagappalli | 8:16 am | 8:17 am | 5:30 am | 5:30 am | Mins |
Kayankulam | 8:33 am | 8:35 am | 5:30 am | 5:30 am | Mins |
Mavelikara | 8:43 am | 8:44 am | 5:30 am | 5:30 am | Mins |
Chengannur | 8:57 am | 8:58 am | 5:30 am | 5:30 am | Mins |
Tiruvalla | 9:07 am | 9:08 am | 5:30 am | 5:30 am | Mins |
Changanasseri | 9:17 am | 9:18 am | 5:30 am | 5:30 am | Mins |
Kottayam | 9:37 am | 9:40 am | 5:30 am | 5:30 am | Mins |
Ernakulam Town | 11:15 am | 11:20 am | 5:30 am | 5:30 am | Mins |
Aluva | 11:40 am | 11:42 am | 5:30 am | 5:30 am | Mins |
Thrisur | 12:37 pm | 12:40 pm | 5:30 am | 5:30 am | Mins |
Shoranur | 1:50 pm | 2:00 pm | 5:30 am | 5:30 am | Mins |
Ottappalam | 2:20 pm | 2:22 pm | 5:30 am | 5:30 am | Mins |
Palakkad | 3:07 pm | 3:10 pm | 5:30 am | 5:30 am | Mins |
Coimbatore | 4:32 pm | 4:35 pm | 5:30 am | 5:30 am | Mins |
Tiruppur | 5:23 pm | 5:25 pm | 5:30 am | 5:30 am | Mins |
Erode | 6:00 pm | 6:10 pm | 5:30 am | 5:30 am | Mins |
Salem | 7:07 pm | 7:10 pm | 5:30 am | 5:30 am | Mins |
Morappur | 7:59 pm | 8:00 pm | 5:30 am | 5:30 am | Mins |
Jolarpettai | 8:33 pm | 8:35 pm | 5:30 am | 5:30 am | Mins |
Katpadi | 9:55 pm | 10:00 pm | 5:30 am | 5:30 am | Mins |
Chittor | 10:28 pm | 10:30 pm | 5:30 am | 5:30 am | Mins |
Tirupati | 11:35 pm | 11:40 pm | 5:30 am | 5:30 am | Mins |
Renigunta | 12:05 am | 12:10 am | 5:30 am | 5:30 am | Mins |
Gudur | 1:58 am | 2:00 am | 5:30 am | 5:30 am | Mins |
Nellore | 2:34 am | 2:35 am | 5:30 am | 5:30 am | Mins |
Singarayakonda | 3:39 am | 3:40 am | 5:30 am | 5:30 am | Mins |
Ongole | 4:13 am | 4:15 am | 5:30 am | 5:30 am | Mins |
Chirala | 4:59 am | 5:00 am | 5:30 am | 5:30 am | Mins |
Bapatla | 5:14 am | 5:15 am | 5:30 am | 5:30 am | Mins |
Nidubrolu | 5:33 am | 5:35 am | 5:30 am | 5:30 am | Mins |
Tenali | 6:08 am | 6:10 am | 5:30 am | 5:30 am | Mins |
Guntur | 6:25 am | 6:35 am | 5:30 am | 5:30 am | Mins |
Sattenapalle | 7:10 am | 7:11 am | 5:30 am | 5:30 am | Mins |
Piduguralla | 7:40 am | 7:41 am | 5:30 am | 5:30 am | Mins |
Nadikode | 8:07 am | 8:08 am | 5:30 am | 5:30 am | Mins |
Miryalaguda | 8:32 am | 8:33 am | 5:30 am | 5:30 am | Mins |
Nalgonda | 9:06 am | 9:07 am | 5:30 am | 5:30 am | Mins |
Charlapalli | 11:15 am | 11:25 am | 5:30 am | 5:30 am | Mins |
Secunderabad | 12:30 pm | 12:30 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
17229 - Tvc-sc Sabari Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 05:30 am | 0 Mins |
3 | Kollam Jn | 05:30 am | 0 Mins |
4 | Karunagappalli | 05:30 am | 0 Mins |
5 | Kayankulam Jn | 05:30 am | 0 Mins |
6 | Mavelikara | 05:30 am | 0 Mins |
7 | Chengannur | 05:30 am | 0 Mins |
8 | Tiruvalla | 05:30 am | 0 Mins |
9 | Changanasseri | 05:30 am | 0 Mins |
10 | Kottayam | 05:30 am | 0 Mins |
11 | Ernakulam Town | 05:30 am | 0 Mins |
12 | Aluva | 05:30 am | 0 Mins |
13 | Thrisur | 05:30 am | 0 Mins |
14 | Shoranur Jn | 05:30 am | 0 Mins |
15 | Ottappalam | 05:30 am | 0 Mins |
16 | Palakkad Jn | 05:30 am | 0 Mins |
17 | Coimbatore Jn | 05:30 am | 0 Mins |
18 | Tiruppur | 05:30 am | 0 Mins |
19 | Erode Jn | 05:30 am | 0 Mins |
20 | Salem Jn | 05:30 am | 0 Mins |
21 | Morappur | 05:30 am | 0 Mins |
22 | Jolarpettai | 05:30 am | 0 Mins |
23 | Katpadi Jn | 05:30 am | 0 Mins |
24 | Chittor | 05:30 am | 0 Mins |
25 | Tirupati | 05:30 am | 0 Mins |
26 | Renigunta Jn | 05:30 am | 0 Mins |
27 | Gudur Jn | 05:30 am | 0 Mins |
28 | Nellore | 05:30 am | 0 Mins |
29 | Singarayakonda | 05:30 am | 0 Mins |
30 | Ongole | 05:30 am | 0 Mins |
31 | Chirala | 05:30 am | 0 Mins |
32 | Bapatla | 05:30 am | 0 Mins |
33 | Nidubrolu | 05:30 am | 0 Mins |
34 | Tenali Jn | 05:30 am | 0 Mins |
35 | Guntur Jn | 05:30 am | 0 Mins |
36 | Sattenapalle | 05:30 am | 0 Mins |
37 | Piduguralla | 05:30 am | 0 Mins |
38 | Nadikode | 05:30 am | 0 Mins |
39 | Miryalaguda | 05:30 am | 0 Mins |
40 | Nalgonda | 05:30 am | 0 Mins |
41 | Charlapalli | 05:30 am | 0 Mins |
42 | Secunderabad Jn | 05:30 am | 0 Mins |