17229 - Sabari Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-01-2025 |
Delay: 29 Minutes | Current Location: Ernakulam Town |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 1 | 6:45 am | 6:45 am | 6:46 am | 6:46 am | 0 Mins |
Varkala - PF: 1 | 7:24 am | 7:25 am | 7:39 am | 7:41 am | 15 Mins |
Kollam - PF: 4 | 7:48 am | 7:51 am | 7:48 am | 8:26 am | 0 Mins |
Karunagappalli - PF: 1 | 8:16 am | 8:17 am | 8:50 am | 8:52 am | 34 Mins |
Kayankulam - PF: 3 | 8:33 am | 8:35 am | 9:10 am | 9:12 am | 37 Mins |
Mavelikara - PF: 2 | 8:43 am | 8:44 am | 9:22 am | 9:23 am | 39 Mins |
Chengannur - PF: 3 | 8:57 am | 8:58 am | 9:35 am | 9:40 am | 38 Mins |
Tiruvalla - PF: 2 | 9:07 am | 9:08 am | 9:49 am | 9:51 am | 42 Mins |
Changanasseri - PF: 1 | 9:17 am | 9:18 am | 9:59 am | 10:00 am | 42 Mins |
Kottayam - PF: 1 | 9:37 am | 9:40 am | 10:18 am | 10:24 am | 41 Mins |
Ernakulam Town - PF: 1 | 11:10 am | 11:15 am | 11:39 am | 11:15 am | 29 Mins |
Aluva - PF: 3 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 21 Mins |
Thrisur - PF: 2 | 12:35 pm | 12:38 pm | 12:35 pm | 12:38 pm | 14 Mins |
Wadakancheri - PF: 2 | 12:59 pm | 1:00 pm | 12:59 pm | 1:00 pm | 0 Mins |
Ottappalam - PF: | 1:30 pm | 1:32 pm | 1:30 pm | 1:32 pm | 0 Mins |
Palakkad - PF: 4 | 2:07 pm | 2:10 pm | 2:07 pm | 2:10 pm | 0 Mins |
Coimbatore - PF: 3 | 3:52 pm | 3:55 pm | 3:52 pm | 3:55 pm | 0 Mins |
Tiruppur - PF: 1 | 4:43 pm | 4:45 pm | 4:43 pm | 4:45 pm | 0 Mins |
Erode - PF: 1 | 5:35 pm | 5:45 pm | 5:35 pm | 5:45 pm | 0 Mins |
Salem - PF: 5 | 6:37 pm | 6:40 pm | 6:37 pm | 6:40 pm | 0 Mins |
Morappur - PF: 2 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Jolarpettai - PF: 1 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Katpadi - PF: 4 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Chittoor - PF: 1 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Tirupati - PF: 1 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Renigunta - PF: 2 | 12:00 am | 12:10 am | 12:00 am | 12:10 am | 0 Mins |
Gudur - PF: 4 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Nellore - PF: 2 | 2:14 am | 2:15 am | 2:14 am | 2:15 am | 0 Mins |
Singarayakonda - PF: 1 | 3:24 am | 3:25 am | 3:24 am | 3:25 am | 0 Mins |
Ongole - PF: 1 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Chirala - PF: 3 | 4:39 am | 4:40 am | 4:39 am | 4:40 am | 0 Mins |
Bapatla - PF: 3 | 4:54 am | 4:55 am | 4:54 am | 4:55 am | 0 Mins |
Nidubrolu - PF: 2 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Tenali - PF: 4 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Guntur - PF: 1 | 6:29 am | 6:30 am | 6:29 am | 6:30 am | 0 Mins |
Sattenapalle - PF: 1 | 7:10 am | 7:11 am | 7:10 am | 7:11 am | 0 Mins |
Piduguralla - PF: 1 | 7:40 am | 7:41 am | 7:40 am | 7:41 am | 0 Mins |
Nadikode - PF: 1 | 8:07 am | 8:08 am | 8:07 am | 8:08 am | 0 Mins |
Miryalaguda - PF: 1 | 8:32 am | 8:33 am | 8:32 am | 8:33 am | 0 Mins |
Nalgonda - PF: 1 | 9:06 am | 9:07 am | 9:06 am | 9:07 am | 0 Mins |
Charlapalli - PF: 2 | 11:15 am | 11:25 am | 11:15 am | 11:25 am | 0 Mins |
Secunderabad - PF: 9 | 12:45 pm | 12:45 pm | 12:45 pm | 12:45 pm | 0 Mins |
17229 Sabari Express status was last updated at 11:42 AM On 15 Jan, 2025 | |||||
17229 - Sabari Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 07:39 am | 15 Mins |
3 | Kollam Jn | 07:48 am | 0 Mins |
4 | Karunagappalli | 08:50 am | 34 Mins |
5 | Kayankulam Jn | 09:10 am | 37 Mins |
6 | Mavelikara | 09:22 am | 39 Mins |
7 | Chengannur | 09:35 am | 38 Mins |
8 | Tiruvalla | 09:49 am | 42 Mins |
9 | Changanasseri | 09:59 am | 42 Mins |
10 | Kottayam | 10:18 am | 41 Mins |
11 | Ernakulam Town | 11:39 am | 29 Mins |
12 | Aluva | 11:30 am | 21 Mins |
13 | Thrisur | 12:35 pm | 14 Mins |
14 | Wadakancheri | 12:59 pm | 0 Mins |
15 | Ottappalam | 01:30 pm | 0 Mins |
16 | Palakkad Jn | 02:07 pm | 0 Mins |
17 | Coimbatore Jn | 03:52 pm | 0 Mins |
18 | Tiruppur | 04:43 pm | 0 Mins |
19 | Erode Jn | 05:35 pm | 0 Mins |
20 | Salem Jn | 06:37 pm | 0 Mins |
21 | Morappur | 07:29 pm | 0 Mins |
22 | Jolarpettai Jn. | 08:28 pm | 0 Mins |
23 | Katpadi Jn | 09:55 pm | 0 Mins |
24 | Chittoor | 10:28 pm | 0 Mins |
25 | Tirupati | 11:35 pm | 0 Mins |
26 | Renigunta Jn | 12:00 am | 0 Mins |
27 | Gudur Jn | 01:43 am | 0 Mins |
28 | Nellore | 02:14 am | 0 Mins |
29 | Singarayakonda | 03:24 am | 0 Mins |
30 | Ongole | 03:53 am | 0 Mins |
31 | Chirala | 04:39 am | 0 Mins |
32 | Bapatla | 04:54 am | 0 Mins |
33 | Nidubrolu | 05:13 am | 0 Mins |
34 | Tenali Jn | 05:53 am | 0 Mins |
35 | Guntur Jn | 06:29 am | 0 Mins |
36 | Sattenapalle | 07:10 am | 0 Mins |
37 | Piduguralla | 07:40 am | 0 Mins |
38 | Nadikode | 08:07 am | 0 Mins |
39 | Miryalaguda | 08:32 am | 0 Mins |
40 | Nalgonda | 09:06 am | 0 Mins |
41 | Charlapalli | 11:15 am | 0 Mins |
42 | Secunderabad Jn | 12:45 pm | 0 Mins |