12842 - Coromandel Express Live Train Running Status | Map | |
---|---|
Train is: Rescheduled | Start Date: 08-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 8 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
Ongole - PF: 1 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 64 Mins |
Vijayawada - PF: 1 | 1:30 pm | 1:40 pm | 1:30 pm | 1:40 pm | 29 Mins |
Eluru - PF: 2 | 2:24 pm | 2:25 pm | 2:24 pm | 2:25 pm | 19 Mins |
Tadepalligudem - PF: 2 | 2:59 pm | 3:00 pm | 2:59 pm | 3:00 pm | 12 Mins |
Rajamundry - PF: 3 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Visakhapatnam - PF: 5 | 7:50 pm | 8:10 pm | 7:50 pm | 8:10 pm | 0 Mins |
Brahmapur - PF: 1 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Khurda Road - PF: 1 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Bhubaneswar - PF: 2 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Cuttack - PF: 2 | 2:30 am | 2:35 am | 2:30 am | 2:35 am | 0 Mins |
Jajpur K Road - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Bhadrakh - PF: 3 | 5:10 am | 5:12 am | 5:10 am | 5:12 am | 0 Mins |
Balasore - PF: 3 | 5:48 am | 5:53 am | 5:48 am | 5:53 am | 0 Mins |
Kharagpur - PF: 5 | 7:35 am | 7:40 am | 7:35 am | 7:40 am | 0 Mins |
Santragachi - PF: 1 | 10:06 am | 10:08 am | 10:06 am | 10:08 am | 0 Mins |
Shalimar - PF: 2 | 11:05 am | 11:05 am | 11:05 am | 11:05 am | 0 Mins |
12842 Coromandel Express status was last updated at 8:36 AM On 08 Jan, 2025 | |||||
12842 - Coromandel Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Ongole | 10:58 am | 64 Mins |
3 | Vijayawada Jn | 01:30 pm | 29 Mins |
4 | Eluru | 02:24 pm | 19 Mins |
5 | Tadepalligudem | 02:59 pm | 12 Mins |
6 | Rajamundry | 03:28 pm | 0 Mins |
7 | Visakhapatnam | 07:50 pm | 0 Mins |
8 | Brahmapur | 11:48 pm | 0 Mins |
9 | Khurda Road Jn | 01:20 am | 0 Mins |
10 | Bhubaneswar | 01:55 am | 0 Mins |
11 | Cuttack | 02:30 am | 0 Mins |
12 | Jajpur K Road | 03:23 am | 0 Mins |
13 | Bhadrakh | 05:10 am | 0 Mins |
14 | Balasore | 05:48 am | 0 Mins |
15 | Kharagpur Jn | 07:35 am | 0 Mins |
16 | Santragachi Jn | 10:06 am | 0 Mins |
17 | Shalimar | 11:05 am | 0 Mins |