19019 - Dehradun Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 09-12-2023 |
Delay: 4 Minutes | Current Location: Surat |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus | 12:20 am | 12:20 am | 12:21 am | 12:21 am | 0 Mins |
Borivali - PF: 8 | 12:45 am | 12:48 am | 12:45 am | 12:48 am | 0 Mins |
Vasai Road | 1:09 am | 1:11 am | 1:16 am | 1:18 am | 7 Mins |
Palghar | 1:43 am | 1:48 am | 1:56 am | 1:58 am | 13 Mins |
Dahanu Road | 2:13 am | 2:15 am | 2:20 am | 2:22 am | 7 Mins |
Vapi | 2:47 am | 2:49 am | 2:55 am | 2:57 am | 8 Mins |
Valsad | 3:13 am | 3:18 am | 3:17 am | 3:21 am | 4 Mins |
Bilimora | 3:32 am | 3:34 am | 3:42 am | 3:42 am | 10 Mins |
Navsari | 3:51 am | 3:53 am | 4:06 am | 4:08 am | 15 Mins |
Surat | 4:28 am | 4:33 am | 4:32 am | 4:33 am | 4 Mins |
Kosamba | 4:56 am | 4:58 am | 4:56 am | 4:58 am | 0 Mins |
Ankleshwar | 5:12 am | 5:14 am | 5:12 am | 5:14 am | 0 Mins |
Bharuch | 5:27 am | 5:29 am | 5:27 am | 5:29 am | 0 Mins |
Miyagam Karjan | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Vadodara | 6:33 am | 6:43 am | 6:33 am | 6:43 am | 0 Mins |
Samlaya | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Derol | 7:33 am | 7:35 am | 7:33 am | 7:35 am | 0 Mins |
Godhra | 7:56 am | 8:01 am | 7:56 am | 8:01 am | 0 Mins |
Sant Road | 8:16 am | 8:18 am | 8:16 am | 8:18 am | 0 Mins |
Piplod | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Limkheda | 8:39 am | 8:40 am | 8:39 am | 8:40 am | 0 Mins |
Mangal Mahudi | 8:50 am | 8:51 am | 8:50 am | 8:51 am | 0 Mins |
Dahod | 9:11 am | 9:13 am | 9:11 am | 9:13 am | 0 Mins |
Bordi | 9:28 am | 9:29 am | 9:28 am | 9:29 am | 0 Mins |
Anas | 9:38 am | 9:39 am | 9:38 am | 9:39 am | 0 Mins |
Meghnagar | 9:51 am | 9:53 am | 9:51 am | 9:53 am | 0 Mins |
Thandla Rd | 10:03 am | 10:04 am | 10:03 am | 10:04 am | 0 Mins |
Panch Pipila | 10:18 am | 10:19 am | 10:18 am | 10:19 am | 0 Mins |
Bamnia | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Bhairongarh | 10:43 am | 10:44 am | 10:43 am | 10:44 am | 0 Mins |
Bildi | 11:01 am | 11:02 am | 11:01 am | 11:02 am | 0 Mins |
Morwani | 11:12 am | 11:13 am | 11:12 am | 11:13 am | 0 Mins |
Ratlam | 11:45 am | 11:55 am | 11:45 am | 11:55 am | 0 Mins |
Bangrod | 12:10 pm | 12:11 pm | 12:10 pm | 12:11 pm | 0 Mins |
Runkhera | 12:20 pm | 12:21 pm | 12:20 pm | 12:21 pm | 0 Mins |
Khachrod | 12:29 pm | 12:34 pm | 12:29 pm | 12:34 pm | 0 Mins |
Nagda | 1:05 pm | 1:10 pm | 1:05 pm | 1:10 pm | 0 Mins |
Mahidpur Road | 1:26 pm | 1:28 pm | 1:26 pm | 1:28 pm | 0 Mins |
Vikramgarh Alot | 1:55 pm | 1:57 pm | 1:55 pm | 1:57 pm | 0 Mins |
Chau Mahla | 2:15 pm | 2:17 pm | 2:15 pm | 2:17 pm | 0 Mins |
Suwasra | 2:33 pm | 2:35 pm | 2:33 pm | 2:35 pm | 0 Mins |
Shamgarh | 2:48 pm | 2:50 pm | 2:48 pm | 2:50 pm | 0 Mins |
Garot | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Bhawani Mandi | 3:20 pm | 3:25 pm | 3:20 pm | 3:25 pm | 0 Mins |
Jhalawar Road | 3:39 pm | 3:40 pm | 3:39 pm | 3:40 pm | 0 Mins |
Ramganj Mandi | 4:00 pm | 4:05 pm | 4:00 pm | 4:05 pm | 0 Mins |
Morak | 4:15 pm | 4:17 pm | 4:15 pm | 4:17 pm | 0 Mins |
Dara | 4:33 pm | 4:35 pm | 4:33 pm | 4:35 pm | 0 Mins |
Dakaniya Talav | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Kota | 5:25 pm | 5:35 pm | 5:25 pm | 5:35 pm | 0 Mins |
Keshorai Patan | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Kapren | 6:08 pm | 6:10 pm | 6:08 pm | 6:10 pm | 0 Mins |
Lakheri | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Indargarh | 6:43 pm | 6:45 pm | 6:43 pm | 6:45 pm | 0 Mins |
Sawai Madhopur | 7:40 pm | 7:45 pm | 7:40 pm | 7:45 pm | 0 Mins |
Malarna | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Narayanpur Tatwara | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Gangapur City | 8:45 pm | 8:55 pm | 8:45 pm | 8:55 pm | 0 Mins |
Shri Mahaveerji | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 0 Mins |
Hindaun City | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Fateh Singhpura | 9:54 pm | 9:55 pm | 9:54 pm | 9:55 pm | 0 Mins |
Bayana | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Bharatpur | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
Mathura | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Kosi Kalan | 12:45 am | 12:47 am | 12:45 am | 12:47 am | 0 Mins |
Faridabad | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Hazrat Nizamuddin | 2:35 am | 2:50 am | 2:35 am | 2:50 am | 0 Mins |
Ghaziabad | 3:26 am | 3:28 am | 3:26 am | 3:28 am | 0 Mins |
Meerut City | 4:02 am | 4:07 am | 4:02 am | 4:07 am | 0 Mins |
Muzaffarnagar | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Tapri | 5:41 am | 5:43 am | 5:41 am | 5:43 am | 0 Mins |
Roorkee | 6:31 am | 6:33 am | 6:31 am | 6:33 am | 0 Mins |
Jwalapur | 7:26 am | 7:28 am | 7:26 am | 7:28 am | 0 Mins |
Haridwar | 7:45 am | 7:45 am | 7:45 am | 7:45 am | 0 Mins |
19019 Dehradun Express status was last updated at 4:41 AM On 09 Dec, 2023 | |||||
19019 - Dehradun Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 12:45 am | 0 Mins |
3 | Vasai Road | 01:16 am | 7 Mins |
4 | Palghar | 01:56 am | 13 Mins |
5 | Dahanu Road | 02:20 am | 7 Mins |
6 | Vapi | 02:55 am | 8 Mins |
7 | Valsad | 03:17 am | 4 Mins |
8 | Bilimora Jn | 03:42 am | 10 Mins |
9 | Navsari | 04:06 am | 15 Mins |
10 | Surat | 04:32 am | 4 Mins |
11 | Kosamba Jn | 04:56 am | 0 Mins |
12 | Ankleshwar Jn | 05:12 am | 0 Mins |
13 | Bharuch Jn | 05:27 am | 0 Mins |
14 | Miyagam Karjan | 05:58 am | 0 Mins |
15 | Vadodara Jn | 06:33 am | 0 Mins |
16 | Samlaya Jn | 07:08 am | 0 Mins |
17 | Derol | 07:33 am | 0 Mins |
18 | Godhra Jn | 07:56 am | 0 Mins |
19 | Sant Road | 08:16 am | 0 Mins |
20 | Piplod Jn | 08:28 am | 0 Mins |
21 | Limkheda | 08:39 am | 0 Mins |
22 | Mangal Mahudi | 08:50 am | 0 Mins |
23 | Dahod | 09:11 am | 0 Mins |
24 | Bordi | 09:28 am | 0 Mins |
25 | Anas | 09:38 am | 0 Mins |
26 | Meghnagar | 09:51 am | 0 Mins |
27 | Thandla Rd | 10:03 am | 0 Mins |
28 | Panch Pipila | 10:18 am | 0 Mins |
29 | Bamnia | 10:33 am | 0 Mins |
30 | Bhairongarh | 10:43 am | 0 Mins |
31 | Bildi | 11:01 am | 0 Mins |
32 | Morwani | 11:12 am | 0 Mins |
33 | Ratlam Jn | 11:45 am | 0 Mins |
34 | Bangrod | 12:10 pm | 0 Mins |
35 | Runkhera | 12:20 pm | 0 Mins |
36 | Khachrod | 12:29 pm | 0 Mins |
37 | Nagda Jn | 01:05 pm | 0 Mins |
38 | Mahidpur Road | 01:26 pm | 0 Mins |
39 | Vikramgarh Alot | 01:55 pm | 0 Mins |
40 | Chau Mahla | 02:15 pm | 0 Mins |
41 | Suwasra | 02:33 pm | 0 Mins |
42 | Shamgarh | 02:48 pm | 0 Mins |
43 | Garot | 03:00 pm | 0 Mins |
44 | Bhawani Mandi | 03:20 pm | 0 Mins |
45 | Jhalawar Road | 03:39 pm | 0 Mins |
46 | Ramganj Mandi | 04:00 pm | 0 Mins |
47 | Morak | 04:15 pm | 0 Mins |
48 | Dara | 04:33 pm | 0 Mins |
49 | Dakaniya Talav | 05:10 pm | 0 Mins |
50 | Kota Jn | 05:25 pm | 0 Mins |
51 | Keshorai Patan | 05:49 pm | 0 Mins |
52 | Kapren | 06:08 pm | 0 Mins |
53 | Lakheri | 06:30 pm | 0 Mins |
54 | Indargarh | 06:43 pm | 0 Mins |
55 | Sawai Madhopur | 07:40 pm | 0 Mins |
56 | Malarna | 08:08 pm | 0 Mins |
57 | Narayanpur Tatwara | 08:23 pm | 0 Mins |
58 | Gangapur City | 08:45 pm | 0 Mins |
59 | 09:23 pm | 0 Mins | |
60 | Hindaun City | 09:35 pm | 0 Mins |
61 | Fateh Singhpura | 09:54 pm | 0 Mins |
62 | Bayana Jn | 10:18 pm | 0 Mins |
63 | Bharatpur Jn | 11:10 pm | 0 Mins |
64 | Mathura Jn. | 12:10 am | 0 Mins |
65 | Kosi Kalan | 12:45 am | 0 Mins |
66 | Faridabad | 01:58 am | 0 Mins |
67 | Hazrat Nizamuddin Jn | 02:35 am | 0 Mins |
68 | Ghaziabad | 03:26 am | 0 Mins |
69 | Meerut City | 04:02 am | 0 Mins |
70 | Muzaffarnagar | 04:48 am | 0 Mins |
71 | Tapri | 05:41 am | 0 Mins |
72 | Roorkee | 06:31 am | 0 Mins |
73 | Jwalapur | 07:26 am | 0 Mins |
74 | Haridwar Jn | 07:45 am | 0 Mins |