19019 - Bdts Hw Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 10-09-2024 |
Delay: 12 Minutes | Current Location: Ranthambhore |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 6 | 12:20 am | 12:20 am | 12:20 am | 12:20 am | 0 Mins |
Borivali - PF: 8 | 12:45 am | 12:48 am | 12:50 am | 12:53 am | 5 Mins |
Vasai Road - PF: 4 | 1:09 am | 1:11 am | 1:10 am | 1:11 am | 1 Mins |
Palghar - PF: 1 | 1:43 am | 1:48 am | 1:57 am | 1:59 am | 14 Mins |
Dahanu Road - PF: 1 | 2:13 am | 2:15 am | 2:25 am | 2:26 am | 12 Mins |
Vapi - PF: 1 | 2:47 am | 2:49 am | 3:05 am | 3:07 am | 18 Mins |
Valsad - PF: 2 | 3:13 am | 3:18 am | 3:37 am | 3:40 am | 24 Mins |
Bilimora - PF: 1 | 3:32 am | 3:34 am | 3:55 am | 3:57 am | 23 Mins |
Navsari - PF: 1 | 3:51 am | 3:53 am | 4:12 am | 4:14 am | 21 Mins |
Surat - PF: 1 | 4:28 am | 4:33 am | 4:36 am | 4:41 am | 8 Mins |
Kosamba - PF: 1 | 4:56 am | 4:58 am | 5:05 am | 5:07 am | 9 Mins |
Ankleshwar - PF: 1 | 5:12 am | 5:14 am | 5:20 am | 5:22 am | 8 Mins |
Bharuch - PF: 3 | 5:27 am | 5:29 am | 5:34 am | 5:36 am | 7 Mins |
Miyagam Karjan - PF: 2 | 5:58 am | 6:00 am | 6:05 am | 6:07 am | 7 Mins |
Vadodara - PF: 2 | 6:33 am | 6:43 am | 6:31 am | 6:45 am | 2 Mins |
Samlaya - PF: 1 | 7:08 am | 7:10 am | 7:15 am | 7:17 am | 7 Mins |
Derol - PF: 1 | 7:33 am | 7:35 am | 7:37 am | 7:38 am | 4 Mins |
Godhra - PF: 2 | 7:56 am | 8:01 am | 8:00 am | 8:03 am | 4 Mins |
Sant Road - PF: 1 | 8:16 am | 8:18 am | 8:19 am | 8:21 am | 3 Mins |
Piplod - PF: 1 | 8:28 am | 8:30 am | 8:33 am | 8:34 am | 5 Mins |
Limkheda - PF: 1 | 8:39 am | 8:40 am | 8:44 am | 8:46 am | 5 Mins |
Mangal Mahudi - PF: 1 | 8:50 am | 8:51 am | 8:57 am | 8:58 am | 7 Mins |
Dahod - PF: | 9:11 am | 9:13 am | 9:18 am | 9:38 am | 7 Mins |
Bordi - PF: 1 | 9:28 am | 9:29 am | 9:47 am | 9:49 am | 19 Mins |
Anas - PF: 1 | 9:38 am | 9:39 am | 9:57 am | 9:58 am | 19 Mins |
Meghnagar - PF: 1 | 9:51 am | 9:53 am | 10:15 am | 11:13 am | 24 Mins |
Thandla Rd - PF: 1 | 10:03 am | 10:04 am | 11:22 am | 11:32 am | 79 Mins |
Panch Pipila - PF: 1 | 10:18 am | 10:19 am | 12:00 pm | 12:04 pm | 102 Mins |
Bamnia - PF: 3 | 10:33 am | 10:35 am | 12:28 pm | 12:31 pm | 115 Mins |
Bhairongarh - PF: 1 | 10:43 am | 10:44 am | 12:39 pm | 12:40 pm | 116 Mins |
Bildi - PF: 1 | 11:01 am | 11:02 am | 12:57 pm | 1:11 pm | 116 Mins |
Morwani - PF: 2 | 11:12 am | 11:13 am | 1:22 pm | 1:23 pm | 130 Mins |
Ratlam - PF: 5 | 11:45 am | 11:55 am | 1:39 pm | 1:48 pm | 114 Mins |
Bangrod - PF: 1 | 12:10 pm | 12:11 pm | 2:03 pm | 2:04 pm | 113 Mins |
Runkhera - PF: 1 | 12:20 pm | 12:21 pm | 2:14 pm | 2:14 pm | 114 Mins |
Khachrod - PF: 2 | 12:29 pm | 12:34 pm | 2:24 pm | 2:27 pm | 115 Mins |
Nagda - PF: 1 | 1:05 pm | 1:10 pm | 2:40 pm | 2:42 pm | 95 Mins |
Mahidpur Road - PF: 2 | 1:26 pm | 1:28 pm | 2:57 pm | 2:58 pm | 91 Mins |
Vikramgarh Alot - PF: 2 | 1:55 pm | 1:57 pm | 3:16 pm | 3:17 pm | 81 Mins |
Chau Mahla - PF: 1 | 2:15 pm | 2:17 pm | 3:35 pm | 3:37 pm | 80 Mins |
Suwasra - PF: 2 | 2:33 pm | 2:35 pm | 3:52 pm | 3:54 pm | 79 Mins |
Shamgarh - PF: 3 | 2:48 pm | 2:50 pm | 4:06 pm | 4:08 pm | 78 Mins |
Garot - PF: 2 | 3:00 pm | 3:02 pm | 4:17 pm | 4:19 pm | 77 Mins |
Bhawani Mandi - PF: 2 | 3:20 pm | 3:25 pm | 4:38 pm | 4:41 pm | 78 Mins |
Jhalawar Road - PF: 2 | 3:39 pm | 3:40 pm | 4:57 pm | 4:59 pm | 78 Mins |
Ramganj Mandi - PF: 2 | 4:00 pm | 4:05 pm | 5:08 pm | 5:10 pm | 68 Mins |
Morak - PF: 2 | 4:15 pm | 4:17 pm | 5:19 pm | 5:21 pm | 64 Mins |
Dara - PF: 2 | 4:33 pm | 4:35 pm | 5:34 pm | 5:36 pm | 61 Mins |
Dakaniya Talav - PF: 1 | 5:10 pm | 5:15 pm | 6:01 pm | 6:04 pm | 51 Mins |
Kota - PF: 1 | 5:25 pm | 5:35 pm | 6:15 pm | 6:26 pm | 50 Mins |
Keshorai Patan - PF: 2 | 5:49 pm | 5:50 pm | 6:45 pm | 6:46 pm | 56 Mins |
Kapren - PF: 2 | 6:08 pm | 6:10 pm | 7:07 pm | 7:09 pm | 59 Mins |
Lakheri - PF: 3 | 6:30 pm | 6:32 pm | 7:29 pm | 7:31 pm | 59 Mins |
Indargarh - PF: 1 | 6:43 pm | 6:45 pm | 7:43 pm | 7:45 pm | 60 Mins |
Sawai Madhopur - PF: 1 | 7:40 pm | 7:45 pm | 8:13 pm | 8:16 pm | 33 Mins |
Malarna - PF: 2 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Narayanpur Tatwara - PF: 2 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Gangapur City - PF: 1 | 8:45 pm | 8:55 pm | 8:45 pm | 8:55 pm | 3 Mins |
Shri Mahaveerji - PF: 2 | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 0 Mins |
Hindaun City - PF: 2 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Fateh Singhpura - PF: 2 | 9:54 pm | 9:55 pm | 9:54 pm | 9:55 pm | 0 Mins |
Bayana - PF: 1 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Bharatpur - PF: 4 | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
Mathura - PF: 5 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Kosi Kalan - PF: 3 | 12:45 am | 12:47 am | 12:45 am | 12:47 am | 0 Mins |
Faridabad - PF: 2 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Hazrat Nizamuddin - PF: 1 | 2:35 am | 2:50 am | 2:35 am | 2:50 am | 0 Mins |
Ghaziabad - PF: 1 | 3:26 am | 3:28 am | 3:26 am | 3:28 am | 0 Mins |
Meerut City - PF: 3 | 4:02 am | 4:07 am | 4:02 am | 4:07 am | 0 Mins |
Muzaffarnagar - PF: 1 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Tapri - PF: 1 | 5:41 am | 5:43 am | 5:41 am | 5:43 am | 0 Mins |
Roorkee - PF: 1 | 6:31 am | 6:33 am | 6:31 am | 6:33 am | 0 Mins |
Jwalapur - PF: 1 | 7:26 am | 7:28 am | 7:26 am | 7:28 am | 0 Mins |
Haridwar - PF: 5 | 7:45 am | 7:45 am | 7:45 am | 7:45 am | 0 Mins |
19019 Bdts Hw Express status was last updated at 8:36 PM On 10 Sep, 2024 | |||||
19019 - Bdts Hw Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 12:50 am | 5 Mins |
3 | Vasai Road | 01:10 am | 1 Mins |
4 | Palghar | 01:57 am | 14 Mins |
5 | Dahanu Road | 02:25 am | 12 Mins |
6 | Vapi | 03:05 am | 18 Mins |
7 | Valsad | 03:37 am | 24 Mins |
8 | Bilimora Jn | 03:55 am | 23 Mins |
9 | Navsari | 04:12 am | 21 Mins |
10 | Surat | 04:36 am | 8 Mins |
11 | Kosamba Jn | 05:05 am | 9 Mins |
12 | Ankleshwar Jn | 05:20 am | 8 Mins |
13 | Bharuch Jn | 05:34 am | 7 Mins |
14 | Miyagam Karjan | 06:05 am | 7 Mins |
15 | Vadodara Jn | 06:31 am | 2 Mins |
16 | Samlaya Jn | 07:15 am | 7 Mins |
17 | Derol | 07:37 am | 4 Mins |
18 | Godhra Jn | 08:00 am | 4 Mins |
19 | Sant Road | 08:19 am | 3 Mins |
20 | Piplod Jn | 08:33 am | 5 Mins |
21 | Limkheda | 08:44 am | 5 Mins |
22 | Mangal Mahudi | 08:57 am | 7 Mins |
23 | Dahod | 09:18 am | 7 Mins |
24 | Bordi | 09:47 am | 19 Mins |
25 | Anas | 09:57 am | 19 Mins |
26 | Meghnagar | 10:15 am | 24 Mins |
27 | Thandla Rd | 11:22 am | 79 Mins |
28 | Panch Pipila | 12:00 pm | 102 Mins |
29 | Bamnia | 12:28 pm | 115 Mins |
30 | Bhairongarh | 12:39 pm | 116 Mins |
31 | Bildi | 12:57 pm | 116 Mins |
32 | Morwani | 01:22 pm | 130 Mins |
33 | Ratlam Jn | 01:39 pm | 114 Mins |
34 | Bangrod | 02:03 pm | 113 Mins |
35 | Runkhera | 02:14 pm | 114 Mins |
36 | Khachrod | 02:24 pm | 115 Mins |
37 | Nagda Jn | 02:40 pm | 95 Mins |
38 | Mahidpur Road | 02:57 pm | 91 Mins |
39 | Vikramgarh Alot | 03:16 pm | 81 Mins |
40 | Chau Mahla | 03:35 pm | 80 Mins |
41 | Suwasra | 03:52 pm | 79 Mins |
42 | Shamgarh | 04:06 pm | 78 Mins |
43 | Garot | 04:17 pm | 77 Mins |
44 | Bhawani Mandi | 04:38 pm | 78 Mins |
45 | Jhalawar Road | 04:57 pm | 78 Mins |
46 | Ramganj Mandi | 05:08 pm | 68 Mins |
47 | Morak | 05:19 pm | 64 Mins |
48 | Dara | 05:34 pm | 61 Mins |
49 | Dakaniya Talav | 06:01 pm | 51 Mins |
50 | Kota Jn | 06:15 pm | 50 Mins |
51 | Keshorai Patan | 06:45 pm | 56 Mins |
52 | Kapren | 07:07 pm | 59 Mins |
53 | Lakheri | 07:29 pm | 59 Mins |
54 | Indargarh | 07:43 pm | 60 Mins |
55 | Sawai Madhopur | 08:13 pm | 33 Mins |
56 | Malarna | 08:08 pm | 0 Mins |
57 | Narayanpur Tatwara | 08:23 pm | 0 Mins |
58 | Gangapur City | 08:45 pm | 3 Mins |
59 | 09:23 pm | 0 Mins | |
60 | Hindaun City | 09:35 pm | 0 Mins |
61 | Fateh Singhpura | 09:54 pm | 0 Mins |
62 | Bayana Jn | 10:18 pm | 0 Mins |
63 | Bharatpur Jn | 11:10 pm | 0 Mins |
64 | Mathura Jn. | 12:10 am | 0 Mins |
65 | Kosi Kalan | 12:45 am | 0 Mins |
66 | Faridabad | 01:58 am | 0 Mins |
67 | Hazrat Nizamuddin Jn | 02:35 am | 0 Mins |
68 | Ghaziabad | 03:26 am | 0 Mins |
69 | Meerut City | 04:02 am | 0 Mins |
70 | Muzaffarnagar | 04:48 am | 0 Mins |
71 | Tapri | 05:41 am | 0 Mins |
72 | Roorkee | 06:31 am | 0 Mins |
73 | Jwalapur | 07:26 am | 0 Mins |
74 | Haridwar Jn | 07:45 am | 0 Mins |