12409 - Rig Nzm Gondwana Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-09-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Raigarh | 3:25 am | 3:25 am | 5:30 am | 5:30 am | 0 Mins |
Kharsia | 3:50 am | 3:52 am | 5:30 am | 5:30 am | Mins |
Champa | 4:26 am | 4:31 am | 5:30 am | 5:30 am | Mins |
Akaltara | 4:49 am | 4:51 am | 5:30 am | 5:30 am | Mins |
Bilaspur | 5:40 am | 5:50 am | 5:30 am | 5:30 am | Mins |
Bhatapara | 6:28 am | 6:30 am | 5:30 am | 5:30 am | Mins |
Tilda | 6:51 am | 6:53 am | 5:30 am | 5:30 am | Mins |
Raipur | 7:30 am | 7:40 am | 5:30 am | 5:30 am | Mins |
Durg | 8:30 am | 8:35 am | 5:30 am | 5:30 am | Mins |
Raj Nandgaon | 8:54 am | 8:56 am | 5:30 am | 5:30 am | Mins |
Dongargarh | 9:19 am | 9:21 am | 5:30 am | 5:30 am | Mins |
Gondia | 10:30 am | 10:32 am | 5:30 am | 5:30 am | Mins |
Tumsar Road | 11:06 am | 11:08 am | 5:30 am | 5:30 am | Mins |
Bhandara Road | 11:22 am | 11:24 am | 5:30 am | 5:30 am | Mins |
Nagpur | 12:35 pm | 12:55 pm | 5:30 am | 5:30 am | Mins |
Katol | 1:44 pm | 1:45 pm | 5:30 am | 5:30 am | Mins |
Narkher | 2:03 pm | 2:04 pm | 5:30 am | 5:30 am | Mins |
Pandhurna | 2:09 pm | 2:10 pm | 5:30 am | 5:30 am | Mins |
Multai | 2:44 pm | 2:45 pm | 5:30 am | 5:30 am | Mins |
Amla | 3:00 pm | 3:02 pm | 5:30 am | 5:30 am | Mins |
Betul | 3:18 pm | 3:20 pm | 5:30 am | 5:30 am | Mins |
Ghoradongri | 3:57 pm | 3:58 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 5:45 pm | 5:50 pm | 5:30 am | 5:30 am | Mins |
Narmadapuram | 6:07 pm | 6:09 pm | 5:30 am | 5:30 am | Mins |
Bhopal | 7:25 pm | 7:35 pm | 5:30 am | 5:30 am | Mins |
Vidisha | 8:15 pm | 8:17 pm | 5:30 am | 5:30 am | Mins |
Ganj Basoda | 8:36 pm | 8:38 pm | 5:30 am | 5:30 am | Mins |
Bina | 9:38 pm | 9:40 pm | 5:30 am | 5:30 am | Mins |
Lalitpur | 10:20 pm | 10:22 pm | 5:30 am | 5:30 am | Mins |
Virangana Lakshmibai | 11:30 pm | 11:38 pm | 5:30 am | 5:30 am | Mins |
Gwalior | 12:38 am | 12:40 am | 5:30 am | 5:30 am | Mins |
Agra Cantt | 2:15 am | 2:17 am | 5:30 am | 5:30 am | Mins |
Mathura | 2:52 am | 2:54 am | 5:30 am | 5:30 am | Mins |
Hazrat Nizamuddin | 5:00 am | 5:00 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12409 - Rig Nzm Gondwana Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Raigarh | Source | 0 Mins |
2 | Kharsia | 05:30 am | 0 Mins |
3 | Champa | 05:30 am | 0 Mins |
4 | Akaltara | 05:30 am | 0 Mins |
5 | Bilaspur Jn. | 05:30 am | 0 Mins |
6 | Bhatapara | 05:30 am | 0 Mins |
7 | Tilda | 05:30 am | 0 Mins |
8 | Raipur Jn | 05:30 am | 0 Mins |
9 | Durg | 05:30 am | 0 Mins |
10 | Raj Nandgaon | 05:30 am | 0 Mins |
11 | Dongargarh | 05:30 am | 0 Mins |
12 | Gondia Jn | 05:30 am | 0 Mins |
13 | Tumsar Road | 05:30 am | 0 Mins |
14 | Bhandara Road | 05:30 am | 0 Mins |
15 | Nagpur | 05:30 am | 0 Mins |
16 | Katol | 05:30 am | 0 Mins |
17 | Narkher | 05:30 am | 0 Mins |
18 | Pandhurna | 05:30 am | 0 Mins |
19 | Multai | 05:30 am | 0 Mins |
20 | Amla Jn | 05:30 am | 0 Mins |
21 | Betul | 05:30 am | 0 Mins |
22 | Ghoradongri | 05:30 am | 0 Mins |
23 | Itarsi Jn | 05:30 am | 0 Mins |
24 | 05:30 am | 0 Mins | |
25 | Bhopal | 05:30 am | 0 Mins |
26 | Vidisha | 05:30 am | 0 Mins |
27 | Ganj Basoda | 05:30 am | 0 Mins |
28 | Bina Jn | 05:30 am | 0 Mins |
29 | Lalitpur | 05:30 am | 0 Mins |
30 | 05:30 am | 0 Mins | |
31 | Gwalior | 05:30 am | 0 Mins |
32 | Agra Cantt | 05:30 am | 0 Mins |
33 | Mathura Jn. | 05:30 am | 0 Mins |
34 | Hazrat Nizamuddin Jn | 05:30 am | 0 Mins |