Popular Trains Live Status | ||||||||
---|---|---|---|---|---|---|---|---|
Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
16346 Netravathi Express | 10 Sep, 2024 | Cherthala | 40 Mins | 12:17 pm | 12:18 pm | 12:52 pm | 12:58 pm | |
13287 South Bihar Express | 10 Sep, 2024 | Goilkera | 87 Mins | 04:21 pm | 04:23 pm | 05:49 pm | 05:50 pm | |
14707 Ranakpur Express | 10 Sep, 2024 | Abu Road | - | 06:15 pm | 06:25 pm | 06:07 pm | 06:25 pm | |
18463 Prasanthi Express | 10 Sep, 2024 | Samalkot Jn | 1 Mins | 03:43 pm | 03:45 pm | 03:42 pm | 03:46 pm | |
12859 Gitanjali Express | 10 Sep, 2024 | Nagpur Jn | 1 Mins | 06:55 pm | 07:00 pm | 06:47 pm | 07:01 pm | |
15909 Abadh Assam Express | 10 Sep, 2024 | Mariani Jn | 39 Mins | 01:40 pm | 01:45 pm | 02:19 pm | 01:45 pm | |
17229 Sabari Express | 10 Sep, 2024 | Kottayam | 38 Mins | 09:37 am | 09:40 am | 10:14 am | 10:18 am | |
12962 Avantika Express | 10 Sep, 2024 | Ujjain Jn | 2 Mins | 06:50 pm | 06:55 pm | 06:52 pm | 06:55 pm | |
16127 Ms Guruvayur Express | 10 Sep, 2024 | Satur | 10 Mins | 06:54 pm | 06:56 pm | 07:04 pm | 06:56 pm | |
11072 Kamayani Express | 10 Sep, 2024 | Phulpur | 32 Mins | 05:41 pm | 05:43 pm | 06:12 pm | 06:15 pm | |
12925 Paschim Express | 10 Sep, 2024 | Vadodara Jn | 16 Mins | 05:48 pm | 05:58 pm | 06:04 pm | 05:58 pm | |
07526 Fkm - Njp Pass Special | 10 Sep, 2024 | Basbari | 47 Mins | 07:56 am | 07:57 am | 08:32 am | 08:44 am | - |
12058 Ndls Janshatabdii | 10 Sep, 2024 | Delhi Sabzi Mandi | 2 Mins | 11:05 am | 11:07 am | 11:07 am | 11:09 am | |
04449 Kir-anvt Jansadharanspecial | 10 Sep, 2024 | Samalkha | 27 Mins | 09:46 am | 09:47 am | 10:12 am | 10:14 am | |
15713 Intercity Express | 10 Sep, 2024 | Begusarai | 35 Mins | 09:18 am | 09:20 am | 09:53 am | 09:20 am | |
22954 Gujarat Express | 10 Sep, 2024 | Vadodara Jn | 2 Mins | 08:39 am | 08:44 am | 08:41 am | 08:44 am | |
11003 Rajya Rani Express | 10 Sep, 2024 | Ratnagiri | 25 Mins | 08:00 am | 08:05 am | 08:25 am | 08:05 am | |
12081 Jan Shatabdi | 10 Sep, 2024 | Shoranur Jn | 15 Mins | 07:30 am | 07:35 am | 07:45 am | 07:35 am | |
16649 Parasuram Express | 10 Sep, 2024 | Nileshwar | 101 Mins | 06:14 am | 06:15 am | 07:55 am | 06:15 am | |
07525 Njp - Fkm Demu Special | 10 Sep, 2024 | Dhubri | 110 Mins | 04:40 pm | 04:50 pm | 06:30 pm | 06:40 pm |
Check the Running Train Status of your Train on the move and live, to make the train enquiry for your train all you have to do is select the train by entering the train number or the train name in the above given box and select the start date of the train from its source station and that's it, the running train status of your train with the exact location and currentl passing station will be displayed on your screen along with the other details like Estimated Time of Departure (ETA) and the delay status for the next few coming stations.
PNRStatus.com offers two method to spot your train live: