Popular Trains Live Status | ||||||||
---|---|---|---|---|---|---|---|---|
Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
38051 Hwh Hlz Local | 02 Jul, 2025 | Howrah Jn | 25 Mins | 05:30 am | 05:45 am | 05:30 am | 06:10 am | |
16616 Chemmozhi Express | 02 Jul, 2025 | Tiruchchirappalli Jn | - | 04:50 am | 05:00 am | 04:44 am | 05:00 am | |
11003 Rajya Rani Express | 02 Jul, 2025 | Chiplun | - | 05:40 am | 05:42 am | 05:11 am | 05:42 am | |
05551 Hwh-jyg Special | 02 Jul, 2025 | Baijnathpur | 46 Mins | 05:05 am | 05:07 am | 05:52 am | 05:53 am | - |
12805 Janmabhoomi Express | 02 Jul, 2025 | Visakhapatnam Jn | - | 05:30 am | 06:20 am | 05:30 am | 06:20 am | |
12833 Howrah Express | 02 Jul, 2025 | Navapur | 15 Mins | 06:35 am | 06:40 am | 06:53 am | 06:55 am | |
12856 Bsp Intercity | 02 Jul, 2025 | - | 05:30 am | 07:00 am | 05:30 am | 07:00 am |
Check the Running Train Status of your Train on the move and live, to make the train enquiry for your train all you have to do is select the train by entering the train number or the train name in the above given box and select the start date of the train from its source station and that's it, the running train status of your train with the exact location and currentl passing station will be displayed on your screen along with the other details like Estimated Time of Departure (ETA) and the delay status for the next few coming stations.
PNRStatus.com offers two method to spot your train live: