12618 - Nzm-ers Mangala Lksdp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin | 5:40 am | 5:40 am | 5:30 am | 5:30 am | 0 Mins |
Faridabad | 5:57 am | 5:59 am | 5:30 am | 5:30 am | Mins |
Mathura | 7:40 am | 7:45 am | 5:30 am | 5:30 am | Mins |
Agra Cantt | 8:30 am | 8:35 am | 5:30 am | 5:30 am | Mins |
Morena | 9:59 am | 10:01 am | 5:30 am | 5:30 am | Mins |
Gwalior | 10:26 am | 10:28 am | 5:30 am | 5:30 am | Mins |
Virangana Lakshmibai Jhansi | 11:55 am | 12:03 pm | 5:30 am | 5:30 am | Mins |
Bina | 2:25 pm | 2:30 pm | 5:30 am | 5:30 am | Mins |
Bhopal | 4:20 pm | 4:25 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 6:20 pm | 6:25 pm | 5:30 am | 5:30 am | Mins |
Khandwa Junction | 8:58 pm | 9:00 pm | 5:30 am | 5:30 am | Mins |
Burhanpur | 9:48 pm | 9:50 pm | 5:30 am | 5:30 am | Mins |
Bhusaval | 10:45 pm | 10:50 pm | 5:30 am | 5:30 am | Mins |
Manmad | 1:13 am | 1:15 am | 5:30 am | 5:30 am | Mins |
Nasik Road | 2:18 am | 2:23 am | 5:30 am | 5:30 am | Mins |
Kalyan | 5:30 am | 5:33 am | 5:30 am | 5:30 am | Mins |
Panvel | 6:30 am | 6:35 am | 5:30 am | 5:30 am | Mins |
Khed | 10:00 am | 10:02 am | 5:30 am | 5:30 am | Mins |
Chiplun | 10:24 am | 10:26 am | 5:30 am | 5:30 am | Mins |
Ratnagiri | 11:45 am | 11:50 am | 5:30 am | 5:30 am | Mins |
Kankavli | 1:24 pm | 1:26 pm | 5:30 am | 5:30 am | Mins |
Thivim | 2:30 pm | 2:32 pm | 5:30 am | 5:30 am | Mins |
Madgaon Junction | 4:00 pm | 4:10 pm | 5:30 am | 5:30 am | Mins |
Karwar | 5:08 pm | 5:10 pm | 5:30 am | 5:30 am | Mins |
Kumta | 6:00 pm | 6:02 pm | 5:30 am | 5:30 am | Mins |
Bhatkal | 6:48 pm | 6:50 pm | 5:30 am | 5:30 am | Mins |
Kundapura | 7:38 pm | 7:40 pm | 5:30 am | 5:30 am | Mins |
Udupi | 8:20 pm | 8:22 pm | 5:30 am | 5:30 am | Mins |
Mangalore Junction | 10:35 pm | 10:40 pm | 5:30 am | 5:30 am | Mins |
Kasaragod | 11:18 pm | 11:20 pm | 5:30 am | 5:30 am | Mins |
Nileshwar | 11:49 pm | 11:50 pm | 5:30 am | 5:30 am | Mins |
Payyanur | 12:04 am | 12:05 am | 5:30 am | 5:30 am | Mins |
Kannur | 12:37 am | 12:40 am | 5:30 am | 5:30 am | Mins |
Thalassery | 12:58 am | 1:00 am | 5:30 am | 5:30 am | Mins |
Vadakara | 1:19 am | 1:20 am | 5:30 am | 5:30 am | Mins |
Quilandi | 1:39 am | 1:40 am | 5:30 am | 5:30 am | Mins |
Kozhikkode | 2:02 am | 2:05 am | 5:30 am | 5:30 am | Mins |
Tirur | 2:48 am | 2:50 am | 5:30 am | 5:30 am | Mins |
Pattambi | 3:19 am | 3:20 am | 5:30 am | 5:30 am | Mins |
Shoranur | 4:10 am | 4:15 am | 5:30 am | 5:30 am | Mins |
Thrisur | 4:50 am | 4:53 am | 5:30 am | 5:30 am | Mins |
Aluva | 6:13 am | 6:15 am | 5:30 am | 5:30 am | Mins |
Ernakulam | 7:30 am | 7:30 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12618 - Nzm-ers Mangala Lksdp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Faridabad | 05:30 am | 0 Mins |
3 | Mathura Jn. | 05:30 am | 0 Mins |
4 | Agra Cantt | 05:30 am | 0 Mins |
5 | Morena | 05:30 am | 0 Mins |
6 | Gwalior | 05:30 am | 0 Mins |
7 | 05:30 am | 0 Mins | |
8 | Bina Jn | 05:30 am | 0 Mins |
9 | Bhopal | 05:30 am | 0 Mins |
10 | Itarsi Jn | 05:30 am | 0 Mins |
11 | Khandwa Junction | 05:30 am | 0 Mins |
12 | Burhanpur | 05:30 am | 0 Mins |
13 | Bhusaval Jn | 05:30 am | 0 Mins |
14 | Manmad Jn | 05:30 am | 0 Mins |
15 | Nasik Road | 05:30 am | 0 Mins |
16 | Kalyan Jn | 05:30 am | 0 Mins |
17 | Panvel | 05:30 am | 0 Mins |
18 | Khed | 05:30 am | 0 Mins |
19 | Chiplun | 05:30 am | 0 Mins |
20 | Ratnagiri | 05:30 am | 0 Mins |
21 | Kankavli | 05:30 am | 0 Mins |
22 | Thivim | 05:30 am | 0 Mins |
23 | Madgaon Junction | 05:30 am | 0 Mins |
24 | Karwar | 05:30 am | 0 Mins |
25 | Kumta | 05:30 am | 0 Mins |
26 | Bhatkal | 05:30 am | 0 Mins |
27 | Kundapura | 05:30 am | 0 Mins |
28 | Udupi | 05:30 am | 0 Mins |
29 | Mangalore Junction | 05:30 am | 0 Mins |
30 | Kasaragod | 05:30 am | 0 Mins |
31 | Nileshwar | 05:30 am | 0 Mins |
32 | Payyanur | 05:30 am | 0 Mins |
33 | Kannur | 05:30 am | 0 Mins |
34 | Thalassery | 05:30 am | 0 Mins |
35 | Vadakara | 05:30 am | 0 Mins |
36 | Quilandi | 05:30 am | 0 Mins |
37 | Kozhikkode | 05:30 am | 0 Mins |
38 | Tirur | 05:30 am | 0 Mins |
39 | Pattambi | 05:30 am | 0 Mins |
40 | Shoranur Jn | 05:30 am | 0 Mins |
41 | Thrisur | 05:30 am | 0 Mins |
42 | Aluva | 05:30 am | 0 Mins |
43 | Ernakulam Jn | 05:30 am | 0 Mins |