12618 - Mngla Lksdp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin - PF: 6 | 5:35 am | 5:35 am | 5:35 am | 5:35 am | 0 Mins |
Faridabad - PF: 3 | 5:52 am | 5:54 am | 5:52 am | 5:54 am | 0 Mins |
Mathura - PF: 1 | 7:40 am | 7:45 am | 7:40 am | 7:45 am | 0 Mins |
Agra Cantt - PF: 1 | 8:20 am | 8:25 am | 8:20 am | 8:25 am | 0 Mins |
Morena - PF: 1 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
Gwalior - PF: 1 | 10:31 am | 10:33 am | 10:31 am | 10:33 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 3 | 12:00 pm | 12:08 pm | 12:00 pm | 12:08 pm | 0 Mins |
Bina - PF: 3 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Bhopal - PF: 1 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Itarsi - PF: 2 | 6:20 pm | 6:25 pm | 6:20 pm | 6:25 pm | 0 Mins |
Khandwa Junction - PF: 2 | 8:53 pm | 8:55 pm | 8:53 pm | 8:55 pm | 0 Mins |
Burhanpur - PF: 1 | 9:43 pm | 9:45 pm | 9:43 pm | 9:45 pm | 0 Mins |
Bhusaval - PF: 3 | 10:40 pm | 10:45 pm | 10:40 pm | 10:45 pm | 0 Mins |
Manmad - PF: 3 | 1:03 am | 1:05 am | 1:03 am | 1:05 am | 0 Mins |
Nasik Road - PF: 3 | 2:05 am | 2:08 am | 2:05 am | 2:08 am | 0 Mins |
Kalyan - PF: 4 | 5:17 am | 5:20 am | 5:17 am | 5:20 am | 0 Mins |
Panvel - PF: 6 | 6:30 am | 6:35 am | 6:30 am | 6:35 am | 0 Mins |
Khed - PF: | 10:00 am | 10:02 am | 10:00 am | 10:02 am | 0 Mins |
Chiplun - PF: 2 | 10:24 am | 10:26 am | 10:24 am | 10:26 am | 0 Mins |
Ratnagiri - PF: 1 | 11:45 am | 11:50 am | 11:45 am | 11:50 am | 0 Mins |
Kankavli - PF: 2 | 1:24 pm | 1:26 pm | 1:24 pm | 1:26 pm | 0 Mins |
Thivim - PF: 2 | 2:30 pm | 2:32 pm | 2:30 pm | 2:32 pm | 0 Mins |
Madgaon Junction - PF: 2 | 4:00 pm | 4:10 pm | 4:00 pm | 4:10 pm | 0 Mins |
Karwar - PF: 2 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Kumta - PF: 1 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Bhatkal - PF: | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Kundapura - PF: 1 | 7:38 pm | 7:40 pm | 7:38 pm | 7:40 pm | 0 Mins |
Udupi - PF: 2 | 8:20 pm | 8:22 pm | 8:20 pm | 8:22 pm | 0 Mins |
Mangalore Junction - PF: 2 | 10:35 pm | 10:40 pm | 10:35 pm | 10:40 pm | 0 Mins |
Kasaragod - PF: 1 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Nileshwar - PF: 2 | 11:49 pm | 11:50 pm | 11:49 pm | 11:50 pm | 0 Mins |
Payyanur - PF: 2 | 12:04 am | 12:05 am | 12:04 am | 12:05 am | 0 Mins |
Kannur - PF: 2 | 12:37 am | 12:40 am | 12:37 am | 12:40 am | 0 Mins |
Thalassery - PF: 2 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Vadakara - PF: 1 | 1:19 am | 1:20 am | 1:19 am | 1:20 am | 0 Mins |
Quilandi - PF: 2 | 1:39 am | 1:40 am | 1:39 am | 1:40 am | 0 Mins |
Kozhikkode - PF: 1 | 2:02 am | 2:05 am | 2:02 am | 2:05 am | 0 Mins |
Tirur - PF: 3 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Pattambi - PF: 2 | 3:19 am | 3:20 am | 3:19 am | 3:20 am | 0 Mins |
Shoranur - PF: 4 | 4:10 am | 4:15 am | 4:10 am | 4:15 am | 0 Mins |
Thrisur - PF: 1 | 5:00 am | 5:03 am | 5:00 am | 5:03 am | 0 Mins |
Aluva - PF: 1 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Ernakulam - PF: 4 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
Train is yet to start from its source station | |||||
12618 - Mngla Lksdp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Faridabad | 05:52 am | 0 Mins |
3 | Mathura Jn. | 07:40 am | 0 Mins |
4 | Agra Cantt Jn. | 08:20 am | 0 Mins |
5 | Morena | 10:03 am | 0 Mins |
6 | Gwalior Jn. | 10:31 am | 0 Mins |
7 | 12:00 pm | 0 Mins | |
8 | Bina Jn | 02:25 pm | 0 Mins |
9 | Bhopal Jn. | 04:20 pm | 0 Mins |
10 | Itarsi Jn | 06:20 pm | 0 Mins |
11 | Khandwa Junction | 08:53 pm | 0 Mins |
12 | Burhanpur | 09:43 pm | 0 Mins |
13 | Bhusaval Jn | 10:40 pm | 0 Mins |
14 | Manmad Jn | 01:03 am | 0 Mins |
15 | Nasik Road | 02:05 am | 0 Mins |
16 | Kalyan Jn | 05:17 am | 0 Mins |
17 | Panvel | 06:30 am | 0 Mins |
18 | Khed | 10:00 am | 0 Mins |
19 | Chiplun | 10:24 am | 0 Mins |
20 | Ratnagiri | 11:45 am | 0 Mins |
21 | Kankavli | 01:24 pm | 0 Mins |
22 | Thivim | 02:30 pm | 0 Mins |
23 | Madgaon Junction | 04:00 pm | 0 Mins |
24 | Karwar | 05:08 pm | 0 Mins |
25 | Kumta | 06:00 pm | 0 Mins |
26 | Bhatkal | 06:48 pm | 0 Mins |
27 | Kundapura | 07:38 pm | 0 Mins |
28 | Udupi | 08:20 pm | 0 Mins |
29 | Mangalore Junction | 10:35 pm | 0 Mins |
30 | Kasaragod | 11:18 pm | 0 Mins |
31 | Nileshwar | 11:49 pm | 0 Mins |
32 | Payyanur | 12:04 am | 0 Mins |
33 | Kannur | 12:37 am | 0 Mins |
34 | Thalassery | 12:58 am | 0 Mins |
35 | Vadakara | 01:19 am | 0 Mins |
36 | Quilandi | 01:39 am | 0 Mins |
37 | Kozhikkode | 02:02 am | 0 Mins |
38 | Tirur | 02:48 am | 0 Mins |
39 | Pattambi | 03:19 am | 0 Mins |
40 | Shoranur Jn | 04:10 am | 0 Mins |
41 | Thrisur | 05:00 am | 0 Mins |
42 | Aluva | 05:58 am | 0 Mins |
43 | Ernakulam Jn | 07:30 am | 0 Mins |