18520 - Ltt Vskp Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 12-07-2025 |
Delay: 21 Minutes | Current Location: Tandur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 3 | 6:55 am | 6:55 am | 6:56 am | 6:56 am | 0 Mins |
Kalyan - PF: 6 | 7:32 am | 7:34 am | 7:58 am | 8:01 am | 26 Mins |
Lonavala - PF: 1 | 9:13 am | 9:15 am | 9:28 am | 9:31 am | 15 Mins |
Pune - PF: 6 | 10:15 am | 10:20 am | 10:33 am | 10:48 am | 18 Mins |
Solapur - PF: 1 | 1:50 pm | 1:55 pm | 2:14 pm | 2:23 pm | 24 Mins |
Kalaburagi - PF: 1 | 3:23 pm | 3:25 pm | 4:07 pm | 4:13 pm | 44 Mins |
Wadi - PF: 2 | 4:23 pm | 4:25 pm | 4:48 pm | 5:02 pm | 25 Mins |
Tandur - PF: 1 | 6:14 pm | 6:15 pm | 6:35 pm | 6:36 pm | 21 Mins |
Vikarabad - PF: | 6:44 pm | 6:45 pm | 6:44 pm | 6:45 pm | 14 Mins |
Lingampalli - PF: 5 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Charlapalli - PF: | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Kazipet - PF: | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Vijayawada - PF: 5 | 2:35 am | 2:50 am | 2:35 am | 2:50 am | 0 Mins |
Gudivada - PF: 2 | 3:33 am | 3:35 am | 3:33 am | 3:35 am | 0 Mins |
Kaikolur - PF: 1 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Akividu - PF: 2 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Bhimavaram Town - PF: | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Tanuku - PF: 2 | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Rajamundry - PF: 3 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Samalkot - PF: 1 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Pithapuram - PF: 1 | 6:49 am | 6:50 am | 6:49 am | 6:50 am | 0 Mins |
Duvvada - PF: 4 | 10:05 am | 10:07 am | 10:05 am | 10:07 am | 0 Mins |
Visakhapatnam - PF: 8 | 10:50 am | 10:50 am | 10:50 am | 10:50 am | 0 Mins |
18520 Ltt Vskp Express status was last updated at 6:43 PM On 12 Jul, 2025 | |||||
18520 - Ltt Vskp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanya Tilak Terminus | Source | 0 Mins |
2 | Kalyan Jn | 07:58 am | 26 Mins |
3 | Lonavala | 09:28 am | 15 Mins |
4 | Pune Jn | 10:33 am | 18 Mins |
5 | Solapur | 02:14 pm | 24 Mins |
6 | 04:07 pm | 44 Mins | |
7 | Wadi Jn | 04:48 pm | 25 Mins |
8 | Tandur | 06:35 pm | 21 Mins |
9 | Vikarabad Jn | 06:44 pm | 14 Mins |
10 | Lingampalli | 07:19 pm | 0 Mins |
11 | Charlapalli | 08:15 pm | 0 Mins |
12 | Kazipet Jn | 10:28 pm | 0 Mins |
13 | Vijayawada Jn | 02:35 am | 0 Mins |
14 | Gudivada Jn | 03:33 am | 0 Mins |
15 | Kaikaluru | 03:58 am | 0 Mins |
16 | Akividu | 04:13 am | 0 Mins |
17 | Bhimavaram Town | 04:33 am | 0 Mins |
18 | Tanuku | 04:59 am | 0 Mins |
19 | Rajahmundry | 05:58 am | 0 Mins |
20 | Samalkot Jn | 06:38 am | 0 Mins |
21 | Pithapuram | 06:49 am | 0 Mins |
22 | Duvvada | 10:05 am | 0 Mins |
23 | Visakhapatnam Jn | 10:50 am | 0 Mins |