12460 - Asr Ndls Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 05-12-2024 |
Delay: 6 Minutes | Current Location: Dhandari Kalan |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Amritsar - PF: 7 | 6:15 am | 6:15 am | 6:30 am | 6:30 am | 0 Mins |
Beas - PF: 1 | 6:43 am | 6:45 am | 7:09 am | 7:11 am | 26 Mins |
Jalandhar City - PF: 2 | 7:20 am | 7:25 am | 7:37 am | 7:40 am | 17 Mins |
Jalandhar Cant - PF: 2 | 7:34 am | 7:36 am | 7:50 am | 7:52 am | 16 Mins |
Phagwara - PF: 2 | 7:48 am | 7:50 am | 8:09 am | 8:10 am | 21 Mins |
Phillaur - PF: 3 | 8:08 am | 8:10 am | 8:25 am | 8:10 am | 17 Mins |
Dhandari Kalan - PF: | 8:50 am | 8:55 am | 8:53 am | 9:01 am | 6 Mins |
Sirhind - PF: 2 | 9:30 am | 9:32 am | 9:30 am | 9:32 am | 0 Mins |
Rajpura - PF: 3 | 9:54 am | 9:56 am | 9:54 am | 9:56 am | 0 Mins |
Ambala City - PF: 1 | 10:16 am | 10:18 am | 10:16 am | 10:18 am | 0 Mins |
Ambala Cant - PF: 3 | 10:40 am | 10:50 am | 10:40 am | 10:50 am | 0 Mins |
Kurukshetra - PF: 2 | 11:20 am | 11:22 am | 11:20 am | 11:22 am | 0 Mins |
Karnal - PF: 1 | 11:44 am | 11:46 am | 11:44 am | 11:46 am | 0 Mins |
Panipat - PF: 1 | 12:12 pm | 12:14 pm | 12:12 pm | 12:14 pm | 0 Mins |
Sonipat - PF: 1 | 12:50 pm | 12:52 pm | 12:50 pm | 12:52 pm | 0 Mins |
Subzi Mandi - PF: 2 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
New Delhi - PF: 5 | 2:25 pm | 2:25 pm | 2:25 pm | 2:25 pm | 0 Mins |
12460 Asr Ndls Express status was last updated at 9:14 AM On 05 Dec, 2024 | |||||
12460 - Asr Ndls Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Amritsar Jn | Source | 0 Mins |
2 | Beas | 07:09 am | 26 Mins |
3 | Jalandhar City | 07:37 am | 17 Mins |
4 | Jalandhar Cant | 07:50 am | 16 Mins |
5 | Phagwara Jn | 08:09 am | 21 Mins |
6 | Phillaur Jn | 08:25 am | 17 Mins |
7 | Dhandari Kalan | 08:53 am | 6 Mins |
8 | Sirhind Jn | 09:30 am | 0 Mins |
9 | Rajpura Jn | 09:54 am | 0 Mins |
10 | Ambala City | 10:16 am | 0 Mins |
11 | Ambala Cant Jn | 10:40 am | 0 Mins |
12 | Kurukshetra Jn | 11:20 am | 0 Mins |
13 | Karnal | 11:44 am | 0 Mins |
14 | Panipat Jn | 12:12 pm | 0 Mins |
15 | Sonipat | 12:50 pm | 0 Mins |
16 | Subzi Mandi | 01:48 pm | 0 Mins |
17 | New Delhi | 02:25 pm | 0 Mins |