16346 - Nethravathi Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 5 | 9:15 am | 9:15 am | 9:15 am | 9:15 am | 0 Mins |
Varkala - PF: 1 | 9:54 am | 9:55 am | 9:54 am | 9:55 am | 0 Mins |
Kollam - PF: 2 | 10:22 am | 10:25 am | 10:22 am | 10:25 am | 0 Mins |
Karunagappalli - PF: 1 | 10:50 am | 10:51 am | 10:50 am | 10:51 am | 0 Mins |
Kayankulam - PF: 1 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Haripad - PF: 1 | 11:24 am | 11:25 am | 11:24 am | 11:25 am | 0 Mins |
Ambalappuzha - PF: 3 | 11:44 am | 11:45 am | 11:44 am | 11:45 am | 0 Mins |
Alappuzha - PF: 1 | 12:08 pm | 12:10 pm | 12:08 pm | 12:10 pm | 0 Mins |
Cherthala - PF: 1 | 12:49 pm | 12:50 pm | 12:49 pm | 12:50 pm | 0 Mins |
Ernakulam - PF: 1 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Aluva - PF: 3 | 2:13 pm | 2:15 pm | 2:13 pm | 2:15 pm | 0 Mins |
Thrisur - PF: 2 | 3:12 pm | 3:15 pm | 3:12 pm | 3:15 pm | 0 Mins |
Shoranur - PF: 6 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Kuttippuram - PF: 1 | 4:54 pm | 4:55 pm | 4:54 pm | 4:55 pm | 0 Mins |
Tirur - PF: 1 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Parpanangadi - PF: 1 | 5:29 pm | 5:30 pm | 5:29 pm | 5:30 pm | 0 Mins |
Kozhikkode - PF: 4 | 6:00 pm | 6:05 pm | 6:00 pm | 6:05 pm | 0 Mins |
Vadakara - PF: 2 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Thalassery - PF: 1 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Kannur - PF: 1 | 7:32 pm | 7:35 pm | 7:32 pm | 7:35 pm | 0 Mins |
Kannapuram - PF: 1 | 7:49 pm | 7:50 pm | 7:49 pm | 7:50 pm | 0 Mins |
Payyanur - PF: 1 | 8:04 pm | 8:05 pm | 8:04 pm | 8:05 pm | 0 Mins |
Charvattur - PF: 1 | 8:24 pm | 8:25 pm | 8:24 pm | 8:25 pm | 0 Mins |
Nileshwar - PF: 1 | 8:32 pm | 8:33 pm | 8:32 pm | 8:33 pm | 0 Mins |
Kanhangad - PF: 2 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Kasaragod - PF: 2 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Mangalore Junction - PF: 1 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Surathkal - PF: 1 | 11:30 pm | 11:32 pm | 11:30 pm | 11:32 pm | 0 Mins |
Udupi - PF: 1 | 12:20 am | 12:22 am | 12:20 am | 12:22 am | 0 Mins |
Kundapura - PF: 1 | 12:48 am | 12:50 am | 12:48 am | 12:50 am | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 1:20 am | 1:22 am | 1:20 am | 1:22 am | 0 Mins |
Bhatkal - PF: 1 | 1:40 am | 1:42 am | 1:40 am | 1:42 am | 0 Mins |
Murdeshwar - PF: 1 | 1:54 am | 1:56 am | 1:54 am | 1:56 am | 0 Mins |
Kumta - PF: 1 | 2:24 am | 2:26 am | 2:24 am | 2:26 am | 0 Mins |
Karwar - PF: 1 | 3:20 am | 3:22 am | 3:20 am | 3:22 am | 0 Mins |
Canacona - PF: 1 | 3:52 am | 3:54 am | 3:52 am | 3:54 am | 0 Mins |
Madgaon Junction - PF: 1 | 4:35 am | 4:45 am | 4:35 am | 4:45 am | 0 Mins |
Karmali - PF: 1 | 5:16 am | 5:18 am | 5:16 am | 5:18 am | 0 Mins |
Thivim - PF: 1 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Kudal - PF: 1 | 7:12 am | 7:14 am | 7:12 am | 7:14 am | 0 Mins |
Ratnagiri - PF: 2 | 9:25 am | 9:30 am | 9:25 am | 9:30 am | 0 Mins |
Sangameshwar Road - PF: 1 | 10:24 am | 10:26 am | 10:24 am | 10:26 am | 0 Mins |
Chiplun - PF: 1 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Khed - PF: | 12:10 pm | 12:12 pm | 12:10 pm | 12:12 pm | 0 Mins |
Roha - PF: 2 | 1:35 pm | 1:40 pm | 1:35 pm | 1:40 pm | 0 Mins |
Panvel - PF: 5 | 2:52 pm | 2:55 pm | 2:52 pm | 2:55 pm | 0 Mins |
Thane - PF: 8 | 3:47 pm | 3:50 pm | 3:47 pm | 3:50 pm | 0 Mins |
Lokmanyatilak - PF: 1 | 5:05 pm | 5:05 pm | 5:05 pm | 5:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
16346 - Nethravathi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 09:54 am | 0 Mins |
3 | Kollam Jn | 10:22 am | 0 Mins |
4 | Karunagappalli | 10:50 am | 0 Mins |
5 | Kayankulam Jn | 11:08 am | 0 Mins |
6 | Haripad | 11:24 am | 0 Mins |
7 | Ambalappuzha | 11:44 am | 0 Mins |
8 | Alappuzha | 12:08 pm | 0 Mins |
9 | Cherthala | 12:49 pm | 0 Mins |
10 | Ernakulam Jn | 01:45 pm | 0 Mins |
11 | Aluva | 02:13 pm | 0 Mins |
12 | Thrisur | 03:12 pm | 0 Mins |
13 | Shoranur Jn | 04:20 pm | 0 Mins |
14 | Kuttippuram | 04:54 pm | 0 Mins |
15 | Tirur | 05:13 pm | 0 Mins |
16 | Parpanangadi | 05:29 pm | 0 Mins |
17 | Kozhikkode | 06:00 pm | 0 Mins |
18 | Vadakara | 06:38 pm | 0 Mins |
19 | Thalassery | 06:58 pm | 0 Mins |
20 | Kannur | 07:32 pm | 0 Mins |
21 | Kannapuram | 07:49 pm | 0 Mins |
22 | Payyanur | 08:04 pm | 0 Mins |
23 | Charvattur | 08:24 pm | 0 Mins |
24 | Nileshwar | 08:32 pm | 0 Mins |
25 | Kanhangad | 08:43 pm | 0 Mins |
26 | Kasaragod | 09:08 pm | 0 Mins |
27 | Mangalore Junction | 10:45 pm | 0 Mins |
28 | Surathkal | 11:30 pm | 0 Mins |
29 | Udupi | 12:20 am | 0 Mins |
30 | Kundapura | 12:48 am | 0 Mins |
31 | Mookambika Road Byndoor (h) | 01:20 am | 0 Mins |
32 | Bhatkal | 01:40 am | 0 Mins |
33 | Murdeshwar | 01:54 am | 0 Mins |
34 | Kumta | 02:24 am | 0 Mins |
35 | Karwar | 03:20 am | 0 Mins |
36 | Canacona | 03:52 am | 0 Mins |
37 | Madgaon Junction | 04:35 am | 0 Mins |
38 | Karmali | 05:16 am | 0 Mins |
39 | Thivim | 05:38 am | 0 Mins |
40 | Kudal | 07:12 am | 0 Mins |
41 | Ratnagiri | 09:25 am | 0 Mins |
42 | Sangameshwar Road | 10:24 am | 0 Mins |
43 | Chiplun | 11:38 am | 0 Mins |
44 | Khed | 12:10 pm | 0 Mins |
45 | Roha | 01:35 pm | 0 Mins |
46 | Panvel | 02:52 pm | 0 Mins |
47 | Thane | 03:47 pm | 0 Mins |
48 | Lokmanyatilak | 05:05 pm | 0 Mins |