16649 - Parasuram Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-01-2025 |
Delay: 51 Minutes | Current Location: Wadakkanchery |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mangalore Central - PF: 2 | 5:00 am | 5:00 am | 5:01 am | 5:01 am | 0 Mins |
Kasaragod - PF: 1 | 5:39 am | 5:40 am | 5:44 am | 5:46 am | 5 Mins |
Kanhangad - PF: 1 | 5:58 am | 6:00 am | 6:04 am | 6:05 am | 6 Mins |
Nileshwar - PF: 2 | 6:09 am | 6:10 am | 6:15 am | 6:16 am | 6 Mins |
Charvattur - PF: 2 | 6:17 am | 6:18 am | 6:22 am | 6:23 am | 5 Mins |
Payyanur - PF: 2 | 6:30 am | 6:31 am | 6:36 am | 6:37 am | 6 Mins |
Payangadi - PF: 2 | 6:40 am | 6:41 am | 6:47 am | 6:48 am | 7 Mins |
Kannapuram - PF: 2 | 6:49 am | 6:50 am | 6:56 am | 6:58 am | 7 Mins |
Kannur - PF: 3 | 7:02 am | 7:05 am | 7:10 am | 7:12 am | 8 Mins |
Thalassery - PF: 2 | 7:24 am | 7:25 am | 7:30 am | 7:32 am | 6 Mins |
Mahe - PF: 2 | 7:32 am | 7:33 am | 7:41 am | 7:42 am | 9 Mins |
Vadakara - PF: 1 | 7:44 am | 7:45 am | 7:53 am | 7:55 am | 9 Mins |
Quilandi - PF: 2 | 8:04 am | 8:05 am | 8:12 am | 8:14 am | 8 Mins |
Kozhikkode - PF: 3 | 8:27 am | 8:30 am | 8:37 am | 8:44 am | 10 Mins |
Ferok - PF: 1 | 8:49 am | 8:50 am | 8:58 am | 8:59 am | 9 Mins |
Vallikunnu - PF: | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Parpanangadi - PF: 2 | 9:09 am | 9:10 am | 9:16 am | 9:17 am | 7 Mins |
Tanur - PF: 3 | 9:19 am | 9:20 am | 9:25 am | 9:26 am | 6 Mins |
Tirur - PF: 3 | 9:28 am | 9:30 am | 9:34 am | 9:35 am | 6 Mins |
Kuttippuram - PF: 2 | 9:49 am | 9:50 am | 9:47 am | 9:50 am | 2 Mins |
Pattambi - PF: 2 | 10:09 am | 10:10 am | 10:07 am | 10:10 am | 2 Mins |
Shoranur - PF: 6 | 10:45 am | 10:50 am | 10:25 am | 10:50 am | 20 Mins |
Wadakancheri - PF: 1 | 11:14 am | 11:15 am | 12:05 pm | 11:15 am | 51 Mins |
Thrisur - PF: 1 | 11:33 am | 11:35 am | 11:33 am | 11:35 am | 0 Mins |
Pudukad - PF: 1 | 11:52 am | 11:53 am | 11:52 am | 11:53 am | 0 Mins |
Irinjalakuda - PF: 2 | 12:05 pm | 12:06 pm | 12:05 pm | 12:06 pm | 0 Mins |
Chalakudi - PF: 1 | 12:13 pm | 12:14 pm | 12:13 pm | 12:14 pm | 0 Mins |
Angamali - PF: 1 | 12:34 pm | 12:35 pm | 12:34 pm | 12:35 pm | 0 Mins |
Aluva - PF: 1 | 12:55 pm | 12:57 pm | 12:55 pm | 12:57 pm | 0 Mins |
Ernakulam Town - PF: 2 | 1:50 pm | 1:55 pm | 1:50 pm | 1:55 pm | 0 Mins |
Tripunittura - PF: 2 | 2:25 pm | 2:26 pm | 2:25 pm | 2:26 pm | 0 Mins |
Piravam Road - PF: 4 | 2:48 pm | 2:49 pm | 2:48 pm | 2:49 pm | 0 Mins |
Ettumanur - PF: 2 | 3:12 pm | 3:13 pm | 3:12 pm | 3:13 pm | 0 Mins |
Kottayam - PF: 1 | 3:25 pm | 3:28 pm | 3:25 pm | 3:28 pm | 0 Mins |
Changanasseri - PF: 3 | 3:46 pm | 3:47 pm | 3:46 pm | 3:47 pm | 0 Mins |
Tiruvalla - PF: 3 | 3:56 pm | 3:57 pm | 3:56 pm | 3:57 pm | 0 Mins |
Chengannur - PF: 1 | 4:07 pm | 4:09 pm | 4:07 pm | 4:09 pm | 0 Mins |
Mavelikara - PF: 3 | 4:21 pm | 4:22 pm | 4:21 pm | 4:22 pm | 0 Mins |
Kayankulam - PF: 3 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Karunagappalli - PF: 2 | 4:46 pm | 4:47 pm | 4:46 pm | 4:47 pm | 0 Mins |
Sasthankotta - PF: 1 | 4:57 pm | 4:58 pm | 4:57 pm | 4:58 pm | 0 Mins |
Kollam - PF: 4 | 5:25 pm | 5:28 pm | 5:25 pm | 5:28 pm | 0 Mins |
Paravur - PF: 3 | 5:39 pm | 5:40 pm | 5:39 pm | 5:40 pm | 0 Mins |
Varkala - PF: 2 | 5:50 pm | 5:51 pm | 5:50 pm | 5:51 pm | 0 Mins |
Chirayinkeezh - PF: | 6:04 pm | 6:05 pm | 6:04 pm | 6:05 pm | 0 Mins |
Kazhakuttam - PF: 1 | 6:14 pm | 6:15 pm | 6:14 pm | 6:15 pm | 0 Mins |
Trivandrum Pett - PF: | 6:26 pm | 6:27 pm | 6:26 pm | 6:27 pm | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 6:35 pm | 6:40 pm | 6:35 pm | 6:40 pm | 0 Mins |
Neyyattinkara - PF: 2 | 7:01 pm | 7:02 pm | 7:01 pm | 7:02 pm | 0 Mins |
Parassala - PF: 2 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Kulitthurai - PF: 2 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Eraniel - PF: 2 | 7:45 pm | 7:46 pm | 7:45 pm | 7:46 pm | 0 Mins |
Nagercoil Junction - PF: 2 | 8:20 pm | 8:23 pm | 8:20 pm | 8:23 pm | 0 Mins |
Kanyakumari - PF: 1 | 9:15 pm | 9:15 pm | 9:15 pm | 9:15 pm | 0 Mins |
16649 Parasuram Express status was last updated at 12:09 PM On 15 Jan, 2025 | |||||
16649 - Parasuram Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mangalore Central | Source | 0 Mins |
2 | Kasaragod | 05:44 am | 5 Mins |
3 | Kanhangad | 06:04 am | 6 Mins |
4 | Nileshwar | 06:15 am | 6 Mins |
5 | Charvattur | 06:22 am | 5 Mins |
6 | Payyanur | 06:36 am | 6 Mins |
7 | Payangadi | 06:47 am | 7 Mins |
8 | Kannapuram | 06:56 am | 7 Mins |
9 | Kannur | 07:10 am | 8 Mins |
10 | Thalassery | 07:30 am | 6 Mins |
11 | Mahe | 07:41 am | 9 Mins |
12 | Vadakara | 07:53 am | 9 Mins |
13 | Quilandi | 08:12 am | 8 Mins |
14 | Kozhikkode | 08:37 am | 10 Mins |
15 | Ferok | 08:58 am | 9 Mins |
16 | Vallikunnu | 08:59 am | 0 Mins |
17 | Parpanangadi | 09:16 am | 7 Mins |
18 | Tanur | 09:25 am | 6 Mins |
19 | Tirur | 09:34 am | 6 Mins |
20 | Kuttippuram | 09:47 am | 2 Mins |
21 | Pattambi | 10:07 am | 2 Mins |
22 | Shoranur Jn | 10:25 am | 20 Mins |
23 | Wadakancheri | 12:05 pm | 51 Mins |
24 | Thrisur | 11:33 am | 0 Mins |
25 | Pudukad | 11:52 am | 0 Mins |
26 | Irinjalakuda | 12:05 pm | 0 Mins |
27 | Chalakudi | 12:13 pm | 0 Mins |
28 | Angamali | 12:34 pm | 0 Mins |
29 | Aluva | 12:55 pm | 0 Mins |
30 | Ernakulam Town | 01:50 pm | 0 Mins |
31 | Tripunittura | 02:25 pm | 0 Mins |
32 | Piravam Road | 02:48 pm | 0 Mins |
33 | Ettumanur | 03:12 pm | 0 Mins |
34 | Kottayam | 03:25 pm | 0 Mins |
35 | Changanasseri | 03:46 pm | 0 Mins |
36 | Tiruvalla | 03:56 pm | 0 Mins |
37 | Chengannur | 04:07 pm | 0 Mins |
38 | Mavelikara | 04:21 pm | 0 Mins |
39 | Kayankulam Jn | 04:30 pm | 0 Mins |
40 | Karunagappalli | 04:46 pm | 0 Mins |
41 | Sasthankotta | 04:57 pm | 0 Mins |
42 | Kollam Jn | 05:25 pm | 0 Mins |
43 | Paravur | 05:39 pm | 0 Mins |
44 | Varkala | 05:50 pm | 0 Mins |
45 | Chirayinkeezh | 06:04 pm | 0 Mins |
46 | Kazhakuttam | 06:14 pm | 0 Mins |
47 | Trivandrum Pett | 06:26 pm | 0 Mins |
48 | Thiruvananthapuram Central | 06:35 pm | 0 Mins |
49 | Neyyattinkara | 07:01 pm | 0 Mins |
50 | Parassala | 07:19 pm | 0 Mins |
51 | Kulitthurai | 07:29 pm | 0 Mins |
52 | Eraniel | 07:45 pm | 0 Mins |
53 | Nagercoil Junction | 08:20 pm | 0 Mins |
54 | Kanyakumari | 09:15 pm | 0 Mins |