13352 - Allp Dhn Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 02-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Alappuzha - PF: 1 | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 0 Mins |
Mararikulam - PF: 1 | 6:12 am | 6:13 am | 6:12 am | 6:13 am | 0 Mins |
Cherthala - PF: 1 | 6:23 am | 6:24 am | 6:23 am | 6:24 am | 0 Mins |
Turavur - PF: 1 | 6:34 am | 6:35 am | 6:34 am | 6:35 am | 0 Mins |
Ernakulam - PF: 1 | 7:20 am | 7:25 am | 7:20 am | 7:25 am | 0 Mins |
Aluva - PF: 2 | 7:50 am | 7:52 am | 7:50 am | 7:52 am | 0 Mins |
Thrisur - PF: 2 | 8:47 am | 8:50 am | 8:47 am | 8:50 am | 0 Mins |
Wadakancheri - PF: 2 | 9:09 am | 9:10 am | 9:09 am | 9:10 am | 0 Mins |
Ottappalam - PF: 1 | 9:54 am | 9:55 am | 9:54 am | 9:55 am | 0 Mins |
Palakkad - PF: 4 | 10:30 am | 10:35 am | 10:30 am | 10:35 am | 0 Mins |
Coimbatore - PF: 3 | 12:17 pm | 12:20 pm | 12:17 pm | 12:20 pm | 0 Mins |
Tiruppur - PF: 2 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Erode - PF: 1 | 1:50 pm | 2:00 pm | 1:50 pm | 2:00 pm | 0 Mins |
Salem - PF: 5 | 2:57 pm | 3:00 pm | 2:57 pm | 3:00 pm | 0 Mins |
Bommidi - PF: 3 | 3:34 pm | 3:35 pm | 3:34 pm | 3:35 pm | 0 Mins |
Samalpatti - PF: 1 | 4:14 pm | 4:15 pm | 4:14 pm | 4:15 pm | 0 Mins |
Tirupattur - PF: 2 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Jolarpettai - PF: 2 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Vaniyambadi - PF: 2 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Gudiyattam - PF: 2 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Katpadi - PF: 2 | 6:30 pm | 6:35 pm | 6:30 pm | 6:35 pm | 0 Mins |
Mukundarayapurm - PF: | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Arakkonam - PF: 2 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Tiruvallur - PF: 3 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Perambur - PF: 1 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 9 | 9:40 pm | 10:10 pm | 9:40 pm | 10:10 pm | 0 Mins |
Sullurupeta - PF: | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Nayudupeta - PF: | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Gudur - PF: 2 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Nellore - PF: 2 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Kavali - PF: 2 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Singarayakonda - PF: 1 | 1:49 am | 1:50 am | 1:49 am | 1:50 am | 0 Mins |
Ongole - PF: 1 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Chinna Ganjam - PF: 4 | 2:43 am | 2:45 am | 2:43 am | 2:45 am | 0 Mins |
Chirala - PF: 3 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Bapatla - PF: 3 | 3:29 am | 3:30 am | 3:29 am | 3:30 am | 0 Mins |
Nidubrolu - PF: 2 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Tenali - PF: 4 | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Vijayawada - PF: 6 | 5:20 am | 5:30 am | 5:20 am | 5:30 am | 0 Mins |
Eluru - PF: 2 | 6:19 am | 6:20 am | 6:19 am | 6:20 am | 0 Mins |
Tadepalligudem - PF: 2 | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Nidadavolu - PF: 1 | 7:04 am | 7:05 am | 7:04 am | 7:05 am | 0 Mins |
Godavari - PF: 1 | 7:24 am | 7:25 am | 7:24 am | 7:25 am | 0 Mins |
Rajamundry - PF: 3 | 7:33 am | 7:35 am | 7:33 am | 7:35 am | 0 Mins |
Dwarapudi - PF: 1 | 7:54 am | 7:55 am | 7:54 am | 7:55 am | 0 Mins |
Anaparti - PF: 3 | 7:59 am | 8:00 am | 7:59 am | 8:00 am | 0 Mins |
Samalkot - PF: 1 | 8:24 am | 8:25 am | 8:24 am | 8:25 am | 0 Mins |
Pithapuram - PF: 1 | 8:34 am | 8:35 am | 8:34 am | 8:35 am | 0 Mins |
Annavaram - PF: 3 | 8:49 am | 8:50 am | 8:49 am | 8:50 am | 0 Mins |
Tuni - PF: 2 | 9:04 am | 9:05 am | 9:04 am | 9:05 am | 0 Mins |
Narsipatnam Rd - PF: 2 | 9:23 am | 9:25 am | 9:23 am | 9:25 am | 0 Mins |
Elamanchili - PF: 2 | 9:39 am | 9:40 am | 9:39 am | 9:40 am | 0 Mins |
Anakapalle - PF: 3 | 11:14 am | 11:15 am | 11:14 am | 11:15 am | 0 Mins |
Duvvada - PF: 4 | 12:20 pm | 12:22 pm | 12:20 pm | 12:22 pm | 0 Mins |
Visakhapatnam - PF: 2 | 1:05 pm | 1:25 pm | 1:05 pm | 1:25 pm | 0 Mins |
Simhachalam - PF: 2 | 1:43 pm | 1:45 pm | 1:43 pm | 1:45 pm | 0 Mins |
Kottavalasa - PF: 3 | 1:58 pm | 2:00 pm | 1:58 pm | 2:00 pm | 0 Mins |
Vizianagram - PF: 5 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Bobbili - PF: 1 | 3:17 pm | 3:20 pm | 3:17 pm | 3:20 pm | 0 Mins |
Parvatipuram - PF: 1 | 3:43 pm | 3:45 pm | 3:43 pm | 3:45 pm | 0 Mins |
Parvatipuram Tn - PF: | 3:48 pm | 3:50 pm | 3:48 pm | 3:50 pm | 0 Mins |
Rayagada - PF: 5 | 4:35 pm | 4:40 pm | 4:35 pm | 4:40 pm | 0 Mins |
Muniguda - PF: 2 | 5:35 pm | 5:37 pm | 5:35 pm | 5:37 pm | 0 Mins |
Norla Road - PF: 2 | 6:15 pm | 6:17 pm | 6:15 pm | 6:17 pm | 0 Mins |
Kesinga - PF: 2 | 6:35 pm | 6:37 pm | 6:35 pm | 6:37 pm | 0 Mins |
Titlagarh - PF: 3 | 7:10 pm | 7:20 pm | 7:10 pm | 7:20 pm | 0 Mins |
Balangir - PF: 1 | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Barpali - PF: 1 | 9:05 pm | 9:07 pm | 9:05 pm | 9:07 pm | 0 Mins |
Bargarh Road - PF: 1 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Attabira - PF: 2 | 9:50 pm | 9:52 pm | 9:50 pm | 9:52 pm | 0 Mins |
Sambalpur - PF: 2 | 10:30 pm | 10:40 pm | 10:30 pm | 10:40 pm | 0 Mins |
Rengali - PF: 2 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Jharsuguda - PF: 2 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Bamra - PF: 2 | 12:49 am | 12:50 am | 12:49 am | 12:50 am | 0 Mins |
Raj Gangpur - PF: 2 | 1:15 am | 1:17 am | 1:15 am | 1:17 am | 0 Mins |
Rourkela - PF: 4 | 1:47 am | 1:55 am | 1:47 am | 1:55 am | 0 Mins |
Bano - PF: 2 | 3:26 am | 3:27 am | 3:26 am | 3:27 am | 0 Mins |
Govindpur Road - PF: 1 | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Hatia - PF: 2 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Ranchi - PF: 2 | 5:05 am | 5:15 am | 5:05 am | 5:15 am | 0 Mins |
Muri - PF: 1 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Jhalida - PF: 2 | 6:49 am | 6:50 am | 6:49 am | 6:50 am | 0 Mins |
Kotshila - PF: 3 | 7:29 am | 7:30 am | 7:29 am | 7:30 am | 0 Mins |
Pundag - PF: 1 | 7:39 am | 7:40 am | 7:39 am | 7:40 am | 0 Mins |
Bokaro Steel City - PF: 1 | 8:05 am | 8:15 am | 8:05 am | 8:15 am | 0 Mins |
Chandrapura - PF: 1 | 8:51 am | 8:53 am | 8:51 am | 8:53 am | 0 Mins |
Katrasgarh - PF: 1 | 9:21 am | 9:23 am | 9:21 am | 9:23 am | 0 Mins |
Dhanbad - PF: 6 | 10:50 am | 10:50 am | 10:50 am | 10:50 am | 0 Mins |
Train is yet to start from its source station | |||||
13352 - Allp Dhn Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Alappuzha | Source | 0 Mins |
2 | Mararikulam | 06:12 am | 0 Mins |
3 | Cherthala | 06:23 am | 0 Mins |
4 | Turavur | 06:34 am | 0 Mins |
5 | Ernakulam Jn | 07:20 am | 0 Mins |
6 | Aluva | 07:50 am | 0 Mins |
7 | Thrisur | 08:47 am | 0 Mins |
8 | Wadakancheri | 09:09 am | 0 Mins |
9 | Ottappalam | 09:54 am | 0 Mins |
10 | Palakkad Jn | 10:30 am | 0 Mins |
11 | Coimbatore Jn | 12:17 pm | 0 Mins |
12 | Tiruppur | 01:08 pm | 0 Mins |
13 | Erode Jn | 01:50 pm | 0 Mins |
14 | Salem Jn | 02:57 pm | 0 Mins |
15 | Bommidi | 03:34 pm | 0 Mins |
16 | Samalpatti | 04:14 pm | 0 Mins |
17 | Tirupattur Jn | 04:39 pm | 0 Mins |
18 | Jolarpettai Jn. | 05:10 pm | 0 Mins |
19 | Vaniyambadi | 05:33 pm | 0 Mins |
20 | Gudiyattam | 06:03 pm | 0 Mins |
21 | Katpadi Jn | 06:30 pm | 0 Mins |
22 | Mukundarayapurm | 06:53 pm | 0 Mins |
23 | Arakkonam Jn. | 07:33 pm | 0 Mins |
24 | Tiruvallur | 07:58 pm | 0 Mins |
25 | Perambur | 08:43 pm | 0 Mins |
26 | Puratchi Thalaivar Dr. Mgr Ctl | 09:40 pm | 0 Mins |
27 | Sullurupeta | 11:23 pm | 0 Mins |
28 | Nayudupeta | 11:48 pm | 0 Mins |
29 | Gudur Jn | 12:13 am | 0 Mins |
30 | Nellore | 12:43 am | 0 Mins |
31 | Kavali | 01:23 am | 0 Mins |
32 | Singarayakonda | 01:49 am | 0 Mins |
33 | Ongole | 02:13 am | 0 Mins |
34 | Chinna Ganjam | 02:43 am | 0 Mins |
35 | Chirala | 03:13 am | 0 Mins |
36 | Bapatla | 03:29 am | 0 Mins |
37 | Nidubrolu | 03:49 am | 0 Mins |
38 | Tenali Jn | 04:04 am | 0 Mins |
39 | Vijayawada Jn | 05:20 am | 0 Mins |
40 | Eluru | 06:19 am | 0 Mins |
41 | Tadepalligudem | 06:48 am | 0 Mins |
42 | Nidadavolu Jn | 07:04 am | 0 Mins |
43 | Godavari | 07:24 am | 0 Mins |
44 | Rajamundry | 07:33 am | 0 Mins |
45 | Dwarapudi | 07:54 am | 0 Mins |
46 | Anaparti | 07:59 am | 0 Mins |
47 | Samalkot Jn | 08:24 am | 0 Mins |
48 | Pithapuram | 08:34 am | 0 Mins |
49 | Annavaram | 08:49 am | 0 Mins |
50 | Tuni | 09:04 am | 0 Mins |
51 | Narsipatnam Rd | 09:23 am | 0 Mins |
52 | Elamanchili | 09:39 am | 0 Mins |
53 | Anakapalle | 11:14 am | 0 Mins |
54 | Duvvada | 12:20 pm | 0 Mins |
55 | Visakhapatnam | 01:05 pm | 0 Mins |
56 | Simhachalam | 01:43 pm | 0 Mins |
57 | Kottavalasa | 01:58 pm | 0 Mins |
58 | Vizianagram Jn | 02:25 pm | 0 Mins |
59 | Bobbili | 03:17 pm | 0 Mins |
60 | Parvatipuram | 03:43 pm | 0 Mins |
61 | Parvatipuram Tn | 03:48 pm | 0 Mins |
62 | Rayagada | 04:35 pm | 0 Mins |
63 | Muniguda | 05:35 pm | 0 Mins |
64 | Norla Road | 06:15 pm | 0 Mins |
65 | Kesinga | 06:35 pm | 0 Mins |
66 | Titlagarh | 07:10 pm | 0 Mins |
67 | Balangir | 08:15 pm | 0 Mins |
68 | Barpali | 09:05 pm | 0 Mins |
69 | Bargarh Road | 09:25 pm | 0 Mins |
70 | Attabira | 09:50 pm | 0 Mins |
71 | Sambalpur Jn. | 10:30 pm | 0 Mins |
72 | Rengali | 11:13 pm | 0 Mins |
73 | Jharsuguda Jn | 12:15 am | 0 Mins |
74 | Bamra | 12:49 am | 0 Mins |
75 | Raj Gangpur | 01:15 am | 0 Mins |
76 | Rourkela | 01:47 am | 0 Mins |
77 | Bano | 03:26 am | 0 Mins |
78 | Govindpur Road | 04:04 am | 0 Mins |
79 | Hatia | 04:45 am | 0 Mins |
80 | Ranchi | 05:05 am | 0 Mins |
81 | Muri Jn | 06:30 am | 0 Mins |
82 | Jhalida | 06:49 am | 0 Mins |
83 | Kotshila | 07:29 am | 0 Mins |
84 | Pundag | 07:39 am | 0 Mins |
85 | Bokaro Steel City | 08:05 am | 0 Mins |
86 | Chandrapura | 08:51 am | 0 Mins |
87 | Katrasgarh | 09:21 am | 0 Mins |
88 | Dhanbad Jn | 10:50 am | 0 Mins |