13239 - Pnbe Kota Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-06-2025 |
Delay: 40 Minutes | Current Location: Zafarabad Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 5 | 11:45 am | 11:45 am | 11:50 am | 11:50 am | 0 Mins |
Danapur - PF: 3 | 11:56 am | 11:58 am | 12:05 pm | 12:08 pm | 9 Mins |
Bihta - PF: 2 | 12:11 pm | 12:13 pm | 12:25 pm | 12:27 pm | 14 Mins |
Ara - PF: 2 | 12:28 pm | 12:30 pm | 12:44 pm | 12:47 pm | 16 Mins |
Buxar - PF: 2 | 1:16 pm | 1:18 pm | 1:35 pm | 1:40 pm | 19 Mins |
Zamania - PF: 2 | 1:48 pm | 1:50 pm | 2:37 pm | 2:40 pm | 49 Mins |
Ptdeen Dayal Upadhyaya - PF: 8 | 3:25 pm | 3:35 pm | 3:27 pm | 3:35 pm | 2 Mins |
Varanasi - PF: 6 | 4:25 pm | 4:35 pm | 4:56 pm | 5:07 pm | 31 Mins |
Sultanpur - PF: 3 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 10 Mins |
Nihalgarh - PF: 1 | 7:43 pm | 7:45 pm | 7:43 pm | 7:45 pm | 0 Mins |
Lucknow - PF: 6 | 11:10 pm | 11:20 pm | 11:10 pm | 11:20 pm | 0 Mins |
Kanpur Central - PF: 7 | 1:10 am | 1:15 am | 1:10 am | 1:15 am | 0 Mins |
Rura - PF: 3 | 1:56 am | 1:58 am | 1:56 am | 1:58 am | 0 Mins |
Etawah - PF: 1 | 3:00 am | 3:02 am | 3:00 am | 3:02 am | 0 Mins |
Agra Cantt - PF: 3 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Mathura - PF: 5 | 6:40 am | 7:10 am | 6:40 am | 7:10 am | 0 Mins |
Bharatpur - PF: 3 | 7:33 am | 7:35 am | 7:33 am | 7:35 am | 0 Mins |
Bayana - PF: 2 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Hindaun City - PF: 1 | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
Gangapur City - PF: 2 | 9:10 am | 9:15 am | 9:10 am | 9:15 am | 0 Mins |
Sawai Madhopur - PF: 2 | 9:58 am | 10:00 am | 9:58 am | 10:00 am | 0 Mins |
Indargarh - PF: 2 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 0 Mins |
Kota - PF: 4 | 11:55 am | 11:55 am | 11:55 am | 11:55 am | 0 Mins |
13239 Pnbe Kota Express status was last updated at 6:10 PM On 16 Jun, 2025 | |||||
13239 - Pnbe Kota Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Danapur | 12:05 pm | 9 Mins |
3 | Bihta | 12:25 pm | 14 Mins |
4 | Ara Jn | 12:44 pm | 16 Mins |
5 | Buxar | 01:35 pm | 19 Mins |
6 | Zamania | 02:37 pm | 49 Mins |
7 | 03:27 pm | 2 Mins | |
8 | Varanasi Jn | 04:56 pm | 31 Mins |
9 | Sultanpur Jn | 06:55 pm | 10 Mins |
10 | Nihalgarh | 07:43 pm | 0 Mins |
11 | Lucknow Charbagh NR | 11:10 pm | 0 Mins |
12 | Kanpur Central | 01:10 am | 0 Mins |
13 | Rura | 01:56 am | 0 Mins |
14 | Etawah | 03:00 am | 0 Mins |
15 | Agra Cantt | 05:10 am | 0 Mins |
16 | Mathura Jn | 06:40 am | 0 Mins |
17 | Bharatpur Jn | 07:33 am | 0 Mins |
18 | Bayana Jn | 08:08 am | 0 Mins |
19 | Hindaun City | 08:33 am | 0 Mins |
20 | Gangapur City | 09:10 am | 0 Mins |
21 | Sawai Madhopur Jn | 09:58 am | 0 Mins |
22 | Indargarh Sumerganj Mandi | 10:23 am | 0 Mins |
23 | Kota Jn | 11:55 am | 0 Mins |