13239 - Pnbe-kota Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna | 11:45 am | 11:45 am | 5:30 am | 5:30 am | 0 Mins |
Danapur | 11:58 am | 12:00 pm | 5:30 am | 5:30 am | Mins |
Bihta | 12:11 pm | 12:13 pm | 5:30 am | 5:30 am | Mins |
Ara | 12:33 pm | 12:35 pm | 5:30 am | 5:30 am | Mins |
Buxar | 1:24 pm | 1:26 pm | 5:30 am | 5:30 am | Mins |
Zamania | 2:05 pm | 2:07 pm | 5:30 am | 5:30 am | Mins |
Ptdeen Dayal Upadhyaya | 3:30 pm | 3:40 pm | 5:30 am | 5:30 am | Mins |
Varanasi | 4:25 pm | 4:35 pm | 5:30 am | 5:30 am | Mins |
Sultanpur | 6:55 pm | 7:00 pm | 5:30 am | 5:30 am | Mins |
Nihalgarh | 7:43 pm | 7:45 pm | 5:30 am | 5:30 am | Mins |
Lucknow | 11:10 pm | 11:20 pm | 5:30 am | 5:30 am | Mins |
Kanpur Central | 1:10 am | 1:15 am | 5:30 am | 5:30 am | Mins |
Etawah | 3:00 am | 3:02 am | 5:30 am | 5:30 am | Mins |
Agra Cantt | 5:10 am | 5:15 am | 5:30 am | 5:30 am | Mins |
Mathura | 6:40 am | 7:10 am | 5:30 am | 5:30 am | Mins |
Bharatpur | 7:33 am | 7:35 am | 5:30 am | 5:30 am | Mins |
Bayana | 8:05 am | 8:07 am | 5:30 am | 5:30 am | Mins |
Hindaun City | 8:33 am | 8:35 am | 5:30 am | 5:30 am | Mins |
Gangapur City | 9:10 am | 9:15 am | 5:30 am | 5:30 am | Mins |
Sawai Madhopur | 9:58 am | 10:00 am | 5:30 am | 5:30 am | Mins |
Indargarh | 10:23 am | 10:25 am | 5:30 am | 5:30 am | Mins |
Kota | 11:55 am | 11:55 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
13239 - Pnbe-kota Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Danapur | 05:30 am | 0 Mins |
3 | Bihta | 05:30 am | 0 Mins |
4 | Ara | 05:30 am | 0 Mins |
5 | Buxar | 05:30 am | 0 Mins |
6 | Zamania | 05:30 am | 0 Mins |
7 | 05:30 am | 0 Mins | |
8 | Varanasi | 05:30 am | 0 Mins |
9 | Sultanpur | 05:30 am | 0 Mins |
10 | Nihalgarh | 05:30 am | 0 Mins |
11 | Lucknow | 05:30 am | 0 Mins |
12 | Kanpur Central | 05:30 am | 0 Mins |
13 | Etawah Jn | 05:30 am | 0 Mins |
14 | Agra Cantt | 05:30 am | 0 Mins |
15 | Mathura Jn. | 05:30 am | 0 Mins |
16 | Bharatpur Jn | 05:30 am | 0 Mins |
17 | Bayana Jn | 05:30 am | 0 Mins |
18 | Hindaun City | 05:30 am | 0 Mins |
19 | Gangapur City | 05:30 am | 0 Mins |
20 | Sawai Madhopur | 05:30 am | 0 Mins |
21 | Indargarh | 05:30 am | 0 Mins |
22 | Kota Jn | 05:30 am | 0 Mins |