Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 19019 Dehradun Express | 19 Nov | Kharsaliya | 12 min | 08:03 am | 08:08 am | 08:15 am | 08:16 am | 3 |
| 17405 Krishna Express | 19 Nov | Nellore | 15 min | 08:29 am | 08:30 am | 08:29 am | 08:30 am | 1 |
| 12409 Gondwana Express | 19 Nov | Dongargarh | 87 min | 10:28 am | 10:30 am | 11:45 am | 11:46 am | 3 |
| 12618 Mngla Lksdp Express | 19 Nov | Morena | On time | 10:03 am | 10:05 am | 09:50 am | 09:50 am | 1 |
| 12358 Asr Koaa Sup Express | 19 Nov | Ambala City | On time | 10:00 am | 10:05 am | 10:05 am | 10:05 am | 3 |
| 54352 Be Passenger | 20 Jun | BasharatGanj | 67 min | 05:35 am | 05:36 am | 05:30 am | 05:30 am | – |
| 64566 Sre-mb Memu | 21 Aug | Mewa Nawada | 11 min | 08:10 am | 08:12 am | 08:21 am | 08:22 am | 1 |
| 15013 Ranikhet Express | 19 Nov | Rajkiawas | On time | 10:20 am | 10:40 am | 10:40 am | 10:40 am | 1 |
| 13211 | 19 Nov | Lohna Road | 26 min | 08:48 am | 08:50 am | 09:02 am | 09:03 am | 3 |
| 36827 Hwh - Bwn(chord) Local | 19 Jan | On time | 12:30 pm | 12:31 pm | 12:30 pm | 12:31 pm | – | |
| 12051 Jan Shatabdi Express | 19 Nov | 39 min | 10:40 am | 10:45 am | 11:06 am | 11:07 am | 1 | |
| 22962 Surat Intercity | 19 Nov | Hathuran | On time | 08:15 am | 08:20 am | 08:15 am | 08:20 am | 2 |
| 13352 Dhanbad Express | 19 Nov | Walayar | On time | 12:15 pm | 12:20 pm | 12:15 pm | 12:20 pm | 3 |
| 19224 Jat Adi Express | 19 Nov | Kandrori | 28 min | 09:57 am | 09:59 am | 05:30 am | 05:30 am | 1 |
| 12872 Ispat Express | 19 Nov | Jharsuguda Road | 35 min | 09:30 am | 09:35 am | 05:30 am | 05:30 am | 2 |
| 12024 Janshatabdi Express | 19 Nov | Jasidih Jn | 67 min | 08:44 am | 08:47 am | 09:51 am | 09:51 am | 1 |
| 14005 Lichchavi Express | 19 Nov | Pachrukhi | 17 min | 09:30 am | 09:35 am | 05:30 am | 05:30 am | 3 |
| 11003 Rajya Rani Express | 19 Nov | Roha | 28 min | 03:10 am | 03:12 am | 05:30 am | 05:30 am | 2 |
| 18520 Ltt Vskp Express | 19 Nov | Karjat Jn | 20 min | 09:13 am | 09:15 am | 09:24 am | 09:25 am | 1 |
| 18625 Pnbe Hte Express | 19 Nov | Mokama Jn | 39 min | 08:04 am | 08:06 am | 08:42 am | 08:43 am | 2 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.