Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 19019 Dehradun Express | 08 Nov | Limkheda | 13 min | 08:46 am | 08:47 am | 08:59 am | 08:59 am | 1 |
| 12833 Howrah Express | 08 Nov | Dhekwad | 33 min | 07:35 am | 07:40 am | 05:30 am | 05:30 am | 3 |
| 15013 Ranikhet Express | 08 Nov | Tivari | On time | 07:56 am | 07:58 am | 07:56 am | 07:58 am | 1 |
| 14802 Rtm Jodhpur Express | 08 Nov | Mandsor | 18 min | 08:10 am | 08:11 am | 05:30 am | 05:30 am | 2 |
| 16610 Nagercoil Express | 08 Nov | Kannur Main | 21 min | 08:09 am | 08:10 am | 08:26 am | 08:27 am | 1 |
| 16613 Coimbatore Express | 08 Nov | Chamaraj | On time | 07:02 am | 07:04 am | 07:02 am | 07:04 am | 2 |
| 16616 Chemmozhi Express | 08 Nov | Nidamangalam Jn | 10 min | 06:38 am | 06:40 am | 06:48 am | 06:48 am | 1 |
| 16650 Parasuram Express | 08 Nov | Kadakavur | 6 min | 06:42 am | 06:43 am | 05:30 am | 05:30 am | 2 |
| 16649 Parasuram Express | 08 Nov | Payyanur | 18 min | 06:40 am | 06:41 am | 06:58 am | 06:59 am | 2 |
| 55707 Rdp Passenger | 08 Nov | Azamnagar Road | 25 min | 06:27 am | 06:28 am | 05:30 am | 05:30 am | – |
| 12934 Karnavati Express | 08 Nov | Miyagam Karjan | On time | 07:13 am | 07:15 am | 07:15 am | 07:15 am | 4 |
| 12204 Shc Garib Rath | 08 Nov | Ladhowal | 5 min | 06:20 am | 06:30 am | 06:20 am | 06:30 am | 2 |
| 12876 Neelachal Express | 03 Nov | Netaji SC Bose Gomoh Jn | 9 min | 04:25 am | 04:30 am | 04:34 am | 04:34 am | 2 |
| 64566 Sre-mb Memu | 08 Nov | Raisi | 45 min | 05:45 am | 05:46 am | 06:30 am | 06:30 am | 3 |
| 56903 Passenger | 08 Nov | Kusugal | 17 min | 08:50 am | 08:55 am | 08:53 am | 08:55 am | 5 |
| 12872 Ispat Express | 08 Nov | Sikir | 76 min | 05:45 am | 05:46 am | 06:56 am | 06:57 am | 1 |
| 12058 Ndls Janshatabdii | 08 Nov | 2 min | 06:47 am | 06:49 am | 05:30 am | 05:30 am | 1 | |
| 12007 Shatabdi Express | 08 Nov | Manavur | 12 min | 07:28 am | 07:30 am | 07:28 am | 07:30 am | 1 |
| 12949 Kaviguru Express | 09 Oct | Jalgaon Jn | 6 min | 02:20 am | 02:25 am | 02:26 am | 02:26 am | 6 |
| 34517 Cg - Sdahlocal | 08 Nov | Champahati | 6 min | 06:16 am | 06:17 am | 05:30 am | 05:30 am | – |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.