12058 - Janshatabdi Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-04-2025 |
Delay: 7 Minutes | Current Location: Adarsh Nagar |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Daulatpur Chauk - PF: | 4:10 am | 4:10 am | 4:10 am | 4:10 am | 0 Mins |
Amb Andaura - PF: 1 | 4:23 am | 4:25 am | 4:25 am | 4:27 am | 2 Mins |
Una Himachal - PF: 1 | 4:50 am | 4:55 am | 4:48 am | 5:00 am | 2 Mins |
Nangal Dam - PF: 1 | 5:17 am | 5:22 am | 5:18 am | 5:22 am | 1 Mins |
Anandpur Sahib - PF: 1 | 5:36 am | 5:38 am | 5:39 am | 5:41 am | 3 Mins |
Kiratpur Sahib - PF: 1 | 5:46 am | 5:48 am | 5:50 am | 5:52 am | 4 Mins |
Rupnagar - PF: 1 | 6:09 am | 6:11 am | 6:16 am | 6:17 am | 7 Mins |
Morinda - PF: 1 | 6:29 am | 6:31 am | 6:38 am | 6:39 am | 9 Mins |
Kharar - PF: 1 | 6:47 am | 6:48 am | 6:56 am | 6:58 am | 9 Mins |
Sahibzada Ajit Singh Nagar - PF: 1 | 7:00 am | 7:02 am | 7:12 am | 7:13 am | 12 Mins |
Chandigarh - PF: 2 | 7:33 am | 7:43 am | 7:32 am | 7:43 am | 1 Mins |
Ambala Cant - PF: 1 | 8:32 am | 8:45 am | 8:36 am | 8:45 am | 4 Mins |
Kurukshetra - PF: 2 | 9:14 am | 9:16 am | 9:16 am | 9:19 am | 2 Mins |
Karnal - PF: 1 | 9:38 am | 9:40 am | 9:43 am | 9:45 am | 5 Mins |
Panipat - PF: 2 | 10:02 am | 10:04 am | 10:09 am | 10:11 am | 7 Mins |
Sonipat - PF: 1 | 10:32 am | 10:34 am | 10:41 am | 10:43 am | 9 Mins |
Subzi Mandi - PF: 2 | 11:05 am | 11:07 am | 11:05 am | 11:07 am | 8 Mins |
New Delhi - PF: 9 | 11:45 am | 11:45 am | 11:45 am | 11:45 am | 0 Mins |
12058 Janshatabdi Express status was last updated at 11:10 AM On 28 Apr, 2025 | |||||
12058 - Janshatabdi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Amb Andaura | 04:25 am | 2 Mins |
3 | Una Himachal | 04:48 am | 2 Mins |
4 | Nangal Dam | 05:18 am | 1 Mins |
5 | Anandpur Sahib | 05:39 am | 3 Mins |
6 | Kiratpur Sahib | 05:50 am | 4 Mins |
7 | Rupnagar | 06:16 am | 7 Mins |
8 | Morinda | 06:38 am | 9 Mins |
9 | Kharar | 06:56 am | 9 Mins |
10 | Sahibzada Ajit Singh Nagar | 07:12 am | 12 Mins |
11 | Chandigarh | 07:32 am | 1 Mins |
12 | Ambala Cant Jn | 08:36 am | 4 Mins |
13 | Kurukshetra Jn | 09:16 am | 2 Mins |
14 | Karnal | 09:43 am | 5 Mins |
15 | Panipat Jn | 10:09 am | 7 Mins |
16 | Sonipat | 10:41 am | 9 Mins |
17 | Subzi Mandi | 11:05 am | 8 Mins |
18 | New Delhi | 11:45 am | 0 Mins |