16610 - Maq-clt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mangalore Central | 5:15 am | 5:15 am | 5:30 am | 5:30 am | 0 Mins |
Manjeshwar | 5:36 am | 5:37 am | 5:30 am | 5:30 am | Mins |
Uppala | 5:41 am | 5:42 am | 5:30 am | 5:30 am | Mins |
Kumbla | 5:52 am | 5:53 am | 5:30 am | 5:30 am | Mins |
Kasaragod | 6:03 am | 6:04 am | 5:30 am | 5:30 am | Mins |
Kotikulam | 6:13 am | 6:14 am | 5:30 am | 5:30 am | Mins |
Bekal Fort | 6:18 am | 6:19 am | 5:30 am | 5:30 am | Mins |
Kanhangad | 6:28 am | 6:29 am | 5:30 am | 5:30 am | Mins |
Nileshwar | 6:37 am | 6:38 am | 5:30 am | 5:30 am | Mins |
Charvattur | 6:44 am | 6:45 am | 5:30 am | 5:30 am | Mins |
Trikarpur | 6:52 am | 6:53 am | 5:30 am | 5:30 am | Mins |
Payyanur | 6:59 am | 7:00 am | 5:30 am | 5:30 am | Mins |
Elimala | 7:06 am | 7:07 am | 5:30 am | 5:30 am | Mins |
Payangadi | 7:11 am | 7:12 am | 5:30 am | 5:30 am | Mins |
Kannapuram | 7:19 am | 7:20 am | 5:30 am | 5:30 am | Mins |
Pappinisseri | 7:24 am | 7:25 am | 5:30 am | 5:30 am | Mins |
Valapattanam | 7:29 am | 7:30 am | 5:30 am | 5:30 am | Mins |
Kannur | 8:02 am | 8:05 am | 5:30 am | 5:30 am | Mins |
Kannur South | 8:12 am | 8:13 am | 5:30 am | 5:30 am | Mins |
Etakkot | 8:20 am | 8:21 am | 5:30 am | 5:30 am | Mins |
Thalassery | 8:29 am | 8:30 am | 5:30 am | 5:30 am | Mins |
Jgnth Tmpl Gte | 8:34 am | 8:35 am | 5:30 am | 5:30 am | Mins |
Mahe | 8:39 am | 8:40 am | 5:30 am | 5:30 am | Mins |
Vadakara | 8:54 am | 8:55 am | 5:30 am | 5:30 am | Mins |
Payyoli | 9:01 am | 9:02 am | 5:30 am | 5:30 am | Mins |
Tikkotti | 9:09 am | 9:10 am | 5:30 am | 5:30 am | Mins |
Quilandi | 9:19 am | 9:20 am | 5:30 am | 5:30 am | Mins |
Elattur | 9:34 am | 9:35 am | 5:30 am | 5:30 am | Mins |
West Hill | 9:44 am | 9:45 am | 5:30 am | 5:30 am | Mins |
Kozhikkode | 10:25 am | 10:25 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
16610 - Maq-clt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mangalore Central | Source | 0 Mins |
2 | Manjeshwar | 05:30 am | 0 Mins |
3 | Uppala | 05:30 am | 0 Mins |
4 | Kumbla | 05:30 am | 0 Mins |
5 | Kasaragod | 05:30 am | 0 Mins |
6 | Kotikulam | 05:30 am | 0 Mins |
7 | Bekal Fort | 05:30 am | 0 Mins |
8 | Kanhangad | 05:30 am | 0 Mins |
9 | Nileshwar | 05:30 am | 0 Mins |
10 | Charvattur | 05:30 am | 0 Mins |
11 | Trikarpur | 05:30 am | 0 Mins |
12 | Payyanur | 05:30 am | 0 Mins |
13 | Elimala | 05:30 am | 0 Mins |
14 | Payangadi | 05:30 am | 0 Mins |
15 | Kannapuram | 05:30 am | 0 Mins |
16 | Pappinisseri | 05:30 am | 0 Mins |
17 | Valapattanam | 05:30 am | 0 Mins |
18 | Kannur | 05:30 am | 0 Mins |
19 | Kannur South | 05:30 am | 0 Mins |
20 | Etakkot | 05:30 am | 0 Mins |
21 | Thalassery | 05:30 am | 0 Mins |
22 | Jgnth Tmpl Gte | 05:30 am | 0 Mins |
23 | Mahe | 05:30 am | 0 Mins |
24 | Vadakara | 05:30 am | 0 Mins |
25 | Payyoli | 05:30 am | 0 Mins |
26 | Tikkotti | 05:30 am | 0 Mins |
27 | Quilandi | 05:30 am | 0 Mins |
28 | Elattur | 05:30 am | 0 Mins |
29 | West Hill | 05:30 am | 0 Mins |
30 | Kozhikkode | 05:30 am | 0 Mins |