Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 19019 Dehradun Express | 19 Nov | Bhawani Mandi | 9 min | 03:38 pm | 03:40 pm | 03:47 pm | 03:48 pm | 2 |
| 17405 Krishna Express | 19 Nov | Vijayawada Jn | 10 min | 12:50 pm | 01:00 pm | 01:00 pm | 01:00 pm | 10 |
| 12409 Gondwana Express | 19 Nov | Metpanjra | 111 min | 01:44 pm | 01:45 pm | 05:30 am | 05:30 am | 2 |
| 15013 Ranikhet Express | 19 Nov | Bobas | On time | 02:55 pm | 03:05 pm | 02:55 pm | 03:05 pm | 1 |
| 18625 Pnbe Hte Express | 19 Nov | Karmabad | 17 min | 03:23 pm | 03:25 pm | 03:40 pm | 03:41 pm | 2 |
| 15231 Bju Gondia Express | 19 Nov | Chhapra Jn | 39 min | 02:50 pm | 03:00 pm | 03:29 pm | 03:29 pm | 1 |
| 12842 Coromandel Express | 19 Nov | Pulla | 6 min | 02:49 pm | 02:50 pm | 05:30 am | 05:30 am | 2 |
| 19224 Jat Adi Express | 19 Nov | Makhu | 41 min | 02:30 pm | 02:32 pm | 03:00 pm | 03:01 pm | 2 |
| 12358 Asr Koaa Sup Express | 19 Nov | Harthala | 1 min | 02:45 pm | 02:55 pm | 02:45 pm | 02:55 pm | 1 |
| 36827 Hwh - Bwn(chord) Local | 19 Jan | On time | 12:30 pm | 12:31 pm | 12:30 pm | 12:31 pm | – | |
| 12391 Shramjeevi Express | 19 Nov | Chausa | 67 min | 12:33 pm | 12:35 pm | 05:30 am | 05:30 am | 2 |
| 54352 Be Passenger | 20 Jun | BasharatGanj | 67 min | 05:35 am | 05:36 am | 05:30 am | 05:30 am | – |
| 13211 | 19 Nov | Silaut | 13 min | 12:30 pm | 12:35 pm | 12:30 pm | 12:35 pm | 2 |
| 12051 Jan Shatabdi Express | 19 Nov | Bhoke | 45 min | 10:40 am | 10:45 am | 05:30 am | 05:30 am | 1 |
| 64566 Sre-mb Memu | 21 Aug | Mewa Nawada | 11 min | 08:10 am | 08:12 am | 08:21 am | 08:22 am | 1 |
| 12618 Mngla Lksdp Express | 19 Nov | Morena | On time | 10:03 am | 10:05 am | 09:50 am | 09:50 am | 1 |
| 12872 Ispat Express | 19 Nov | Garpos | 144 min | 10:19 am | 10:20 am | 12:43 pm | 12:43 pm | 2 |
| 14005 Lichchavi Express | 19 Nov | Kadipur | 11 min | 03:10 pm | 03:20 pm | 03:10 pm | 03:20 pm | 2 |
| 22962 Surat Intercity | 19 Nov | Hathuran | On time | 08:15 am | 08:20 am | 08:15 am | 08:20 am | 2 |
| 11058 Asr Ltt Express | 14 Nov | Gwalior Jn | 62 min | 02:26 am | 02:28 am | 03:26 am | 03:27 am | 2 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.