Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 19019 Dehradun Express | 19 Nov | Bildi | 16 min | 11:19 am | 11:20 am | 11:36 am | 11:36 am | 2 |
| 17405 Krishna Express | 19 Nov | Nellore | 15 min | 08:29 am | 08:30 am | 08:29 am | 08:30 am | 1 |
| 12409 Gondwana Express | 19 Nov | Dongargarh | 87 min | 10:28 am | 10:30 am | 05:30 am | 05:30 am | 3 |
| 54352 Be Passenger | 20 Jun | BasharatGanj | 67 min | 05:35 am | 05:36 am | 05:30 am | 05:30 am | – |
| 15013 Ranikhet Express | 19 Nov | Haripur | On time | 11:55 am | 11:57 am | 11:55 am | 11:57 am | 2 |
| 12391 Shramjeevi Express | 19 Nov | Kulharia | 32 min | 11:23 am | 11:28 am | 05:30 am | 05:30 am | 2 |
| 12358 Asr Koaa Sup Express | 19 Nov | Ambala City | On time | 10:00 am | 10:05 am | 10:05 am | 10:05 am | 3 |
| 12618 Mngla Lksdp Express | 19 Nov | Morena | On time | 10:03 am | 10:05 am | 09:50 am | 09:50 am | 1 |
| 64566 Sre-mb Memu | 21 Aug | Mewa Nawada | 11 min | 08:10 am | 08:12 am | 08:21 am | 08:22 am | 1 |
| 13211 | 19 Nov | Silaut | 13 min | 12:30 pm | 12:35 pm | 12:30 pm | 12:35 pm | 2 |
| 36827 Hwh - Bwn(chord) Local | 19 Jan | On time | 12:30 pm | 12:31 pm | 12:30 pm | 12:31 pm | – | |
| 12051 Jan Shatabdi Express | 19 Nov | Bhoke | 45 min | 10:40 am | 10:45 am | 05:30 am | 05:30 am | 1 |
| 22962 Surat Intercity | 19 Nov | Hathuran | On time | 08:15 am | 08:20 am | 08:15 am | 08:20 am | 2 |
| 19224 Jat Adi Express | 19 Nov | Dasuya | 35 min | 11:00 am | 11:02 am | 05:30 am | 05:30 am | 1 |
| 12716 Asr Ned Express | 19 Nov | New Delhi | On time | 12:45 pm | 01:00 pm | 12:45 pm | 01:00 pm | 7 |
| 18625 Pnbe Hte Express | 19 Nov | Bela | 69 min | 12:40 pm | 01:00 pm | 12:44 pm | 01:00 pm | 7 |
| 14005 Lichchavi Express | 19 Nov | Pachrukhi | 17 min | 09:30 am | 09:35 am | 05:30 am | 05:30 am | 3 |
| 04113 Ald-jat Special | 14 Nov | Sirpur Town | 138 min | 10:58 am | 10:59 am | 05:30 am | 05:30 am | – |
| 11003 Rajya Rani Express | 19 Nov | Roha | 28 min | 03:10 am | 03:12 am | 05:30 am | 05:30 am | 2 |
| 11058 Asr Ltt Express | 14 Nov | Gwalior Jn | 62 min | 02:26 am | 02:28 am | 03:26 am | 03:27 am | 2 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.