04809 - Bgkt-koaa Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-06-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhagat Ki Kothi | 6:00 am | 6:00 am | 5:30 am | 5:30 am | 0 Mins |
Jodhpur | 6:10 am | 6:20 am | 5:30 am | 5:30 am | Mins |
Gotan | 7:20 am | 7:22 am | 5:30 am | 5:30 am | Mins |
Merta Road | 7:40 am | 7:45 am | 5:30 am | 5:30 am | Mins |
Degana | 8:25 am | 8:28 am | 5:30 am | 5:30 am | Mins |
Makrana | 8:55 am | 8:57 am | 5:30 am | 5:30 am | Mins |
Kuchaman City | 9:10 am | 9:12 am | 5:30 am | 5:30 am | Mins |
Phulera | 10:40 am | 10:42 am | 5:30 am | 5:30 am | Mins |
Jaipur | 11:25 am | 11:35 am | 5:30 am | 5:30 am | Mins |
Bandikui | 1:03 pm | 1:05 pm | 5:30 am | 5:30 am | Mins |
Bharatpur | 2:08 pm | 2:10 pm | 5:30 am | 5:30 am | Mins |
Achhnera | 2:32 pm | 2:34 pm | 5:30 am | 5:30 am | Mins |
Agra Fort | 3:10 pm | 3:20 pm | 5:30 am | 5:30 am | Mins |
Tundla | 4:30 pm | 4:35 pm | 5:30 am | 5:30 am | Mins |
Etawah | 6:00 pm | 6:02 pm | 5:30 am | 5:30 am | Mins |
Kanpur Central | 8:15 pm | 8:20 pm | 5:30 am | 5:30 am | Mins |
Prayagraj | 10:55 pm | 11:00 pm | 5:30 am | 5:30 am | Mins |
Mirzapur | 12:55 am | 1:00 am | 5:30 am | 5:30 am | Mins |
Ptdeen Dayal Upadhyaya | 3:05 am | 3:10 am | 5:30 am | 5:30 am | Mins |
Sasaram | 4:30 am | 4:32 am | 5:30 am | 5:30 am | Mins |
Gaya | 6:40 am | 6:42 am | 5:30 am | 5:30 am | Mins |
Koderma | 8:00 am | 8:02 am | 5:30 am | 5:30 am | Mins |
Dhanbad | 10:10 am | 10:12 am | 5:30 am | 5:30 am | Mins |
Asansol | 12:00 pm | 12:05 pm | 5:30 am | 5:30 am | Mins |
Durgapur | 12:40 pm | 12:42 pm | 5:30 am | 5:30 am | Mins |
Barddhaman | 1:45 pm | 1:47 pm | 5:30 am | 5:30 am | Mins |
Kolkatta Terminal | 4:20 pm | 4:20 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
04809 - Bgkt-koaa Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhagat Ki Kothi | Source | 0 Mins |
2 | Jodhpur Jn | 05:30 am | 0 Mins |
3 | Gotan | 05:30 am | 0 Mins |
4 | Merta Road Jn | 05:30 am | 0 Mins |
5 | Degana Jn | 05:30 am | 0 Mins |
6 | Makrana Jn | 05:30 am | 0 Mins |
7 | Kuchaman City | 05:30 am | 0 Mins |
8 | Phulera Jn | 05:30 am | 0 Mins |
9 | Jaipur Jn | 05:30 am | 0 Mins |
10 | Bandikui Jn | 05:30 am | 0 Mins |
11 | Bharatpur Jn | 05:30 am | 0 Mins |
12 | Achhnera Jn | 05:30 am | 0 Mins |
13 | Agra Fort | 05:30 am | 0 Mins |
14 | Tundla Jn | 05:30 am | 0 Mins |
15 | Etawah | 05:30 am | 0 Mins |
16 | Kanpur Central | 05:30 am | 0 Mins |
17 | 05:30 am | 0 Mins | |
18 | Mirzapur | 05:30 am | 0 Mins |
19 | 05:30 am | 0 Mins | |
20 | Sasaram Jn | 05:30 am | 0 Mins |
21 | Gaya Jn | 05:30 am | 0 Mins |
22 | Koderma Jn | 05:30 am | 0 Mins |
23 | Dhanbad Jn | 05:30 am | 0 Mins |
24 | Asansol Jn | 05:30 am | 0 Mins |
25 | Durgapur | 05:30 am | 0 Mins |
26 | Barddhaman Jn | 05:30 am | 0 Mins |
27 | Kolkata Chitpur | 05:30 am | 0 Mins |