12879 - Ltt Bbs Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: IBHF |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 4 | 12:15 am | 12:15 am | 12:15 am | 12:15 am | 0 Mins |
Thane - PF: 7 | 12:32 am | 12:35 am | 12:39 am | 12:41 am | 7 Mins |
Kalyan - PF: 4 | 12:57 am | 1:00 am | 1:00 am | 1:02 am | 3 Mins |
Nasik Road - PF: 2 | 3:32 am | 3:35 am | 3:12 am | 3:35 am | 20 Mins |
Manmad - PF: 2 | 4:23 am | 4:25 am | 4:26 am | 4:32 am | 3 Mins |
Bhusaval - PF: 7 | 6:50 am | 6:55 am | 6:46 am | 6:56 am | 4 Mins |
Akola - PF: 2 | 8:50 am | 8:55 am | 8:50 am | 9:02 am | 0 Mins |
Nagpur - PF: 6 | 1:35 pm | 1:40 pm | 1:18 pm | 1:40 pm | 17 Mins |
Gondia - PF: 4 | 3:13 pm | 3:15 pm | 3:13 pm | 3:16 pm | 0 Mins |
Raipur - PF: 5 | 6:05 pm | 6:10 pm | 6:06 pm | 6:23 pm | 1 Mins |
Bilaspur - PF: 2 | 8:05 pm | 8:20 pm | 8:05 pm | 8:20 pm | 0 Mins |
Champa - PF: 1 | 9:05 pm | 9:07 pm | 9:05 pm | 9:07 pm | 0 Mins |
Raigarh - PF: 1 | 10:05 pm | 10:07 pm | 10:05 pm | 10:07 pm | 0 Mins |
Belpahar - PF: 2 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Jharsuguda Road - PF: 1 | 11:20 pm | 11:25 pm | 11:20 pm | 11:25 pm | 0 Mins |
Sambalpur City - PF: | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Angul - PF: 3 | 3:26 am | 3:28 am | 3:26 am | 3:28 am | 0 Mins |
Talcher Road - PF: | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Dhenkanal - PF: | 4:32 am | 4:34 am | 4:32 am | 4:34 am | 0 Mins |
Cuttack - PF: 3 | 6:05 am | 6:10 am | 6:05 am | 6:10 am | 0 Mins |
Bhubaneswar - PF: 8 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
12879 Ltt Bbs Express status was last updated at 7:15 PM On 15 Jan, 2025 | |||||
12879 - Ltt Bbs Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 12:39 am | 7 Mins |
3 | Kalyan Jn | 01:00 am | 3 Mins |
4 | Nasik Road | 03:12 am | 20 Mins |
5 | Manmad Jn | 04:26 am | 3 Mins |
6 | Bhusaval Jn | 06:46 am | 4 Mins |
7 | Akola Jn. | 08:50 am | 0 Mins |
8 | Nagpur Jn. | 01:18 pm | 17 Mins |
9 | Gondia Jn | 03:13 pm | 0 Mins |
10 | Raipur Jn | 06:06 pm | 1 Mins |
11 | Bilaspur Jn. | 08:05 pm | 0 Mins |
12 | Champa | 09:05 pm | 0 Mins |
13 | Raigarh | 10:05 pm | 0 Mins |
14 | Belpahar | 10:43 pm | 0 Mins |
15 | Jharsuguda Road | 11:20 pm | 0 Mins |
16 | Sambalpur City | 12:15 am | 0 Mins |
17 | Angul | 03:26 am | 0 Mins |
18 | Talcher Road | 03:38 am | 0 Mins |
19 | Dhenkanal | 04:32 am | 0 Mins |
20 | Cuttack | 06:05 am | 0 Mins |
21 | Bhubaneswar | 07:00 am | 0 Mins |