14041 - Mussoorie Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi - PF: 13 | 10:25 pm | 10:25 pm | 10:25 pm | 10:25 pm | 0 Mins |
Delhi Shahdara - PF: 3 | 10:39 pm | 10:41 pm | 10:39 pm | 10:41 pm | 0 Mins |
Ghaziabad - PF: 1 | 11:16 pm | 11:18 pm | 11:16 pm | 11:18 pm | 0 Mins |
Pilkhua - PF: 2 | 11:47 pm | 11:49 pm | 11:47 pm | 11:49 pm | 0 Mins |
Hapur - PF: 2 | 12:02 am | 12:04 am | 12:02 am | 12:04 am | 0 Mins |
Garhmuktesar - PF: 3 | 12:25 am | 12:27 am | 12:25 am | 12:27 am | 0 Mins |
Gajraula - PF: 1 | 12:55 am | 1:25 am | 12:55 am | 1:25 am | 0 Mins |
Mandi Dhanaura - PF: 3 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Chand Siau - PF: 1 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Haldaur - PF: 1 | 2:21 am | 2:23 am | 2:21 am | 2:23 am | 0 Mins |
Bijnor - PF: 2 | 2:40 am | 2:42 am | 2:40 am | 2:42 am | 0 Mins |
Muzzampur Nryn - PF: | 3:15 am | 3:17 am | 3:15 am | 3:17 am | 0 Mins |
Najibabad - PF: 3 | 4:00 am | 4:35 am | 4:00 am | 4:35 am | 0 Mins |
Laksar - PF: 3 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Jwalapur - PF: 1 | 5:35 am | 5:37 am | 5:35 am | 5:37 am | 0 Mins |
Haridwar - PF: 2 | 5:50 am | 5:55 am | 5:50 am | 5:55 am | 0 Mins |
Raiwala - PF: 1 | 6:46 am | 6:48 am | 6:46 am | 6:48 am | 0 Mins |
Doiwala - PF: 2 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Dehradoon - PF: 2 | 9:05 am | 9:05 am | 9:05 am | 9:05 am | 0 Mins |
Train is yet to start from its source station | |||||
14041 - Mussoorie Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Jn. | Source | 0 Mins |
2 | Delhi Shahdara | 10:39 pm | 0 Mins |
3 | Ghaziabad | 11:16 pm | 0 Mins |
4 | Pilkhua | 11:47 pm | 0 Mins |
5 | Hapur | 12:02 am | 0 Mins |
6 | Garhmuktesar | 12:25 am | 0 Mins |
7 | Gajraula Jn | 12:55 am | 0 Mins |
8 | Mandi Dhanaura | 01:43 am | 0 Mins |
9 | Chand Siau | 02:03 am | 0 Mins |
10 | Haldaur | 02:21 am | 0 Mins |
11 | Bijnor | 02:40 am | 0 Mins |
12 | Muzzampur Nryn | 03:15 am | 0 Mins |
13 | Najibabad Jn | 04:00 am | 0 Mins |
14 | Laksar Jn | 05:10 am | 0 Mins |
15 | Jwalapur | 05:35 am | 0 Mins |
16 | Haridwar Jn | 05:50 am | 0 Mins |
17 | Raiwala | 06:46 am | 0 Mins |
18 | Doiwala | 08:03 am | 0 Mins |
19 | Dehradoon | 09:05 am | 0 Mins |