12859 - Csmt-hwh Gitanjali Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T | 6:00 am | 6:00 am | 5:30 am | 5:30 am | 0 Mins |
Dadar | 6:12 am | 6:15 am | 5:30 am | 5:30 am | Mins |
Kalyan | 6:52 am | 6:55 am | 5:30 am | 5:30 am | Mins |
Igatpuri | 8:42 am | 8:47 am | 5:30 am | 5:30 am | Mins |
Nasik Road | 9:25 am | 9:30 am | 5:30 am | 5:30 am | Mins |
Jalgaon | 11:58 am | 12:00 pm | 5:30 am | 5:30 am | Mins |
Bhusaval | 12:40 pm | 12:45 pm | 5:30 am | 5:30 am | Mins |
Malkapur | 1:29 pm | 1:30 pm | 5:30 am | 5:30 am | Mins |
Shegaon | 2:14 pm | 2:15 pm | 5:30 am | 5:30 am | Mins |
Akola | 2:45 pm | 2:50 pm | 5:30 am | 5:30 am | Mins |
Badnera | 4:12 pm | 4:15 pm | 5:30 am | 5:30 am | Mins |
Wardha | 5:18 pm | 5:20 pm | 5:30 am | 5:30 am | Mins |
Nagpur | 6:55 pm | 7:00 pm | 5:30 am | 5:30 am | Mins |
Bhandara Road | 7:52 pm | 7:54 pm | 5:30 am | 5:30 am | Mins |
Gondia | 8:49 pm | 8:51 pm | 5:30 am | 5:30 am | Mins |
Raj Nandgaon | 10:08 pm | 10:10 pm | 5:30 am | 5:30 am | Mins |
Durg | 10:50 pm | 10:55 pm | 5:30 am | 5:30 am | Mins |
Raipur | 11:30 pm | 11:35 pm | 5:30 am | 5:30 am | Mins |
Bilaspur | 1:25 am | 1:35 am | 5:30 am | 5:30 am | Mins |
Raigarh | 3:15 am | 3:17 am | 5:30 am | 5:30 am | Mins |
Jharsuguda | 4:28 am | 4:30 am | 5:30 am | 5:30 am | Mins |
Rourkela | 5:45 am | 5:53 am | 5:30 am | 5:30 am | Mins |
Chakaradharpur | 7:20 am | 7:22 am | 5:30 am | 5:30 am | Mins |
Tatanagar | 8:13 am | 8:20 am | 5:30 am | 5:30 am | Mins |
Kharagpur | 10:18 am | 10:23 am | 5:30 am | 5:30 am | Mins |
Santragachi | 11:48 am | 11:50 am | 5:30 am | 5:30 am | Mins |
Howrah | 12:50 pm | 12:50 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12859 - Csmt-hwh Gitanjali Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 05:30 am | 0 Mins |
3 | Kalyan Jn | 05:30 am | 0 Mins |
4 | Igatpuri | 05:30 am | 0 Mins |
5 | Nasik Road | 05:30 am | 0 Mins |
6 | Jalgaon Jn | 05:30 am | 0 Mins |
7 | Bhusaval Jn | 05:30 am | 0 Mins |
8 | Malkapur | 05:30 am | 0 Mins |
9 | Shegaon | 05:30 am | 0 Mins |
10 | Akola Jn. | 05:30 am | 0 Mins |
11 | Badnera Jn. | 05:30 am | 0 Mins |
12 | Wardha Jn | 05:30 am | 0 Mins |
13 | Nagpur | 05:30 am | 0 Mins |
14 | Bhandara Road | 05:30 am | 0 Mins |
15 | Gondia Jn | 05:30 am | 0 Mins |
16 | Raj Nandgaon | 05:30 am | 0 Mins |
17 | Durg | 05:30 am | 0 Mins |
18 | Raipur Jn | 05:30 am | 0 Mins |
19 | Bilaspur Jn. | 05:30 am | 0 Mins |
20 | Raigarh | 05:30 am | 0 Mins |
21 | Jharsuguda Jn | 05:30 am | 0 Mins |
22 | Rourkela | 05:30 am | 0 Mins |
23 | Chakaradharpur | 05:30 am | 0 Mins |
24 | Tatanagar Jn | 05:30 am | 0 Mins |
25 | Kharagpur Jn | 05:30 am | 0 Mins |
26 | Santragachi Jn | 05:30 am | 0 Mins |
27 | Howrah Jn | 05:30 am | 0 Mins |