16515 - Karwar Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 11-04-2025 |
Delay: 0 Minutes | Current Location: Shiribagilu |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yasvantpur - PF: 5 | 7:00 am | 7:00 am | 7:01 am | 7:01 am | 0 Mins |
Chik Banavar - PF: 2 | 7:10 am | 7:11 am | 7:12 am | 7:13 am | 2 Mins |
Nelemangala - PF: 1 | 7:21 am | 7:22 am | 7:32 am | 7:33 am | 11 Mins |
Kunigal - PF: 1 | 7:51 am | 7:52 am | 8:11 am | 8:12 am | 20 Mins |
Yediyuru - PF: 1 | 8:02 am | 8:03 am | 8:29 am | 8:31 am | 27 Mins |
Bgnagar - PF: | 8:12 am | 8:13 am | 8:43 am | 8:44 am | 31 Mins |
Shravanabelagola - PF: 1 | 8:44 am | 8:45 am | 9:13 am | 9:16 am | 29 Mins |
Channarayapatna - PF: 1 | 8:54 am | 8:55 am | 9:26 am | 9:27 am | 32 Mins |
Hassan - PF: 1 | 10:05 am | 10:15 am | 9:59 am | 10:18 am | 6 Mins |
Sakleshpur - PF: 1 | 11:05 am | 11:20 am | 11:06 am | 11:21 am | 1 Mins |
Subrahmanya Road - PF: 1 | 2:20 pm | 2:25 pm | 2:20 pm | 2:25 pm | 0 Mins |
Kabaka Puttur - PF: 1 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Bantawala - PF: 1 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Mangalore Junction - PF: 2 | 4:35 pm | 4:45 pm | 4:35 pm | 4:45 pm | 0 Mins |
Surathkal - PF: 1 | 5:30 pm | 5:32 pm | 5:30 pm | 5:32 pm | 0 Mins |
Udupi - PF: 1 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Kundapura - PF: 1 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 7:04 pm | 7:06 pm | 7:04 pm | 7:06 pm | 0 Mins |
Bhatkal - PF: 1 | 7:28 pm | 7:30 pm | 7:28 pm | 7:30 pm | 0 Mins |
Murdeshwar - PF: | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Honnavar - PF: 2 | 8:24 pm | 8:26 pm | 8:24 pm | 8:26 pm | 0 Mins |
Kumta - PF: 1 | 8:40 pm | 8:42 pm | 8:40 pm | 8:42 pm | 0 Mins |
Gokarna Road - PF: 2 | 9:02 pm | 9:04 pm | 9:02 pm | 9:04 pm | 0 Mins |
Ankola - PF: | 9:22 pm | 9:24 pm | 9:22 pm | 9:24 pm | 0 Mins |
Karwar - PF: 2 | 10:45 pm | 10:45 pm | 10:45 pm | 10:45 pm | 0 Mins |
16515 Karwar Express status was last updated at 1:37 PM On 11 Apr, 2025 | |||||
16515 - Karwar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Yasvantpur Jn | Source | 0 Mins |
2 | Chik Banavar | 07:12 am | 2 Mins |
3 | Nelemangala | 07:32 am | 11 Mins |
4 | Kunigal | 08:11 am | 20 Mins |
5 | Yediyuru | 08:29 am | 27 Mins |
6 | B.g.nagar | 08:43 am | 31 Mins |
7 | Shravanabelagola | 09:13 am | 29 Mins |
8 | Channarayapatna | 09:26 am | 32 Mins |
9 | Hassan | 09:59 am | 6 Mins |
10 | Sakleshpur | 11:06 am | 1 Mins |
11 | Subrahmanya Road | 02:20 pm | 0 Mins |
12 | Kabaka Puttur | 03:08 pm | 0 Mins |
13 | Bantawala | 03:38 pm | 0 Mins |
14 | Mangalore Junction | 04:35 pm | 0 Mins |
15 | Surathkal | 05:30 pm | 0 Mins |
16 | Udupi | 06:00 pm | 0 Mins |
17 | Kundapura | 06:30 pm | 0 Mins |
18 | Mookambika Road Byndoor (h) | 07:04 pm | 0 Mins |
19 | Bhatkal | 07:28 pm | 0 Mins |
20 | Murdeshwar | 08:00 pm | 0 Mins |
21 | Honnavar | 08:24 pm | 0 Mins |
22 | Kumta | 08:40 pm | 0 Mins |
23 | Gokarna Road | 09:02 pm | 0 Mins |
24 | Ankola | 09:22 pm | 0 Mins |
25 | Karwar | 10:45 pm | 0 Mins |