12537 - Manduadih Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Muzaffarpur - PF: 3 | 7:30 pm | 7:30 pm | 7:30 pm | 7:30 pm | 0 Mins |
Mehsi - PF: 2 | 8:11 pm | 8:13 pm | 8:11 pm | 8:13 pm | 0 Mins |
Chakia - PF: 1 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Bapudm Motihari - PF: 1 | 8:48 pm | 8:51 pm | 8:48 pm | 8:51 pm | 0 Mins |
Sagauli - PF: 2 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Bettiah - PF: 1 | 9:27 pm | 9:30 pm | 9:27 pm | 9:30 pm | 0 Mins |
Chanpatia - PF: 1 | 9:44 pm | 9:46 pm | 9:44 pm | 9:46 pm | 0 Mins |
Narkatiaganj - PF: 4 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Harinagar - PF: 1 | 10:33 pm | 10:35 pm | 10:33 pm | 10:35 pm | 0 Mins |
Bagaha - PF: 1 | 10:54 pm | 10:57 pm | 10:54 pm | 10:57 pm | 0 Mins |
Siswa Bazar - PF: 1 | 12:24 am | 12:26 am | 12:24 am | 12:26 am | 0 Mins |
Gorakhpur - PF: 3 | 1:30 am | 1:50 am | 1:30 am | 1:50 am | 0 Mins |
Deoria Sadar - PF: 2 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Belthara Road - PF: 1 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Mau - PF: 1 | 4:00 am | 4:02 am | 4:00 am | 4:02 am | 0 Mins |
Varanasi - PF: 4 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Banaras - PF: 2 | 5:55 am | 6:05 am | 5:55 am | 6:05 am | 0 Mins |
Madhosingh - PF: 2 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Gyanpur Road - PF: 2 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Jhusi - PF: 3 | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Prayagraj Rambag - PF: 1 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
Train is yet to start from its source station | |||||
12537 - Manduadih Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Muzaffarpur Jn | Source | 0 Mins |
2 | Mehsi | 08:11 pm | 0 Mins |
3 | Chakia | 08:23 pm | 0 Mins |
4 | Bapudm Motihari | 08:48 pm | 0 Mins |
5 | Sagauli Jn | 09:10 pm | 0 Mins |
6 | Bettiah | 09:27 pm | 0 Mins |
7 | Chanpatia | 09:44 pm | 0 Mins |
8 | Narkatiaganj Jn | 10:15 pm | 0 Mins |
9 | Harinagar | 10:33 pm | 0 Mins |
10 | Bagaha | 10:54 pm | 0 Mins |
11 | Siswa Bazar | 12:24 am | 0 Mins |
12 | Gorakhpur Jn | 01:30 am | 0 Mins |
13 | Deoria Sadar | 02:42 am | 0 Mins |
14 | Belthara Road | 03:30 am | 0 Mins |
15 | Mau Jn | 04:00 am | 0 Mins |
16 | Varanasi | 05:40 am | 0 Mins |
17 | 05:55 am | 0 Mins | |
18 | Madhosingh | 06:43 am | 0 Mins |
19 | Gyanpur Road | 07:00 am | 0 Mins |
20 | Jhusi | 08:06 am | 0 Mins |
21 | 08:30 am | 0 Mins |