07526 - Nbq-sguj Dmu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-10-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Bongaigaon - PF: | 6:30 am | 6:30 am | 6:30 am | 6:30 am | 0 Mins |
Dangtal - PF: 1 | 6:35 am | 6:36 am | 6:35 am | 6:36 am | 0 Mins |
Basugaon - PF: | 6:50 am | 6:51 am | 6:50 am | 6:51 am | 0 Mins |
Salakati - PF: 2 | 6:57 am | 6:58 am | 6:57 am | 6:58 am | 0 Mins |
Kokrajhar - PF: | 7:04 am | 7:05 am | 7:04 am | 7:05 am | 0 Mins |
Fakiragram - PF: 1 | 7:13 am | 7:15 am | 7:13 am | 7:15 am | 0 Mins |
Sapatgram - PF: | 7:24 am | 7:25 am | 7:24 am | 7:25 am | 0 Mins |
Tipkai - PF: | 7:35 am | 7:36 am | 7:35 am | 7:36 am | 0 Mins |
Monglajhora - PF: | 7:46 am | 7:47 am | 7:46 am | 7:47 am | 0 Mins |
Basbari - PF: | 7:56 am | 7:57 am | 7:56 am | 7:57 am | 0 Mins |
Moterjhar - PF: | 8:04 am | 8:05 am | 8:04 am | 8:05 am | 0 Mins |
Dhubri - PF: 1 | 9:00 am | 9:10 am | 9:00 am | 9:10 am | 0 Mins |
Gauripur - PF: | 9:24 am | 9:26 am | 9:24 am | 9:26 am | 0 Mins |
Golakganj - PF: 2 | 9:45 am | 9:47 am | 9:45 am | 9:47 am | 0 Mins |
Agomoni - PF: 1 | 9:58 am | 9:59 am | 9:58 am | 9:59 am | 0 Mins |
Bidyadabri - PF: | 10:04 am | 10:05 am | 10:04 am | 10:05 am | 0 Mins |
Boxirhat - PF: 1 | 10:13 am | 10:14 am | 10:13 am | 10:14 am | 0 Mins |
Tufanganj - PF: 2 | 10:21 am | 10:22 am | 10:21 am | 10:22 am | 0 Mins |
Maradanga - PF: 1 | 10:37 am | 10:38 am | 10:37 am | 10:38 am | 0 Mins |
New Cooch Behar - PF: 5 | 10:50 am | 10:55 am | 10:50 am | 10:55 am | 0 Mins |
Chapaguri - PF: | 11:20 am | 11:21 am | 11:20 am | 11:21 am | 0 Mins |
Mathabhanga - PF: | 11:38 am | 11:39 am | 11:38 am | 11:39 am | 0 Mins |
Nayarhat - PF: | 11:49 am | 11:50 am | 11:49 am | 11:50 am | 0 Mins |
Jamaldaha Gopalpur - PF: | 12:03 pm | 12:04 pm | 12:03 pm | 12:04 pm | 0 Mins |
New Changrabandha - PF: | 12:16 pm | 12:17 pm | 12:16 pm | 12:17 pm | 0 Mins |
Bhotepatti - PF: | 12:23 pm | 12:24 pm | 12:23 pm | 12:24 pm | 0 Mins |
Maynaguri Road - PF: 2 | 12:39 pm | 12:40 pm | 12:39 pm | 12:40 pm | 0 Mins |
Domohani - PF: 2 | 12:51 pm | 12:52 pm | 12:51 pm | 12:52 pm | 0 Mins |
Lataguri - PF: 1 | 1:02 pm | 1:03 pm | 1:02 pm | 1:03 pm | 0 Mins |
Neora Naddi - PF: | 1:15 pm | 1:16 pm | 1:15 pm | 1:16 pm | 0 Mins |
Baradighi - PF: 1 | 1:25 pm | 1:26 pm | 1:25 pm | 1:26 pm | 0 Mins |
Mal Bazar - PF: | 1:33 pm | 1:34 pm | 1:33 pm | 1:34 pm | 0 Mins |
New Mal - PF: 1 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Dam Dim - PF: | 2:00 pm | 2:01 pm | 2:00 pm | 2:01 pm | 0 Mins |
Oodlabari - PF: | 2:06 pm | 2:07 pm | 2:06 pm | 2:07 pm | 0 Mins |
Bagrakot - PF: 2 | 2:13 pm | 2:14 pm | 2:13 pm | 2:14 pm | 0 Mins |
Sivok - PF: 2 | 2:26 pm | 2:27 pm | 2:26 pm | 2:27 pm | 0 Mins |
Gulma - PF: 2 | 2:50 pm | 2:51 pm | 2:50 pm | 2:51 pm | 0 Mins |
Siliguri - PF: 2 | 5:00 pm | 5:00 pm | 5:00 pm | 5:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
07526 - Nbq-sguj Dmu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Bongaigaon | Source | 0 Mins |
2 | Dangtal | 06:35 am | 0 Mins |
3 | Basugaon | 06:50 am | 0 Mins |
4 | Salakati | 06:57 am | 0 Mins |
5 | Kokrajhar | 07:04 am | 0 Mins |
6 | Fakiragram Jn | 07:13 am | 0 Mins |
7 | Sapatgram | 07:24 am | 0 Mins |
8 | Tipkai | 07:35 am | 0 Mins |
9 | Monglajhora | 07:46 am | 0 Mins |
10 | Basbari | 07:56 am | 0 Mins |
11 | Moterjhar | 08:04 am | 0 Mins |
12 | Dhubri | 09:00 am | 0 Mins |
13 | Gauripur | 09:24 am | 0 Mins |
14 | Golakganj Jn | 09:45 am | 0 Mins |
15 | Agomoni | 09:58 am | 0 Mins |
16 | Bidyadabri | 10:04 am | 0 Mins |
17 | Boxirhat | 10:13 am | 0 Mins |
18 | Tufanganj | 10:21 am | 0 Mins |
19 | Maradanga | 10:37 am | 0 Mins |
20 | New Cooch Behar | 10:50 am | 0 Mins |
21 | 11:20 am | 0 Mins | |
22 | Mathabhanga | 11:38 am | 0 Mins |
23 | 11:49 am | 0 Mins | |
24 | 12:03 pm | 0 Mins | |
25 | New Changrabandha | 12:16 pm | 0 Mins |
26 | Bhotepatti | 12:23 pm | 0 Mins |
27 | Maynaguri Road | 12:39 pm | 0 Mins |
28 | Domohani | 12:51 pm | 0 Mins |
29 | Lataguri Jn | 01:02 pm | 0 Mins |
30 | Neora Naddi | 01:15 pm | 0 Mins |
31 | Baradighi | 01:25 pm | 0 Mins |
32 | 01:33 pm | 0 Mins | |
33 | New Mal Jn | 01:45 pm | 0 Mins |
34 | Dam Dim | 02:00 pm | 0 Mins |
35 | Oodlabari | 02:06 pm | 0 Mins |
36 | Bagrakot | 02:13 pm | 0 Mins |
37 | Sivok | 02:26 pm | 0 Mins |
38 | Gulma | 02:50 pm | 0 Mins |
39 | Siliguri Jn | 05:00 pm | 0 Mins |