18189 - Tata Ers Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tatanagar - PF: 1 | 5:00 am | 5:00 am | 5:00 am | 5:00 am | 0 Mins |
Sini - PF: 2 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Rajkharsawan - PF: 2 | 5:37 am | 5:39 am | 5:37 am | 5:39 am | 0 Mins |
Chakaradharpur - PF: 1 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Goilkera - PF: 2 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Jaraikela - PF: 2 | 7:03 am | 7:05 am | 7:03 am | 7:05 am | 0 Mins |
Rourkela - PF: 2 | 7:38 am | 7:43 am | 7:38 am | 7:43 am | 0 Mins |
Raj Gangpur - PF: 1 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Bamra - PF: 1 | 8:36 am | 8:37 am | 8:36 am | 8:37 am | 0 Mins |
Jharsuguda - PF: 1 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Sambalpur - PF: 2 | 10:45 am | 10:55 am | 10:45 am | 10:55 am | 0 Mins |
Bargarh Road - PF: 2 | 11:35 am | 11:40 am | 11:35 am | 11:40 am | 0 Mins |
Balangir - PF: 2 | 12:43 pm | 12:48 pm | 12:43 pm | 12:48 pm | 0 Mins |
Titlagarh - PF: 1 | 1:50 pm | 2:00 pm | 1:50 pm | 2:00 pm | 0 Mins |
Kesinga - PF: 1 | 2:20 pm | 2:22 pm | 2:20 pm | 2:22 pm | 0 Mins |
Ambodala - PF: 1 | 2:56 pm | 2:58 pm | 2:56 pm | 2:58 pm | 0 Mins |
Muniguda - PF: 1 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Rayagada - PF: 3 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Parvatipuram - PF: 3 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Bobbili - PF: 2 | 6:20 pm | 6:22 pm | 6:20 pm | 6:22 pm | 0 Mins |
Vizianagram - PF: 3 | 7:10 pm | 7:20 pm | 7:10 pm | 7:20 pm | 0 Mins |
Duvvada - PF: 1 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Anakapalle - PF: | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Tuni - PF: 1 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Samalkot - PF: 3 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Rajamundry - PF: 1 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Nidadavolu - PF: 3 | 11:29 pm | 11:30 pm | 11:29 pm | 11:30 pm | 0 Mins |
Tanuku - PF: 1 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Bhimavaram Town - PF: | 12:28 am | 12:30 am | 12:28 am | 12:30 am | 0 Mins |
Kaikolur - PF: 2 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Gudivada - PF: 3 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Vijayawada - PF: 4 | 3:50 am | 4:00 am | 3:50 am | 4:00 am | 0 Mins |
Tenali - PF: 3 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Bapatla - PF: 2 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Chirala - PF: 2 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Ongole - PF: 3 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Kavali - PF: 4 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Nellore - PF: 3 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Gudur - PF: 1 | 9:48 am | 9:50 am | 9:48 am | 9:50 am | 0 Mins |
Perambur - PF: 2 | 12:20 pm | 12:25 pm | 12:20 pm | 12:25 pm | 0 Mins |
Arakkonam - PF: 1 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Katpadi - PF: 1 | 2:45 pm | 3:00 pm | 2:45 pm | 3:00 pm | 0 Mins |
Jolarpettai - PF: 1 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Salem - PF: 4 | 6:17 pm | 6:20 pm | 6:17 pm | 6:20 pm | 0 Mins |
Erode - PF: 2 | 7:20 pm | 7:30 pm | 7:20 pm | 7:30 pm | 0 Mins |
Tiruppur - PF: | 8:13 pm | 8:15 pm | 8:13 pm | 8:15 pm | 0 Mins |
Podanur - PF: 3 | 9:29 pm | 9:30 pm | 9:29 pm | 9:30 pm | 0 Mins |
Palakkad - PF: 2 | 10:35 pm | 10:40 pm | 10:35 pm | 10:40 pm | 0 Mins |
Thrisur - PF: 1 | 11:55 pm | 11:58 pm | 11:55 pm | 11:58 pm | 0 Mins |
Aluva - PF: 1 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Ernakulam - PF: 3 | 1:55 am | 1:55 am | 1:55 am | 1:55 am | 0 Mins |
Train is yet to start from its source station | |||||
18189 - Tata Ers Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tatanagar Jn | Source | 0 Mins |
2 | Sini Jn | 05:23 am | 0 Mins |
3 | Rajkharsawan Jn. | 05:37 am | 0 Mins |
4 | Chakaradharpur | 06:03 am | 0 Mins |
5 | Goilkera | 06:28 am | 0 Mins |
6 | Jaraikela | 07:03 am | 0 Mins |
7 | Rourkela | 07:38 am | 0 Mins |
8 | Raj Gangpur | 08:08 am | 0 Mins |
9 | Bamra | 08:36 am | 0 Mins |
10 | Jharsuguda Jn | 09:40 am | 0 Mins |
11 | Sambalpur Jn. | 10:45 am | 0 Mins |
12 | Bargarh Road | 11:35 am | 0 Mins |
13 | Balangir | 12:43 pm | 0 Mins |
14 | Titlagarh | 01:50 pm | 0 Mins |
15 | Kesinga | 02:20 pm | 0 Mins |
16 | Ambodala | 02:56 pm | 0 Mins |
17 | Muniguda | 03:30 pm | 0 Mins |
18 | Rayagada | 05:10 pm | 0 Mins |
19 | Parvatipuram | 05:58 pm | 0 Mins |
20 | Bobbili | 06:20 pm | 0 Mins |
21 | Vizianagram Jn | 07:10 pm | 0 Mins |
22 | Duvvada | 08:43 pm | 0 Mins |
23 | Anakapalle | 08:58 pm | 0 Mins |
24 | Tuni | 09:38 pm | 0 Mins |
25 | Samalkot Jn | 10:18 pm | 0 Mins |
26 | Rajamundry | 10:58 pm | 0 Mins |
27 | Nidadavolu Jn | 11:29 pm | 0 Mins |
28 | Tanuku | 11:53 pm | 0 Mins |
29 | Bhimavaram Town | 12:28 am | 0 Mins |
30 | Kaikolur | 01:08 am | 0 Mins |
31 | Gudivada Jn | 01:58 am | 0 Mins |
32 | Vijayawada Jn | 03:50 am | 0 Mins |
33 | Tenali Jn | 04:23 am | 0 Mins |
34 | Bapatla | 04:58 am | 0 Mins |
35 | Chirala | 05:13 am | 0 Mins |
36 | Ongole | 05:58 am | 0 Mins |
37 | Kavali | 06:43 am | 0 Mins |
38 | Nellore | 07:28 am | 0 Mins |
39 | Gudur Jn | 09:48 am | 0 Mins |
40 | Perambur | 12:20 pm | 0 Mins |
41 | Arakkonam Jn. | 01:45 pm | 0 Mins |
42 | Katpadi Jn | 02:45 pm | 0 Mins |
43 | Jolarpettai Jn. | 04:48 pm | 0 Mins |
44 | Salem Jn | 06:17 pm | 0 Mins |
45 | Erode Jn | 07:20 pm | 0 Mins |
46 | Tiruppur | 08:13 pm | 0 Mins |
47 | Podanur Jn | 09:29 pm | 0 Mins |
48 | Palakkad Jn | 10:35 pm | 0 Mins |
49 | Thrisur | 11:55 pm | 0 Mins |
50 | Aluva | 01:08 am | 0 Mins |
51 | Ernakulam Jn | 01:55 am | 0 Mins |