18463 - Prashanthi Expr Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 10-09-2024 |
Delay: 1 Minutes | Current Location: Vijayawada Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhubaneswar - PF: 8 | 5:40 am | 5:40 am | 5:41 am | 5:41 am | 0 Mins |
Khurda Road - PF: 4 | 6:00 am | 6:05 am | 6:03 am | 6:08 am | 3 Mins |
Nirakarpur - PF: 3 | 6:27 am | 6:29 am | 6:34 am | 6:36 am | 7 Mins |
Kalupara Ghat - PF: 3 | 6:36 am | 6:38 am | 6:47 am | 6:49 am | 11 Mins |
Balugan - PF: 2 | 6:55 am | 6:57 am | 7:07 am | 7:10 am | 12 Mins |
Khallikot - PF: 3 | 7:07 am | 7:09 am | 7:22 am | 7:24 am | 15 Mins |
Chatrapur - PF: 2 | 7:31 am | 7:33 am | 7:54 am | 7:57 am | 23 Mins |
Brahmapur - PF: 2 | 7:45 am | 7:50 am | 8:16 am | 8:21 am | 31 Mins |
Ichchpuram - PF: | 8:13 am | 8:15 am | 8:42 am | 8:44 am | 29 Mins |
Sompeta - PF: 2 | 8:25 am | 8:27 am | 9:01 am | 9:03 am | 36 Mins |
Palasa - PF: 2 | 9:33 am | 9:35 am | 9:25 am | 9:35 am | 8 Mins |
Naupada - PF: 1 | 9:53 am | 9:55 am | 9:54 am | 9:55 am | 1 Mins |
Srikakulam Road - PF: 3 | 10:28 am | 10:30 am | 10:26 am | 10:30 am | 2 Mins |
Chipurupalle - PF: 2 | 10:58 am | 11:00 am | 10:54 am | 11:00 am | 4 Mins |
Vizianagram - PF: 3 | 11:30 am | 11:35 am | 11:28 am | 11:35 am | 2 Mins |
Visakhapatnam - PF: 4 | 12:45 pm | 1:05 pm | 12:48 pm | 1:05 pm | 3 Mins |
Duvvada - PF: 1 | 1:33 pm | 1:35 pm | 1:38 pm | 1:40 pm | 5 Mins |
Anakapalle - PF: 2 | 1:53 pm | 1:55 pm | 1:58 pm | 2:01 pm | 5 Mins |
Tuni - PF: 1 | 2:49 pm | 2:50 pm | 2:47 pm | 2:51 pm | 2 Mins |
Annavaram - PF: 1 | 3:04 pm | 3:05 pm | 3:05 pm | 3:07 pm | 1 Mins |
Samalkot - PF: 3 | 3:43 pm | 3:45 pm | 3:42 pm | 3:46 pm | 1 Mins |
Rajamundry - PF: 1 | 4:28 pm | 4:30 pm | 4:32 pm | 4:38 pm | 4 Mins |
Nidadavolu - PF: 2 | 5:04 pm | 5:05 pm | 5:09 pm | 5:11 pm | 5 Mins |
Tadepalligudem - PF: 3 | 5:19 pm | 5:20 pm | 5:28 pm | 5:41 pm | 9 Mins |
Eluru - PF: 3 | 5:58 pm | 6:00 pm | 6:21 pm | 6:23 pm | 23 Mins |
Vijayawada - PF: 1 | 7:25 pm | 7:35 pm | 7:24 pm | 7:36 pm | 1 Mins |
Guntur - PF: 4 | 8:35 pm | 8:40 pm | 8:35 pm | 8:40 pm | 0 Mins |
Narasaraopet - PF: 1 | 9:09 pm | 9:10 pm | 9:09 pm | 9:10 pm | 0 Mins |
Vinukonda - PF: 1 | 9:39 pm | 9:40 pm | 9:39 pm | 9:40 pm | 0 Mins |
Markapur Road - PF: 1 | 10:31 pm | 10:32 pm | 10:31 pm | 10:32 pm | 0 Mins |
Cumbum - PF: 1 | 10:54 pm | 10:55 pm | 10:54 pm | 10:55 pm | 0 Mins |
Giddalur - PF: 1 | 11:26 pm | 11:27 pm | 11:26 pm | 11:27 pm | 0 Mins |
Nandyal - PF: 1 | 1:35 am | 1:40 am | 1:35 am | 1:40 am | 0 Mins |
Dhone - PF: 2 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Guntakal - PF: 7 | 4:20 am | 4:30 am | 4:20 am | 4:30 am | 0 Mins |
Gooty - PF: 2 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Anantapur - PF: 1 | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Dharmavaram - PF: 2 | 7:05 am | 7:10 am | 7:05 am | 7:10 am | 0 Mins |
Sai P Nilayam - PF: 3 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Penukonda - PF: 1 | 8:04 am | 8:05 am | 8:04 am | 8:05 am | 0 Mins |
Hindupur - PF: 3 | 8:34 am | 8:36 am | 8:34 am | 8:36 am | 0 Mins |
Gauribidanur - PF: 2 | 8:56 am | 8:57 am | 8:56 am | 8:57 am | 0 Mins |
Yelahanka - PF: 1 | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
Bangalore East - PF: | 10:45 am | 10:46 am | 10:45 am | 10:46 am | 0 Mins |
Bangalore Cant - PF: 1 | 10:54 am | 10:55 am | 10:54 am | 10:55 am | 0 Mins |
Ksr Bengaluru - PF: 3 | 11:45 am | 11:45 am | 11:45 am | 11:45 am | 0 Mins |
18463 Prashanthi Expr status was last updated at 7:50 PM On 10 Sep, 2024 | |||||
18463 - Prashanthi Expr Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhubaneswar | Source | 0 Mins |
2 | Khurda Road Jn | 06:03 am | 3 Mins |
3 | Nirakarpur | 06:34 am | 7 Mins |
4 | Kalupara Ghat | 06:47 am | 11 Mins |
5 | Balugan | 07:07 am | 12 Mins |
6 | Khallikot | 07:22 am | 15 Mins |
7 | Chatrapur | 07:54 am | 23 Mins |
8 | Brahmapur | 08:16 am | 31 Mins |
9 | Ichchpuram | 08:42 am | 29 Mins |
10 | Sompeta | 09:01 am | 36 Mins |
11 | Palasa | 09:25 am | 8 Mins |
12 | Naupada Jn | 09:54 am | 1 Mins |
13 | Srikakulam Road | 10:26 am | 2 Mins |
14 | Chipurupalle | 10:54 am | 4 Mins |
15 | Vizianagram Jn | 11:28 am | 2 Mins |
16 | Visakhapatnam | 12:48 pm | 3 Mins |
17 | Duvvada | 01:38 pm | 5 Mins |
18 | Anakapalle | 01:58 pm | 5 Mins |
19 | Tuni | 02:47 pm | 2 Mins |
20 | Annavaram | 03:05 pm | 1 Mins |
21 | Samalkot Jn | 03:42 pm | 1 Mins |
22 | Rajamundry | 04:32 pm | 4 Mins |
23 | Nidadavolu Jn | 05:09 pm | 5 Mins |
24 | Tadepalligudem | 05:28 pm | 9 Mins |
25 | Eluru | 06:21 pm | 23 Mins |
26 | Vijayawada Jn | 07:24 pm | 1 Mins |
27 | Guntur Jn | 08:35 pm | 0 Mins |
28 | Narasaraopet | 09:09 pm | 0 Mins |
29 | Vinukonda | 09:39 pm | 0 Mins |
30 | Markapur Road | 10:31 pm | 0 Mins |
31 | Cumbum | 10:54 pm | 0 Mins |
32 | Giddalur | 11:26 pm | 0 Mins |
33 | Nandyal | 01:35 am | 0 Mins |
34 | Dhone Jn | 03:03 am | 0 Mins |
35 | Guntakal Jn | 04:20 am | 0 Mins |
36 | Gooty | 05:13 am | 0 Mins |
37 | Anantapur | 06:13 am | 0 Mins |
38 | Dharmavaram Jn | 07:05 am | 0 Mins |
39 | Sai P Nilayam | 07:38 am | 0 Mins |
40 | Penukonda | 08:04 am | 0 Mins |
41 | Hindupur | 08:34 am | 0 Mins |
42 | Gauribidanur | 08:56 am | 0 Mins |
43 | Yelahanka Jn. | 10:08 am | 0 Mins |
44 | Bangalore East | 10:45 am | 0 Mins |
45 | Bangalore Cant | 10:54 am | 0 Mins |
46 | Ksr Bengaluru | 11:45 am | 0 Mins |