18463 - Bbs-sbc Prashanti Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhubaneswar | 5:40 am | 5:40 am | 5:30 am | 5:30 am | 0 Mins |
Khurda Road | 6:00 am | 6:05 am | 5:30 am | 5:30 am | Mins |
Balugan | 6:55 am | 6:57 am | 5:30 am | 5:30 am | Mins |
Khallikot | 7:07 am | 7:09 am | 5:30 am | 5:30 am | Mins |
Chatrapur | 7:31 am | 7:33 am | 5:30 am | 5:30 am | Mins |
Brahmapur | 7:45 am | 7:50 am | 5:30 am | 5:30 am | Mins |
Ichchpuram | 8:13 am | 8:15 am | 5:30 am | 5:30 am | Mins |
Sompeta | 8:25 am | 8:27 am | 5:30 am | 5:30 am | Mins |
Palasa | 9:33 am | 9:35 am | 5:30 am | 5:30 am | Mins |
Naupada | 9:53 am | 9:55 am | 5:30 am | 5:30 am | Mins |
Srikakulam Road | 10:28 am | 10:30 am | 5:30 am | 5:30 am | Mins |
Chipurupalle | 10:58 am | 11:00 am | 5:30 am | 5:30 am | Mins |
Vizianagram | 11:30 am | 11:35 am | 5:30 am | 5:30 am | Mins |
Visakhapatnam | 12:45 pm | 1:05 pm | 5:30 am | 5:30 am | Mins |
Duvvada | 1:33 pm | 1:35 pm | 5:30 am | 5:30 am | Mins |
Anakapalle | 1:53 pm | 1:55 pm | 5:30 am | 5:30 am | Mins |
Tuni | 2:49 pm | 2:50 pm | 5:30 am | 5:30 am | Mins |
Annavaram | 3:04 pm | 3:05 pm | 5:30 am | 5:30 am | Mins |
Samalkot | 3:43 pm | 3:45 pm | 5:30 am | 5:30 am | Mins |
Rajamundry | 4:28 pm | 4:30 pm | 5:30 am | 5:30 am | Mins |
Nidadavolu | 5:04 pm | 5:05 pm | 5:30 am | 5:30 am | Mins |
Tadepalligudem | 5:19 pm | 5:20 pm | 5:30 am | 5:30 am | Mins |
Eluru | 5:58 pm | 6:00 pm | 5:30 am | 5:30 am | Mins |
Vijayawada | 7:25 pm | 7:35 pm | 5:30 am | 5:30 am | Mins |
Guntur | 8:20 pm | 8:25 pm | 5:30 am | 5:30 am | Mins |
Narasaraopet | 9:09 pm | 9:10 pm | 5:30 am | 5:30 am | Mins |
Vinukonda | 9:39 pm | 9:40 pm | 5:30 am | 5:30 am | Mins |
Markapur Road | 10:31 pm | 10:32 pm | 5:30 am | 5:30 am | Mins |
Cumbum | 10:54 pm | 10:55 pm | 5:30 am | 5:30 am | Mins |
Giddalur | 11:26 pm | 11:27 pm | 5:30 am | 5:30 am | Mins |
Nandyal | 1:35 am | 1:40 am | 5:30 am | 5:30 am | Mins |
Dhone | 3:03 am | 3:05 am | 5:30 am | 5:30 am | Mins |
Guntakal | 4:20 am | 4:30 am | 5:30 am | 5:30 am | Mins |
Gooty | 5:13 am | 5:15 am | 5:30 am | 5:30 am | Mins |
Anantapur | 6:13 am | 6:15 am | 5:30 am | 5:30 am | Mins |
Dharmavaram | 7:05 am | 7:10 am | 5:30 am | 5:30 am | Mins |
Sai P Nilayam | 7:38 am | 7:40 am | 5:30 am | 5:30 am | Mins |
Penukonda | 8:04 am | 8:05 am | 5:30 am | 5:30 am | Mins |
Hindupur | 8:34 am | 8:36 am | 5:30 am | 5:30 am | Mins |
Gauribidanur | 8:56 am | 8:57 am | 5:30 am | 5:30 am | Mins |
Yelahanka | 10:08 am | 10:10 am | 5:30 am | 5:30 am | Mins |
Bangalore East | 10:45 am | 10:46 am | 5:30 am | 5:30 am | Mins |
Bangalore Cant | 10:54 am | 10:55 am | 5:30 am | 5:30 am | Mins |
Ksr Bengaluru | 11:45 am | 11:45 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
18463 - Bbs-sbc Prashanti Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhubaneswar | Source | 0 Mins |
2 | Khurda Road Jn | 05:30 am | 0 Mins |
3 | Balugan | 05:30 am | 0 Mins |
4 | Khallikot | 05:30 am | 0 Mins |
5 | Chatrapur | 05:30 am | 0 Mins |
6 | Brahmapur | 05:30 am | 0 Mins |
7 | Ichchpuram | 05:30 am | 0 Mins |
8 | Sompeta | 05:30 am | 0 Mins |
9 | Palasa | 05:30 am | 0 Mins |
10 | Naupada Jn | 05:30 am | 0 Mins |
11 | Srikakulam Road | 05:30 am | 0 Mins |
12 | Chipurupalle | 05:30 am | 0 Mins |
13 | Vizianagram Jn | 05:30 am | 0 Mins |
14 | Visakhapatnam | 05:30 am | 0 Mins |
15 | Duvvada | 05:30 am | 0 Mins |
16 | Anakapalle | 05:30 am | 0 Mins |
17 | Tuni | 05:30 am | 0 Mins |
18 | Annavaram | 05:30 am | 0 Mins |
19 | Samalkot Jn | 05:30 am | 0 Mins |
20 | Rajamundry | 05:30 am | 0 Mins |
21 | Nidadavolu Jn | 05:30 am | 0 Mins |
22 | Tadepalligudem | 05:30 am | 0 Mins |
23 | Eluru | 05:30 am | 0 Mins |
24 | Vijayawada Jn | 05:30 am | 0 Mins |
25 | Guntur Jn | 05:30 am | 0 Mins |
26 | Narasaraopet | 05:30 am | 0 Mins |
27 | Vinukonda | 05:30 am | 0 Mins |
28 | Markapur Road | 05:30 am | 0 Mins |
29 | Cumbum | 05:30 am | 0 Mins |
30 | Giddalur | 05:30 am | 0 Mins |
31 | Nandyal | 05:30 am | 0 Mins |
32 | Dhone Jn | 05:30 am | 0 Mins |
33 | Guntakal Jn | 05:30 am | 0 Mins |
34 | Gooty | 05:30 am | 0 Mins |
35 | Anantapur | 05:30 am | 0 Mins |
36 | Dharmavaram Jn | 05:30 am | 0 Mins |
37 | Sai P Nilayam | 05:30 am | 0 Mins |
38 | Penukonda | 05:30 am | 0 Mins |
39 | Hindupur | 05:30 am | 0 Mins |
40 | Gauribidanur | 05:30 am | 0 Mins |
41 | Yelahanka Jn. | 05:30 am | 0 Mins |
42 | Bangalore East | 05:30 am | 0 Mins |
43 | Bangalore Cant | 05:30 am | 0 Mins |
44 | Ksr Bengaluru | 05:30 am | 0 Mins |