Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 22416 A P Express | 02 Nov | Saidabad | 13 min | 11:05 pm | 11:05 pm | 11:12 pm | 11:12 pm | 1 |
| 14005 Lichchavi Express | 02 Nov | 35 min | 12:05 am | 12:07 am | 12:05 am | 12:07 am | 3 | |
| 22478 Jp Ju Sf Express | 02 Nov | Ganaur | 76 min | 02:00 pm | 02:00 pm | 03:10 pm | 03:10 pm | 3 |
| 12217 Sampark Kranthi | 02 Nov | Byndoor Mookambika Road | On time | 01:05 am | 01:15 am | 01:05 am | 01:15 am | 2 |
| 19019 Dehradun Express | 02 Nov | Narayanpur Tatwara | 13 min | 08:55 pm | 09:05 pm | 09:01 pm | 09:06 pm | 1 |
| 15017 Gorakhpur Express | 02 Nov | Pipariya | 47 min | 10:20 pm | 10:22 pm | 11:06 pm | 11:07 pm | 1 |
| 12945 Mahuva Express | 02 Nov | Ranoli | 16 min | 03:40 pm | 03:45 pm | 03:45 pm | 03:45 pm | 2 |
| 12409 Gondwana Express | 02 Nov | Itarsi Jn | 143 min | 05:45 pm | 05:50 pm | 08:08 pm | 08:08 pm | 1 |
| 12616 G T Express | 02 Nov | Karari | On time | 10:55 pm | 11:03 pm | 10:55 pm | 11:03 pm | 2 |
| 15484 Mahananda Express | 02 Nov | Manda Road | 110 min | 07:00 pm | 07:02 pm | 05:30 am | 05:30 am | 2 |
| 12618 Mngla Lksdp Express | 02 Nov | Charkhera | 3 min | 08:53 pm | 08:55 pm | 08:53 pm | 08:55 pm | 5 |
| 12791 Sc Pnbe Express | 02 Nov | Malkapur Road | 52 min | 09:08 pm | 09:10 pm | 05:30 am | 05:30 am | 2 |
| 12506 North East Express | 02 Nov | Jeonathpur | 71 min | 06:38 pm | 06:45 pm | 05:30 am | 05:30 am | 3 |
| 12723 A P Express | 02 Nov | 22 min | 09:45 pm | 09:55 pm | 05:30 am | 05:30 am | 3 | |
| 12465 Ranthambore Express | 02 Nov | Merta Road Jn | 16 min | 08:33 pm | 08:35 pm | 08:49 pm | 08:50 pm | 2 |
| 11061 Muzaffarpur Express | 02 Nov | Dagarhkeri | 33 min | 11:20 pm | 11:30 pm | 11:20 pm | 11:30 pm | 4 |
| 12391 Shramjeevi Express | 02 Nov | Lucknow Alambagh West Cabin | 94 min | 10:42 pm | 10:44 pm | 11:42 pm | 11:43 pm | 3 |
| 12808 Samta Express | 02 Nov | Dharakhoh | On time | 09:08 pm | 09:10 pm | 09:08 pm | 09:10 pm | 1 |
| 12303 Poorva Express | 02 Nov | 34 min | 09:35 pm | 09:40 pm | 05:30 am | 05:30 am | 3 | |
| 12534 Pushpak Express | 02 Nov | Khandwa Jn | 22 min | 07:25 pm | 07:30 pm | 05:30 am | 05:30 am | 1 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.