12791 - Sc-dnr Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-01-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad | 9:25 am | 9:25 am | 5:30 am | 5:30 am | 0 Mins |
Kazipet | 11:08 am | 11:10 am | 5:30 am | 5:30 am | Mins |
Peddapalli | 12:08 pm | 12:10 pm | 5:30 am | 5:30 am | Mins |
Ramgundam | 12:28 pm | 12:30 pm | 5:30 am | 5:30 am | Mins |
Mancheral | 12:48 pm | 12:50 pm | 5:30 am | 5:30 am | Mins |
Belampalli | 12:58 pm | 1:00 pm | 5:30 am | 5:30 am | Mins |
Sirpur Kaghaznagar | 1:28 pm | 1:30 pm | 5:30 am | 5:30 am | Mins |
Balharshah | 3:15 pm | 3:20 pm | 5:30 am | 5:30 am | Mins |
Chandrapur | 3:38 pm | 3:40 pm | 5:30 am | 5:30 am | Mins |
Sevagram | 5:05 pm | 5:07 pm | 5:30 am | 5:30 am | Mins |
Nagpur | 6:20 pm | 6:25 pm | 5:30 am | 5:30 am | Mins |
Katol | 7:14 pm | 7:15 pm | 5:30 am | 5:30 am | Mins |
Betul | 9:08 pm | 9:10 pm | 5:30 am | 5:30 am | Mins |
Ghoradongri | 9:50 pm | 9:51 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 11:35 pm | 11:45 pm | 5:30 am | 5:30 am | Mins |
Jabalpur | 2:55 am | 3:05 am | 5:30 am | 5:30 am | Mins |
Katni | 4:25 am | 4:30 am | 5:30 am | 5:30 am | Mins |
Satna | 5:45 am | 5:50 am | 5:30 am | 5:30 am | Mins |
Prayagraj | 10:00 am | 10:20 am | 5:30 am | 5:30 am | Mins |
Prayagraj Rambag | 10:30 am | 10:32 am | 5:30 am | 5:30 am | Mins |
Gyanpur Road | 11:28 am | 11:30 am | 5:30 am | 5:30 am | Mins |
Bhulanpur | 12:32 pm | 12:33 pm | 5:30 am | 5:30 am | Mins |
Varanasi | 1:30 pm | 1:40 pm | 5:30 am | 5:30 am | Mins |
Ptdeen Dayal Upadhyaya | 2:50 pm | 3:00 pm | 5:30 am | 5:30 am | Mins |
Dildarnagar | 3:42 pm | 3:44 pm | 5:30 am | 5:30 am | Mins |
Buxar | 4:07 pm | 4:09 pm | 5:30 am | 5:30 am | Mins |
Ara | 4:53 pm | 4:55 pm | 5:30 am | 5:30 am | Mins |
Danapur | 6:00 pm | 6:00 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12791 - Sc-dnr Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Kazipet Jn | 05:30 am | 0 Mins |
3 | Peddapalli | 05:30 am | 0 Mins |
4 | Ramgundam | 05:30 am | 0 Mins |
5 | Mancheral | 05:30 am | 0 Mins |
6 | Belampalli | 05:30 am | 0 Mins |
7 | Sirpur Kaghaznagar | 05:30 am | 0 Mins |
8 | Balharshah | 05:30 am | 0 Mins |
9 | Chandrapur | 05:30 am | 0 Mins |
10 | Sevagram | 05:30 am | 0 Mins |
11 | Nagpur | 05:30 am | 0 Mins |
12 | Katol | 05:30 am | 0 Mins |
13 | Betul | 05:30 am | 0 Mins |
14 | Ghoradongri | 05:30 am | 0 Mins |
15 | Itarsi Jn | 05:30 am | 0 Mins |
16 | Jabalpur | 05:30 am | 0 Mins |
17 | Katni | 05:30 am | 0 Mins |
18 | Satna | 05:30 am | 0 Mins |
19 | 05:30 am | 0 Mins | |
20 | 05:30 am | 0 Mins | |
21 | Gyanpur Road | 05:30 am | 0 Mins |
22 | Bhulanpur | 05:30 am | 0 Mins |
23 | Varanasi | 05:30 am | 0 Mins |
24 | 05:30 am | 0 Mins | |
25 | Dildarnagar Jn | 05:30 am | 0 Mins |
26 | Buxar | 05:30 am | 0 Mins |
27 | Ara | 05:30 am | 0 Mins |
28 | Danapur | 05:30 am | 0 Mins |