Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 22610 Intercity Express | 15 Nov | Shoranur Jn | 14 min | 07:42 am | 07:45 am | 07:56 am | 07:56 am | 5 |
| 16305 Cannanore Express | 15 Nov | Thrissur | 21 min | 08:07 am | 08:10 am | 08:07 am | 08:10 am | 7 |
| 20901 | 15 Nov | Vapi | On time | 08:18 am | 08:20 am | 08:18 am | 08:20 am | 2 |
| 16347 Mangalore Express | 14 Nov | Valapattanam | On time | 08:14 am | 08:15 am | 05:30 am | 05:30 am | 1 |
| 12601 Mangalore Mail | 14 Nov | Kozhikode Main | 47 min | 07:27 am | 07:30 am | 08:14 am | 08:14 am | 4 |
| 14005 Lichchavi Express | 15 Nov | Hajipur Jn | On time | 05:40 am | 05:45 am | 05:37 am | 05:37 am | 3 |
| 22910 Puri Valsad Express | 15 Nov | Jujumura | 106 min | 06:30 am | 06:35 am | 07:56 am | 07:57 am | 1 |
| 14661 Ju Bme Express | 15 Nov | Sambhar Lake | On time | 08:03 am | 08:05 am | 08:03 am | 08:05 am | 1 |
| 15013 Ranikhet Express | 13 Nov | Chamrua | 61 min | 02:46 am | 02:48 am | 03:46 am | 03:47 am | 1 |
| 19046 Tapti Ganga Express | 15 Nov | Sham Kauria | 12 min | 08:25 am | 08:45 am | 08:25 am | 08:45 am | 4 |
| 14802 Rtm Jodhpur Express | 15 Nov | Mandsor | 26 min | 08:10 am | 08:11 am | 08:33 am | 08:34 am | 2 |
| 15013 Ranikhet Express | 15 Nov | Ramdevra | 2 min | 04:52 am | 04:55 am | 04:54 am | 04:54 am | 2 |
| 04096 | 15 Nov | Etawah | 56 min | 07:15 am | 07:20 am | 07:15 am | 07:20 am | – |
| 12465 Ranthambore Express | 15 Nov | Vikram Nagar | 7 min | 07:25 am | 07:30 am | 07:30 am | 07:30 am | 4 |
| 18006 Koraput Hwh Express | 15 Nov | Maligura | On time | 07:25 am | 07:50 am | 07:25 am | 07:50 am | 4 |
| 19019 Dehradun Express | 15 Nov | Kosamba Jn | 49 min | 04:58 am | 05:00 am | 05:47 am | 05:47 am | 1 |
| 16613 Coimbatore Express | 15 Nov | Kanakot | On time | 07:02 am | 07:04 am | 07:02 am | 07:04 am | 2 |
| 12872 Ispat Express | 15 Nov | Loisingha | 69 min | 06:50 am | 06:52 am | 07:56 am | 07:57 am | 1 |
| 12833 Howrah Express | 15 Nov | Lotarva | On time | 05:53 am | 05:55 am | 05:53 am | 05:55 am | 2 |
| 12934 Karnavati Express | 15 Nov | Kim | 1 min | 08:00 am | 08:03 am | 08:00 am | 08:03 am | 2 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.