14661 - Shalimar Malani Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 02-04-2025 |
Delay: 20 Minutes | Current Location: Samdhari Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Barmer - PF: 3 | 12:20 am | 12:20 am | 12:21 am | 12:21 am | 0 Mins |
Utarlai - PF: 1 | 12:31 am | 12:33 am | 12:35 am | 12:37 am | 4 Mins |
Baytu - PF: 1 | 1:05 am | 1:07 am | 1:09 am | 1:11 am | 4 Mins |
Balotra - PF: 1 | 1:45 am | 1:50 am | 1:53 am | 1:54 am | 8 Mins |
Samdhari - PF: 1 | 2:22 am | 2:27 am | 2:42 am | 2:43 am | 20 Mins |
Dundara - PF: 1 | 2:54 am | 2:56 am | 2:54 am | 2:56 am | 16 Mins |
Luni - PF: 3 | 3:14 am | 3:17 am | 3:14 am | 3:17 am | 14 Mins |
Basni - PF: 1 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 12 Mins |
Jodhpur - PF: 3 | 4:00 am | 4:15 am | 4:00 am | 4:15 am | 5 Mins |
Raika Bagh - PF: 1 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Merta Road - PF: 2 | 5:32 am | 5:37 am | 5:32 am | 5:37 am | 0 Mins |
Degana - PF: 3 | 6:10 am | 6:13 am | 6:10 am | 6:13 am | 0 Mins |
Makrana - PF: 1 | 6:43 am | 6:46 am | 6:43 am | 6:46 am | 0 Mins |
Kuchaman City - PF: 1 | 7:07 am | 7:09 am | 7:07 am | 7:09 am | 0 Mins |
Phulera - PF: 1 | 8:41 am | 8:43 am | 8:41 am | 8:43 am | 0 Mins |
Asalpurjobner - PF: 1 | 9:02 am | 9:04 am | 9:02 am | 9:04 am | 0 Mins |
Jaipur - PF: 1 | 10:05 am | 10:15 am | 10:05 am | 10:15 am | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 10:26 am | 10:29 am | 10:26 am | 10:29 am | 0 Mins |
Getor Jagatpura - PF: 2 | 10:36 am | 10:38 am | 10:36 am | 10:38 am | 0 Mins |
Dausa - PF: 2 | 11:16 am | 11:18 am | 11:16 am | 11:18 am | 0 Mins |
Bandikui - PF: 1 | 11:40 am | 11:42 am | 11:40 am | 11:42 am | 0 Mins |
Baswa - PF: 4 | 11:55 am | 11:57 am | 11:55 am | 11:57 am | 0 Mins |
Rajgarh - PF: 1 | 12:09 pm | 12:11 pm | 12:09 pm | 12:11 pm | 0 Mins |
Malakhera - PF: 2 | 12:26 pm | 12:28 pm | 12:26 pm | 12:28 pm | 0 Mins |
Alwar - PF: 1 | 12:45 pm | 12:48 pm | 12:45 pm | 12:48 pm | 0 Mins |
Khairthal - PF: 2 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Harsauli - PF: 1 | 1:19 pm | 1:21 pm | 1:19 pm | 1:21 pm | 0 Mins |
Bawal - PF: 2 | 1:40 pm | 1:42 pm | 1:40 pm | 1:42 pm | 0 Mins |
Rewari - PF: 3 | 2:35 pm | 2:40 pm | 2:35 pm | 2:40 pm | 0 Mins |
Pataudi Road - PF: 2 | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Garhi Harsaru - PF: 1 | 3:18 pm | 3:20 pm | 3:18 pm | 3:20 pm | 0 Mins |
Gurgaon - PF: 2 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Palam - PF: 1 | 3:45 pm | 3:47 pm | 3:45 pm | 3:47 pm | 0 Mins |
Delhi Cantt - PF: 2 | 3:54 pm | 3:56 pm | 3:54 pm | 3:56 pm | 0 Mins |
Delhi Sarai Rohilla - PF: 2 | 4:13 pm | 4:15 pm | 4:13 pm | 4:15 pm | 0 Mins |
Delhi - PF: 11 | 4:50 pm | 5:05 pm | 4:50 pm | 5:05 pm | 0 Mins |
Ghaziabad - PF: 1 | 5:46 pm | 5:48 pm | 5:46 pm | 5:48 pm | 0 Mins |
Naya Ghaziabad - PF: | 5:59 pm | 6:00 pm | 5:59 pm | 6:00 pm | 0 Mins |
Muradnagar - PF: 1 | 6:09 pm | 6:11 pm | 6:09 pm | 6:11 pm | 0 Mins |
Modinagar - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Meerut City - PF: 3 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Meerut Cant - PF: 3 | 7:02 pm | 7:04 pm | 7:02 pm | 7:04 pm | 0 Mins |
Sakhoti Tanda - PF: 2 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Khatauli - PF: | 7:30 pm | 7:32 pm | 7:30 pm | 7:32 pm | 0 Mins |
Muzaffarnagar - PF: 1 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Deoband - PF: 2 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Saharanpur - PF: 5 | 9:10 pm | 9:15 pm | 9:10 pm | 9:15 pm | 0 Mins |
Yamunanagar Jagadhri - PF: 3 | 9:41 pm | 9:43 pm | 9:41 pm | 9:43 pm | 0 Mins |
Jagadhri Wshop - PF: | 9:49 pm | 9:51 pm | 9:49 pm | 9:51 pm | 0 Mins |
Ambala Cant - PF: 6 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Ambala City - PF: | 10:46 pm | 10:48 pm | 10:46 pm | 10:48 pm | 0 Mins |
Rajpura - PF: 1 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Sirhind - PF: 1 | 11:26 pm | 11:28 pm | 11:26 pm | 11:28 pm | 0 Mins |
Khanna - PF: | 11:56 pm | 11:58 pm | 11:56 pm | 11:58 pm | 0 Mins |
Ludhiana - PF: 5 | 12:46 am | 12:54 am | 12:46 am | 12:54 am | 0 Mins |
Phagwara - PF: 2 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Jalandhar Cant - PF: 1 | 1:42 am | 1:46 am | 1:42 am | 1:46 am | 0 Mins |
Dasuya - PF: | 2:34 am | 2:36 am | 2:34 am | 2:36 am | 0 Mins |
Mukerian - PF: 2 | 2:52 am | 2:54 am | 2:52 am | 2:54 am | 0 Mins |
Pathankot Cantt - PF: 2 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Kathua - PF: 1 | 4:04 am | 4:06 am | 4:04 am | 4:06 am | 0 Mins |
Jammutavi - PF: 1 | 5:40 am | 5:40 am | 5:40 am | 5:40 am | 0 Mins |
14661 Shalimar Malani status was last updated at 2:53 AM On 02 Apr, 2025 | |||||
14661 - Shalimar Malani Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Barmer | Source | 0 Mins |
2 | Utarlai | 12:35 am | 4 Mins |
3 | Baytu | 01:09 am | 4 Mins |
4 | Balotra Jn. | 01:53 am | 8 Mins |
5 | Samdhari Jn | 02:42 am | 20 Mins |
6 | Dundara | 02:54 am | 16 Mins |
7 | Luni Jn | 03:14 am | 14 Mins |
8 | Basni | 03:38 am | 12 Mins |
9 | Jodhpur Jn | 04:00 am | 5 Mins |
10 | Raika Bagh | 04:23 am | 0 Mins |
11 | Merta Road Jn | 05:32 am | 0 Mins |
12 | Degana Jn | 06:10 am | 0 Mins |
13 | Makrana Jn | 06:43 am | 0 Mins |
14 | Kuchaman City | 07:07 am | 0 Mins |
15 | Phulera | 08:41 am | 0 Mins |
16 | Asalpurjobner | 09:02 am | 0 Mins |
17 | Jaipur Jn. | 10:05 am | 0 Mins |
18 | Gandhinagar Jaipur | 10:26 am | 0 Mins |
19 | Getor Jagatpura | 10:36 am | 0 Mins |
20 | Dausa | 11:16 am | 0 Mins |
21 | Bandikui Jn | 11:40 am | 0 Mins |
22 | Baswa | 11:55 am | 0 Mins |
23 | Rajgarh | 12:09 pm | 0 Mins |
24 | Malakhera | 12:26 pm | 0 Mins |
25 | Alwar | 12:45 pm | 0 Mins |
26 | Khairthal | 01:08 pm | 0 Mins |
27 | Harsauli | 01:19 pm | 0 Mins |
28 | Bawal | 01:40 pm | 0 Mins |
29 | Rewari Jn. | 02:35 pm | 0 Mins |
30 | Pataudi Road | 03:00 pm | 0 Mins |
31 | Garhi Harsaru | 03:18 pm | 0 Mins |
32 | Gurgaon | 03:30 pm | 0 Mins |
33 | Palam | 03:45 pm | 0 Mins |
34 | Delhi Cantt | 03:54 pm | 0 Mins |
35 | Delhi Sarai Rohilla | 04:13 pm | 0 Mins |
36 | Delhi Jn. | 04:50 pm | 0 Mins |
37 | Ghaziabad | 05:46 pm | 0 Mins |
38 | Naya Ghaziabad | 05:59 pm | 0 Mins |
39 | Muradnagar | 06:09 pm | 0 Mins |
40 | Modinagar | 06:23 pm | 0 Mins |
41 | Meerut City | 06:53 pm | 0 Mins |
42 | Meerut Cant | 07:02 pm | 0 Mins |
43 | Sakhoti Tanda | 07:20 pm | 0 Mins |
44 | Khatauli | 07:30 pm | 0 Mins |
45 | Muzaffarnagar | 07:48 pm | 0 Mins |
46 | Deoband | 08:08 pm | 0 Mins |
47 | Saharanpur Jn. | 09:10 pm | 0 Mins |
48 | Yamunanagar Jagadhri | 09:41 pm | 0 Mins |
49 | Jagadhri Wshop | 09:49 pm | 0 Mins |
50 | Ambala Cant Jn | 10:30 pm | 0 Mins |
51 | Ambala City | 10:46 pm | 0 Mins |
52 | Rajpura Jn | 11:03 pm | 0 Mins |
53 | Sirhind Jn | 11:26 pm | 0 Mins |
54 | Khanna | 11:56 pm | 0 Mins |
55 | Ludhiana Jn | 12:46 am | 0 Mins |
56 | Phagwara Jn | 01:23 am | 0 Mins |
57 | Jalandhar Cant | 01:42 am | 0 Mins |
58 | Dasuya | 02:34 am | 0 Mins |
59 | Mukerian | 02:52 am | 0 Mins |
60 | Pathankot Cantt | 03:30 am | 0 Mins |
61 | Kathua | 04:04 am | 0 Mins |
62 | Jammutavi | 05:40 am | 0 Mins |