22610 - Intercity Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 14-07-2025 |
Delay: 31 Minutes | Current Location: Lakkiti |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Coimbatore - PF: 1 | 6:00 am | 6:00 am | 6:02 am | 6:02 am | 0 Mins |
Palakkad - PF: 4 | 6:57 am | 7:00 am | 7:24 am | 7:33 am | 27 Mins |
Ottappalam - PF: 2 | 7:24 am | 7:25 am | 7:24 am | 7:25 am | 0 Mins |
Shoranur - PF: 3 | 7:42 am | 7:45 am | 7:42 am | 7:45 am | 0 Mins |
Tirur - PF: 1 | 8:27 am | 8:28 am | 8:27 am | 8:28 am | 24 Mins |
Parpanangadi - PF: 1 | 8:44 am | 8:45 am | 8:44 am | 8:45 am | 24 Mins |
Kozhikkode - PF: 4 | 9:12 am | 9:15 am | 9:12 am | 9:15 am | 17 Mins |
Vadakara - PF: 2 | 9:54 am | 9:55 am | 9:54 am | 9:55 am | 14 Mins |
Thalassery - PF: 1 | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 14 Mins |
Kannur - PF: 2 | 10:42 am | 10:45 am | 10:42 am | 10:45 am | 12 Mins |
Payyanur - PF: 1 | 11:14 am | 11:15 am | 11:14 am | 11:15 am | 10 Mins |
Nileshwar - PF: 1 | 11:30 am | 11:31 am | 11:30 am | 11:31 am | 6 Mins |
Kanhangad - PF: 2 | 11:39 am | 11:40 am | 11:39 am | 11:40 am | 6 Mins |
Kasaragod - PF: 2 | 11:59 am | 12:00 pm | 11:59 am | 12:00 pm | 0 Mins |
Mangalore Central - PF: 5 | 1:15 pm | 1:15 pm | 1:15 pm | 1:15 pm | 0 Mins |
22610 Intercity Sf Express status was last updated at 8:11 AM On 14 Jul, 2025 | |||||
22610 - Intercity Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Coimbatore Main Jn | Source | 0 Mins |
2 | Palakkad Jn | 07:24 am | 27 Mins |
3 | Ottappalam | 07:24 am | 0 Mins |
4 | Shoranur Jn | 07:42 am | 0 Mins |
5 | Tirur | 08:27 am | 24 Mins |
6 | Parappangadi | 08:44 am | 24 Mins |
7 | Kozhikode Main | 09:12 am | 17 Mins |
8 | Vadakara | 09:54 am | 14 Mins |
9 | Thalassery | 10:13 am | 14 Mins |
10 | Kannur Main | 10:42 am | 12 Mins |
11 | Payyanur | 11:14 am | 10 Mins |
12 | Nileshwar | 11:30 am | 6 Mins |
13 | Kanhangad | 11:39 am | 6 Mins |
14 | Kasaragod | 11:59 am | 0 Mins |
15 | Mangalore Central | 01:15 pm | 0 Mins |