Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 14005 Lichchavi Express | 15 Nov | Hajipur Jn | On time | 05:40 am | 05:45 am | 05:37 am | 05:37 am | 3 |
| 04096 | 15 Nov | Etawah | 56 min | 07:15 am | 07:20 am | 07:15 am | 07:20 am | – |
| 14661 Ju Bme Express | 15 Nov | Kheduli | 23 min | 05:39 am | 05:42 am | 06:02 am | 06:03 am | 3 |
| 12833 Howrah Express | 15 Nov | Lotarva | On time | 05:53 am | 05:55 am | 05:53 am | 05:55 am | 2 |
| 22910 Puri Valsad Express | 15 Nov | Malatipatpur | 52 min | 12:30 am | 12:30 am | 05:30 am | 05:30 am | 6 |
| 15013 Ranikhet Express | 15 Nov | Ramdevra | 2 min | 04:52 am | 04:55 am | 04:54 am | 04:54 am | 2 |
| 16613 Coimbatore Express | 15 Nov | Kanakot | On time | 07:02 am | 07:04 am | 07:02 am | 07:04 am | 2 |
| 19019 Dehradun Express | 15 Nov | Kosamba Jn | 49 min | 04:58 am | 05:00 am | 05:47 am | 05:47 am | 1 |
| 18006 Koraput Hwh Express | 15 Nov | Kotapar Road | On time | 06:08 am | 06:10 am | 06:08 am | 06:10 am | 1 |
| 18189 Tata Allp Express | 15 Nov | Mahali Marup | 10 min | 05:38 am | 05:40 am | 05:30 am | 05:30 am | 2 |
| 19011 Gujarat Express | 15 Nov | Hansapore | On time | 05:47 am | 05:49 am | 05:30 am | 05:30 am | 1 |
| 19224 Jat Adi Express | 15 Nov | Ram Nagar JK | 8 min | 07:35 am | 07:40 am | 07:35 am | 07:40 am | 4 |
| 19046 Tapti Ganga Express | 15 Nov | Thawe Jn | On time | 05:49 am | 05:51 am | 05:30 am | 05:30 am | 1 |
| 12204 Shc Garib Rath | 15 Nov | Ladhowal | 5 min | 06:20 am | 06:30 am | 06:20 am | 06:30 am | 2 |
| 63237 Mgs-ald Memu | 15 Nov | Chunar Jn | 3 min | 05:57 am | 05:58 am | 05:30 am | 05:30 am | 1 |
| 22187 Intercity Expre | 15 Nov | Budni | On time | 06:10 am | 06:12 am | 05:30 am | 05:30 am | 2 |
| 20901 | 15 Nov | Matunga Road | 1 min | 06:23 am | 06:25 am | 06:23 am | 06:25 am | 6 |
| 15013 Ranikhet Express | 13 Nov | Chamrua | 61 min | 02:46 am | 02:48 am | 03:46 am | 03:47 am | 1 |
| 12419 Gomti Express | 15 Nov | Harauni | 5 min | 06:45 am | 06:47 am | 06:45 am | 06:47 am | 2 |
| 16305 Cannanore Express | 15 Nov | Kalamassery | On time | 06:20 am | 06:22 am | 05:30 am | 05:30 am | 3 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.