Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 04113 Ald-jat Special | 14 Nov | Fatehpur | 49 min | 06:28 am | 06:30 am | 07:17 am | 07:17 am | – |
| 12833 Howrah Express | 14 Nov | Chinchpada | 1 min | 07:35 am | 07:40 am | 07:35 am | 07:40 am | 2 |
| 11003 Rajya Rani Express | 14 Nov | Ratnagiri | 59 min | 06:55 am | 07:00 am | 07:54 am | 07:54 am | 1 |
| 19011 Gujarat Express | 14 Nov | Palej | On time | 07:42 am | 07:44 am | 07:44 am | 07:44 am | 1 |
| 22119 Kcg Double Deck | 14 Nov | Kalamboli Goods | 6 min | 06:48 am | 06:50 am | 05:30 am | 05:30 am | 7 |
| 14005 Lichchavi Express | 14 Nov | Baragopal | 23 min | 06:56 am | 06:57 am | 05:30 am | 05:30 am | 1 |
| 14709 Bkn Puri Express | 14 Nov | Surajgarh | 1 min | 07:40 am | 07:42 am | 05:30 am | 05:30 am | 2 |
| 18189 Tata Allp Express | 14 Nov | Panposh | 50 min | 08:18 am | 08:20 am | 05:30 am | 05:30 am | 1 |
| 22653 Nizamuddin Express | 14 Nov | Pallippuram | On time | 08:32 am | 08:35 am | 08:32 am | 08:35 am | 4 |
| 19019 Dehradun Express | 14 Nov | Chhayapuri | 8 min | 07:07 am | 07:08 am | 05:30 am | 05:30 am | 1 |
| 12465 Ranthambore Express | 14 Nov | Vikram Nagar | On time | 07:25 am | 07:30 am | 07:25 am | 07:30 am | 4 |
| 22478 Jp Ju Sf Express | 14 Nov | Bajalta | 12 min | 07:06 am | 07:08 am | 07:18 am | 07:19 am | 1 |
| 16332 Mumbai Express | 14 Nov | Ambalappuzha | 32 min | 06:52 am | 06:55 am | 07:23 am | 07:24 am | 2 |
| 56903 Passenger | 14 Nov | Hubli Jn | On time | 08:50 am | 08:55 am | 08:29 am | 08:55 am | 5 |
| 16605 Ernad Express | 14 Nov | Kanhangad | 11 min | 08:34 am | 08:35 am | 05:30 am | 05:30 am | 2 |
| 75218 Cpr-see Demu | 14 Nov | Ghogardiha | 79 min | 05:43 am | 05:44 am | 05:30 am | 05:30 am | – |
| 14705 Dee Bgkt Express | 14 Nov | Nizampur | 10 min | 07:10 am | 07:12 am | 07:20 am | 07:21 am | 1 |
| 15013 Ranikhet Express | 14 Nov | Tivari | On time | 07:56 am | 07:58 am | 07:56 am | 07:58 am | 1 |
| 40502 Cgl-msb Emu Local | 14 Nov | Tambaram | On time | 04:58 am | 04:59 am | 05:30 am | 05:30 am | – |
| 04096 | 14 Nov | Maitha | 81 min | 07:15 am | 07:20 am | 07:36 am | 07:37 am | – |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.