16605 - Ernad Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 14-03-2025 |
Delay: 16 Minutes | Current Location: Kayamkulam Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mangalore Central - PF: 3 | 7:20 am | 7:20 am | 7:20 am | 7:20 am | 0 Mins |
Manjeshwar - PF: 2 | 7:39 am | 7:40 am | 7:43 am | 7:44 am | 4 Mins |
Kumbla - PF: 1 | 7:54 am | 7:55 am | 7:59 am | 8:00 am | 5 Mins |
Kasaragod - PF: 1 | 8:04 am | 8:05 am | 8:10 am | 8:13 am | 6 Mins |
Kanhangad - PF: 1 | 8:24 am | 8:25 am | 8:30 am | 8:31 am | 6 Mins |
Nileshwar - PF: 2 | 8:34 am | 8:35 am | 8:41 am | 8:42 am | 7 Mins |
Charvattur - PF: 2 | 8:44 am | 8:45 am | 8:48 am | 8:49 am | 4 Mins |
Payyanur - PF: 2 | 8:59 am | 9:00 am | 9:01 am | 9:03 am | 2 Mins |
Payangadi - PF: 2 | 9:10 am | 9:11 am | 9:14 am | 9:16 am | 4 Mins |
Valapattanam - PF: 1 | 9:19 am | 9:20 am | 9:29 am | 9:31 am | 10 Mins |
Kannur - PF: 3 | 9:32 am | 9:35 am | 9:39 am | 9:41 am | 7 Mins |
Thalassery - PF: 2 | 9:54 am | 9:55 am | 9:59 am | 10:01 am | 5 Mins |
Mahe - PF: 2 | 10:04 am | 10:05 am | 10:10 am | 10:11 am | 6 Mins |
Vadakara - PF: 1 | 10:19 am | 10:20 am | 10:21 am | 10:23 am | 2 Mins |
Payyoli - PF: | 10:26 am | 10:27 am | 10:26 am | 10:27 am | 0 Mins |
Quilandi - PF: 2 | 10:39 am | 10:40 am | 10:42 am | 10:44 am | 3 Mins |
Kozhikkode - PF: 1 | 11:07 am | 11:10 am | 11:08 am | 11:13 am | 1 Mins |
Ferok - PF: 1 | 11:24 am | 11:25 am | 11:26 am | 11:27 am | 2 Mins |
Vallikunnu - PF: | 11:34 am | 11:35 am | 11:34 am | 11:35 am | 0 Mins |
Parpanangadi - PF: 2 | 11:44 am | 11:45 am | 11:44 am | 11:46 am | 0 Mins |
Tanur - PF: 3 | 11:54 am | 11:55 am | 11:54 am | 11:55 am | 0 Mins |
Tirur - PF: 3 | 12:08 pm | 12:10 pm | 12:04 pm | 12:10 pm | 4 Mins |
Kuttippuram - PF: 2 | 12:29 pm | 12:30 pm | 12:22 pm | 12:30 pm | 7 Mins |
Pattambi - PF: 2 | 12:49 pm | 12:50 pm | 12:46 pm | 12:50 pm | 3 Mins |
Shoranur - PF: 3 | 1:25 pm | 1:30 pm | 1:04 pm | 1:51 pm | 21 Mins |
Thrisur - PF: 1 | 2:27 pm | 2:30 pm | 2:26 pm | 2:31 pm | 1 Mins |
Chalakudi - PF: 1 | 2:59 pm | 3:00 pm | 3:07 pm | 3:10 pm | 8 Mins |
Aluva - PF: 1 | 3:38 pm | 3:40 pm | 3:31 pm | 3:40 pm | 7 Mins |
Ernakulam - PF: 1 | 4:15 pm | 4:20 pm | 4:18 pm | 4:30 pm | 3 Mins |
Turavur - PF: 1 | 4:44 pm | 4:45 pm | 5:17 pm | 5:18 pm | 33 Mins |
Cherthala - PF: 1 | 4:59 pm | 5:00 pm | 5:28 pm | 5:29 pm | 29 Mins |
Alappuzha - PF: 1 | 5:47 pm | 5:50 pm | 5:57 pm | 6:05 pm | 10 Mins |
Ambalappuzha - PF: 2 | 6:02 pm | 6:03 pm | 6:17 pm | 6:19 pm | 15 Mins |
Haripad - PF: 2 | 6:19 pm | 6:20 pm | 6:33 pm | 6:34 pm | 14 Mins |
Kayankulam - PF: 3 | 6:33 pm | 6:35 pm | 6:49 pm | 6:35 pm | 16 Mins |
Karunagappalli - PF: 2 | 6:50 pm | 6:51 pm | 6:50 pm | 6:51 pm | 11 Mins |
Kollam - PF: 4 | 7:37 pm | 7:40 pm | 7:37 pm | 7:40 pm | 0 Mins |
Varkala - PF: 2 | 8:01 pm | 8:02 pm | 8:01 pm | 8:02 pm | 0 Mins |
Thiruvananthapuram Central - PF: 3 | 9:10 pm | 9:10 pm | 9:10 pm | 9:10 pm | 0 Mins |
16605 Ernad Express status was last updated at 6:52 PM On 14 Mar, 2025 | |||||
16605 - Ernad Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mangalore Central | Source | 0 Mins |
2 | Manjeshwar | 07:43 am | 4 Mins |
3 | Kumbla | 07:59 am | 5 Mins |
4 | Kasaragod | 08:10 am | 6 Mins |
5 | Kanhangad | 08:30 am | 6 Mins |
6 | Nileshwar | 08:41 am | 7 Mins |
7 | Charvattur | 08:48 am | 4 Mins |
8 | Payyanur | 09:01 am | 2 Mins |
9 | Payangadi | 09:14 am | 4 Mins |
10 | Valapattanam | 09:29 am | 10 Mins |
11 | Kannur | 09:39 am | 7 Mins |
12 | Thalassery | 09:59 am | 5 Mins |
13 | Mahe | 10:10 am | 6 Mins |
14 | Vadakara | 10:21 am | 2 Mins |
15 | Payyoli | 10:26 am | 0 Mins |
16 | Quilandi | 10:42 am | 3 Mins |
17 | Kozhikkode | 11:08 am | 1 Mins |
18 | Ferok | 11:26 am | 2 Mins |
19 | Vallikunnu | 11:34 am | 0 Mins |
20 | Parpanangadi | 11:44 am | 0 Mins |
21 | Tanur | 11:54 am | 0 Mins |
22 | Tirur | 12:04 pm | 4 Mins |
23 | Kuttippuram | 12:22 pm | 7 Mins |
24 | Pattambi | 12:46 pm | 3 Mins |
25 | Shoranur Jn | 01:04 pm | 21 Mins |
26 | Thrisur | 02:26 pm | 1 Mins |
27 | Chalakudi | 03:07 pm | 8 Mins |
28 | Aluva | 03:31 pm | 7 Mins |
29 | Ernakulam Jn | 04:18 pm | 3 Mins |
30 | Turavur | 05:17 pm | 33 Mins |
31 | Cherthala | 05:28 pm | 29 Mins |
32 | Alappuzha | 05:57 pm | 10 Mins |
33 | Ambalappuzha | 06:17 pm | 15 Mins |
34 | Haripad | 06:33 pm | 14 Mins |
35 | Kayankulam Jn | 06:49 pm | 16 Mins |
36 | Karunagappalli | 06:50 pm | 11 Mins |
37 | Kollam Jn | 07:37 pm | 0 Mins |
38 | Varkala | 08:01 pm | 0 Mins |
39 | Thiruvananthapuram Central | 09:10 pm | 0 Mins |