Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 12945 Mahuva Express | 02 Nov | Rayaka | 15 min | 11:02 am | 11:03 am | 05:30 am | 05:30 am | 1 |
| 22478 Jp Ju Sf Express | 02 Nov | Ladhowal | 39 min | 10:30 am | 10:32 am | 05:30 am | 05:30 am | 1 |
| 12217 Sampark Kranthi | 02 Nov | Kollam Jn | On time | 10:42 am | 10:44 am | 10:42 am | 10:44 am | 1 |
| 19019 Dehradun Express | 02 Nov | Morwani | On time | 11:50 am | 12:00 pm | 11:50 am | 12:00 pm | 5 |
| 15017 Gorakhpur Express | 02 Nov | Ugaon | 32 min | 10:38 am | 10:40 am | 05:30 am | 05:30 am | 2 |
| 12506 North East Express | 02 Nov | Mitawali | 9 min | 10:23 am | 10:25 am | 05:30 am | 05:30 am | 5 |
| 14802 Rtm Jodhpur Express | 02 Nov | Gangrar | 9 min | 11:20 am | 11:25 am | 11:29 am | 11:30 am | 1 |
| 12618 Mngla Lksdp Express | 02 Nov | Morena | 2 min | 10:31 am | 10:33 am | 10:31 am | 10:33 am | 1 |
| 12391 Shramjeevi Express | 02 Nov | Jamira | 70 min | 11:23 am | 11:28 am | 12:35 pm | 12:35 pm | 2 |
| 54038 Jind Passenger | 02 Nov | Kaithal | 54 min | 07:02 am | 07:03 am | 05:30 am | 05:30 am | – |
| 15119 Rmm Muv Express | 13 Oct | Ikkar | 2 min | 02:48 am | 02:50 am | 05:30 am | 05:30 am | 1 |
| 55033 Passengers | 02 Nov | Tappa Khajuria Halt | 37 min | 09:15 am | 09:15 am | 09:39 am | 09:39 am | 2 |
| 12833 Howrah Express | 01 Nov | Rourkela Jn | 238 min | 08:23 am | 08:30 am | 12:00 pm | 12:05 pm | 2 |
| 15017 Gorakhpur Express | 01 Nov | Phulpur | 107 min | 09:20 am | 09:21 am | 11:07 am | 11:07 am | 1 |
| 14807 Jp Awr Express | 01 Nov | Mira Road | 5 min | 09:42 pm | 09:45 pm | 05:30 am | 05:30 am | 7 |
| 12808 Samta Express | 02 Nov | Antri | 8 min | 01:15 pm | 01:23 pm | 01:15 pm | 01:23 pm | 2 |
| 14005 Lichchavi Express | 02 Nov | Kiriharapur | 6 min | 12:45 pm | 12:50 pm | 12:45 pm | 12:50 pm | 1 |
| 12015 Ajmer Shatabdii | 02 Nov | Bhanwsa | On time | 12:03 pm | 12:05 pm | 12:03 pm | 12:05 pm | 2 |
| 12806 Janmabhoomi Express | 28 Oct | Duvvada | 286 min | 07:50 pm | 07:50 pm | 05:30 am | 05:30 am | 1 |
| 12833 Howrah Express | 02 Nov | Paldhi | On time | 10:50 am | 10:55 am | 05:30 am | 05:30 am | 3 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.