55033 - Passenger Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gonda - PF: 4 | 4:45 am | 4:45 am | 4:45 am | 4:45 am | 0 Mins |
Gonda Kachahri - PF: 1 | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Maijapur - PF: 1 | 5:06 am | 5:08 am | 5:06 am | 5:08 am | 0 Mins |
Colonelganj - PF: 1 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Sarju - PF: 1 | 5:27 am | 5:29 am | 5:27 am | 5:29 am | 0 Mins |
Jarwal Road - PF: 1 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Ghaghara Ghat - PF: 1 | 5:45 am | 5:47 am | 5:45 am | 5:47 am | 0 Mins |
Chowka Ghat - PF: 1 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Burhwal - PF: 4 | 6:25 am | 6:30 am | 6:25 am | 6:30 am | 0 Mins |
Sundhiamau - PF: 1 | 6:44 am | 6:46 am | 6:44 am | 6:46 am | 0 Mins |
Tahsil Fatehpur - PF: 1 | 6:57 am | 6:59 am | 6:57 am | 6:59 am | 0 Mins |
Paintepur - PF: 1 | 7:07 am | 7:09 am | 7:07 am | 7:09 am | 0 Mins |
Munda Gopal Ash - PF: | 7:13 am | 7:14 am | 7:13 am | 7:14 am | 0 Mins |
Mahmudabad Avdh - PF: 1 | 7:19 am | 7:21 am | 7:19 am | 7:21 am | 0 Mins |
Babupur - PF: | 7:27 am | 7:28 am | 7:27 am | 7:28 am | 0 Mins |
Sarayan - PF: 2 | 7:34 am | 7:36 am | 7:34 am | 7:36 am | 0 Mins |
Shankarpur - PF: | 7:43 am | 7:44 am | 7:43 am | 7:44 am | 0 Mins |
Biswan - PF: 2 | 7:50 am | 7:53 am | 7:50 am | 7:53 am | 0 Mins |
Ramaipur - PF: 2 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Parsendi - PF: 2 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Tappa Khajuria - PF: 1 | 8:30 am | 8:32 am | 8:30 am | 8:32 am | 0 Mins |
Sitapur - PF: 2 | 9:10 am | 9:10 am | 9:10 am | 9:10 am | 0 Mins |
Train is yet to start from its source station | |||||
55033 - Passenger Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gonda Jn | Source | 0 Mins |
2 | Gonda Kachahri | 04:53 am | 0 Mins |
3 | Maijapur | 05:06 am | 0 Mins |
4 | ColonelGanj | 05:18 am | 0 Mins |
5 | Sarju | 05:27 am | 0 Mins |
6 | Jarwal Road | 05:38 am | 0 Mins |
7 | Ghaghara Ghat | 05:45 am | 0 Mins |
8 | Chowka Ghat | 06:03 am | 0 Mins |
9 | Burhwal Jn | 06:25 am | 0 Mins |
10 | Sundhiamau | 06:44 am | 0 Mins |
11 | Tahsil Fatehpur | 06:57 am | 0 Mins |
12 | Paintepur | 07:07 am | 0 Mins |
13 | Munda Gopal Ash | 07:13 am | 0 Mins |
14 | Mahmudabad Avadh | 07:19 am | 0 Mins |
15 | Babupur | 07:27 am | 0 Mins |
16 | Sarayan | 07:34 am | 0 Mins |
17 | Shankarpur | 07:43 am | 0 Mins |
18 | Biswan | 07:50 am | 0 Mins |
19 | Ramalpur | 08:03 am | 0 Mins |
20 | Parsendi | 08:18 am | 0 Mins |
21 | Tappa Khajuria Halt | 08:30 am | 0 Mins |
22 | Sitapur | 09:10 am | 0 Mins |