16507 - Ju Sbc Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: Khimel |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jodhpur - PF: 4 | 6:15 am | 6:15 am | 6:16 am | 6:16 am | 0 Mins |
Bhagat Ki Kothi - PF: 1 | 6:21 am | 6:23 am | 6:26 am | 6:29 am | 5 Mins |
Luni - PF: 1 | 6:46 am | 6:49 am | 6:55 am | 6:57 am | 9 Mins |
Pali Marwar - PF: 3 | 7:16 am | 7:21 am | 7:36 am | 7:39 am | 20 Mins |
Marwar - PF: 1 | 8:03 am | 8:08 am | 8:08 am | 8:12 am | 5 Mins |
Falna - PF: 1 | 8:46 am | 8:48 am | 8:46 am | 8:48 am | 0 Mins |
Jawai Bandh - PF: 2 | 9:01 am | 9:03 am | 9:01 am | 9:03 am | 0 Mins |
Abu Road - PF: 2 | 10:05 am | 10:15 am | 10:05 am | 10:15 am | 0 Mins |
Palanpur - PF: 1 | 11:15 am | 11:17 am | 11:15 am | 11:17 am | 0 Mins |
Siddhpur - PF: 1 | 11:41 am | 11:43 am | 11:41 am | 11:43 am | 0 Mins |
Mahesana - PF: 7A | 12:10 pm | 12:12 pm | 12:10 pm | 12:12 pm | 0 Mins |
Ahmedabad - PF: 6 | 2:00 pm | 2:10 pm | 2:00 pm | 2:10 pm | 0 Mins |
Nadiad - PF: 1 | 3:04 pm | 3:06 pm | 3:04 pm | 3:06 pm | 0 Mins |
Anand - PF: 1 | 3:22 pm | 3:24 pm | 3:22 pm | 3:24 pm | 0 Mins |
Vadodara - PF: 3 | 4:05 pm | 4:15 pm | 4:05 pm | 4:15 pm | 0 Mins |
Bharuch - PF: 4 | 5:00 pm | 5:02 pm | 5:00 pm | 5:02 pm | 0 Mins |
Surat - PF: 2 | 5:46 pm | 5:51 pm | 5:46 pm | 5:51 pm | 0 Mins |
Navsari - PF: 2 | 6:19 pm | 6:21 pm | 6:19 pm | 6:21 pm | 0 Mins |
Valsad - PF: 3 | 7:16 pm | 7:18 pm | 7:16 pm | 7:18 pm | 0 Mins |
Vapi - PF: 2 | 7:37 pm | 7:39 pm | 7:37 pm | 7:39 pm | 0 Mins |
Vasai Road - PF: 7 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Kalyan - PF: 6 | 10:42 pm | 10:45 pm | 10:42 pm | 10:45 pm | 0 Mins |
Pune - PF: 3 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Satara - PF: 6B | 4:47 am | 4:50 am | 4:47 am | 4:50 am | 0 Mins |
Karad - PF: 1 | 5:47 am | 5:50 am | 5:47 am | 5:50 am | 0 Mins |
Sangli - PF: 3 | 6:57 am | 7:00 am | 6:57 am | 7:00 am | 0 Mins |
Miraj - PF: 1 | 7:45 am | 7:50 am | 7:45 am | 7:50 am | 0 Mins |
Ghatprabha - PF: 1 | 8:49 am | 8:50 am | 8:49 am | 8:50 am | 0 Mins |
Belagavi - PF: 1 | 10:05 am | 10:10 am | 10:05 am | 10:10 am | 0 Mins |
Londa - PF: 2 | 11:03 am | 11:05 am | 11:03 am | 11:05 am | 0 Mins |
Dharwar - PF: 2 | 12:24 pm | 12:26 pm | 12:24 pm | 12:26 pm | 0 Mins |
Sss Hubballi - PF: 1 | 2:00 pm | 2:15 pm | 2:00 pm | 2:15 pm | 0 Mins |
Haveri - PF: 1 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Ranibennur - PF: 1 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
Harihar - PF: 1 | 4:23 pm | 4:25 pm | 4:23 pm | 4:25 pm | 0 Mins |
Davangere - PF: 4 | 4:43 pm | 4:45 pm | 4:43 pm | 4:45 pm | 0 Mins |
Birur - PF: 1 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Arsikere - PF: 1 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Tiptur - PF: 3 | 7:10 pm | 7:12 pm | 7:10 pm | 7:12 pm | 0 Mins |
Tumkur - PF: 2 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Yasvantpur - PF: 1 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 0 Mins |
Malleswaram - PF: | 10:21 pm | 10:23 pm | 10:21 pm | 10:23 pm | 0 Mins |
Ksr Bengaluru - PF: 10 | 11:30 pm | 11:30 pm | 11:30 pm | 11:30 pm | 0 Mins |
16507 Ju Sbc Express status was last updated at 8:54 AM On 05 Dec, 2024 | |||||
16507 - Ju Sbc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jodhpur Jn | Source | 0 Mins |
2 | Bhagat Ki Kothi | 06:26 am | 5 Mins |
3 | Luni Jn | 06:55 am | 9 Mins |
4 | Pali Marwar | 07:36 am | 20 Mins |
5 | Marwar Jn | 08:08 am | 5 Mins |
6 | Falna | 08:46 am | 0 Mins |
7 | Jawai Bandh | 09:01 am | 0 Mins |
8 | Abu Road | 10:05 am | 0 Mins |
9 | Palanpur Jn | 11:15 am | 0 Mins |
10 | Siddhpur | 11:41 am | 0 Mins |
11 | Mahesana Jn | 12:10 pm | 0 Mins |
12 | Ahmedabad Jn | 02:00 pm | 0 Mins |
13 | Nadiad Jn | 03:04 pm | 0 Mins |
14 | Anand Jn | 03:22 pm | 0 Mins |
15 | Vadodara Jn | 04:05 pm | 0 Mins |
16 | Bharuch Jn | 05:00 pm | 0 Mins |
17 | Surat | 05:46 pm | 0 Mins |
18 | Navsari | 06:19 pm | 0 Mins |
19 | Valsad | 07:16 pm | 0 Mins |
20 | Vapi | 07:37 pm | 0 Mins |
21 | Vasai Road | 09:25 pm | 0 Mins |
22 | Kalyan Jn | 10:42 pm | 0 Mins |
23 | Pune Jn | 01:45 am | 0 Mins |
24 | Satara | 04:47 am | 0 Mins |
25 | Karad | 05:47 am | 0 Mins |
26 | Sangli | 06:57 am | 0 Mins |
27 | Miraj Jn. | 07:45 am | 0 Mins |
28 | Ghatprabha | 08:49 am | 0 Mins |
29 | Belagavi | 10:05 am | 0 Mins |
30 | Londa Jn | 11:03 am | 0 Mins |
31 | Dharwar | 12:24 pm | 0 Mins |
32 | Sss Hubballi Jn | 02:00 pm | 0 Mins |
33 | Haveri | 03:28 pm | 0 Mins |
34 | Ranibennur | 03:58 pm | 0 Mins |
35 | Harihar | 04:23 pm | 0 Mins |
36 | Davangere | 04:43 pm | 0 Mins |
37 | Birur Jn | 06:03 pm | 0 Mins |
38 | Arsikere Jn | 06:45 pm | 0 Mins |
39 | Tiptur | 07:10 pm | 0 Mins |
40 | Tumkur | 08:28 pm | 0 Mins |
41 | Yasvantpur Jn | 10:15 pm | 0 Mins |
42 | Malleswaram | 10:21 pm | 0 Mins |
43 | Ksr Bengaluru | 11:30 pm | 0 Mins |