Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 22478 Jp Ju Sf Express | 02 Nov | Ganaur | 76 min | 02:00 pm | 02:00 pm | 03:10 pm | 03:10 pm | 3 |
| 14005 Lichchavi Express | 02 Nov | Shujaatpur | 17 min | 07:33 pm | 07:35 pm | 07:44 pm | 07:45 pm | 3 |
| 12217 Sampark Kranthi | 02 Nov | Uppala | On time | 08:05 pm | 08:10 pm | 08:05 pm | 08:10 pm | 1 |
| 19019 Dehradun Express | 02 Nov | Laban | 12 min | 06:53 pm | 06:55 pm | 05:30 am | 05:30 am | 3 |
| 12409 Gondwana Express | 02 Nov | Itarsi Jn | 143 min | 05:45 pm | 05:50 pm | 08:08 pm | 08:08 pm | 1 |
| 12945 Mahuva Express | 02 Nov | Ranoli | 16 min | 03:40 pm | 03:45 pm | 03:45 pm | 03:45 pm | 2 |
| 12618 Mngla Lksdp Express | 02 Nov | Charkhera | 3 min | 08:53 pm | 08:55 pm | 08:53 pm | 08:55 pm | 5 |
| 15017 Gorakhpur Express | 02 Nov | Bhiringi | 42 min | 06:46 pm | 06:48 pm | 05:30 am | 05:30 am | 2 |
| 22416 A P Express | 02 Nov | Aung | 12 min | 09:11 pm | 09:15 pm | 09:11 pm | 09:15 pm | 5 |
| 15484 Mahananda Express | 02 Nov | Naini Jn | 76 min | 07:00 pm | 07:02 pm | 07:52 pm | 07:53 pm | 2 |
| 12506 North East Express | 02 Nov | Jeonathpur | 71 min | 06:38 pm | 06:45 pm | 05:30 am | 05:30 am | 3 |
| 12465 Ranthambore Express | 02 Nov | Degana Jn | 2 min | 07:49 pm | 07:51 pm | 07:49 pm | 07:51 pm | 1 |
| 12391 Shramjeevi Express | 02 Nov | 114 min | 03:05 pm | 03:15 pm | 04:38 pm | 04:43 pm | 8 | |
| 12833 Howrah Express | 02 Nov | Nagpur Jn | 73 min | 06:27 pm | 06:29 pm | 07:41 pm | 07:41 pm | 1 |
| 12723 A P Express | 02 Nov | Metpanjra | 64 min | 09:45 pm | 09:55 pm | 09:45 pm | 09:55 pm | 2 |
| 19038 Avadh Express | 02 Nov | Sahjanwa | 55 min | 05:57 pm | 05:59 pm | 06:53 pm | 06:54 pm | 2 |
| 13287 South Bihar Express | 02 Nov | Tunia | 113 min | 04:44 pm | 04:45 pm | 05:30 am | 05:30 am | 3 |
| 14802 Rtm Jodhpur Express | 02 Nov | Gangrar | 9 min | 11:20 am | 11:25 am | 11:29 am | 11:30 am | 1 |
| 14707 Ranakpur Express | 02 Nov | Khimel | 23 min | 05:15 pm | 05:17 pm | 05:30 am | 05:30 am | 1 |
| 15119 Rmm Muv Express | 13 Oct | Ikkar | 2 min | 02:48 am | 02:50 am | 05:30 am | 05:30 am | 1 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.