| # | Booking | Current | Prediction |
| 1 | CNF-21 | CNF S6/21 | NA · 0% |
| 2 | CNF-29 | CNF S6/29 | NA · 0% |
| 3 | CNF-30 | CNF S6/30 | NA · 0% |
20 Jan 2018· 720· General Quota
· Updated 20 Jan, 07:59 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-206 | CAN-0 | RAC · 100% |
| 2 | W/L-207 | CAN-0 | RAC · 99% |
| 3 | W/L-208 | CAN-0 | RAC · 98% |
07 Jan 2018· 1000· General Quota
· Updated 09 Jan, 06:01 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-205 | CAN-0 | NA · 0% |
| 2 | W/L-206 | CAN-0 | NA · 0% |
| 3 | W/L-207 | CAN-0 | NA · 0% |
07 Jan 2018· 1010· General Quota
· Updated 07 Jan, 08:13 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-107 | RAC S6/47 | CNF · 89% |
| 2 | W/L-108 | RAC S6/47 | CNF · 88% |
| 3 | W/L-109 | RAC S6/55 | CNF · 87% |
10 Jan 2018· 1000· General Quota
· Updated 12 Jan, 04:49 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-37 | W/L-10 | NA · 0% |
| 2 | W/L-38 | W/L-11 | NA · 0% |
02 Jan 2018· 1210· Lower Berth Quota
· Updated 02 Jan, 06:42 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-93 | RAC-151 | RAC · 59% |
20 Feb 2018· 535· General Quota
· Updated 19 Feb, 05:37 am
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-142 | RAC S6/71 | RAC · 100% |
| 2 | RAC-143 | RAC S6/71 | RAC · 99% |
03 Jan 2018· 910· General Quota
· Updated 03 Jan, 09:11 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-29 | CAN-0 | CNF · 58% |
20 Feb 2018· 535· General Quota
· Updated 19 Feb, 05:37 am
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-20 | CNF S3/15 | NA · 0% |
| 2 | RAC-21 | CNF S3/16 | NA · 0% |
| 3 | RAC-22 | CNF S3/53 | NA · 0% |
| 4 | RAC-23 | CNF S3/54 | NA · 0% |
| 5 | RAC-24 | CAN-0 | NA · 0% |
02 Jan 2018· 2290· General Quota
· Updated 02 Jan, 11:06 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-23 | CNF SE1/33 | NA · 0% |
| 2 | W/L-24 | CNF SE1/36 | NA · 0% |
| 3 | W/L-25 | CNF SE1/34 | NA · 0% |
| 4 | W/L-26 | CNF SE1/35 | NA · 0% |
| 5 | W/L-27 | CNF SE1/37 | NA · 0% |
| 6 | W/L-28 | CNF SE1/38 | NA · 0% |
02 Jan 2018· 3660· General Quota
· Updated 02 Jan, 04:48 pm
Details →