16525 - Cape Sbc Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 08-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kanyakumari - PF: 4B | 10:10 am | 10:10 am | 10:10 am | 10:10 am | 0 Mins |
Nagercoil Junction - PF: 3 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Eraniel - PF: 2 | 10:49 am | 10:50 am | 10:49 am | 10:50 am | 0 Mins |
Kulitthurai - PF: 2 | 11:04 am | 11:05 am | 11:04 am | 11:05 am | 0 Mins |
Parassala - PF: 1 | 11:14 am | 11:15 am | 11:14 am | 11:15 am | 0 Mins |
Neyyattinkara - PF: 2 | 11:29 am | 11:30 am | 11:29 am | 11:30 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 12:35 pm | 12:40 pm | 12:35 pm | 12:40 pm | 0 Mins |
Kazhakuttam - PF: 2 | 12:55 pm | 12:56 pm | 12:55 pm | 12:56 pm | 0 Mins |
Chirayinkeezh - PF: | 1:07 pm | 1:08 pm | 1:07 pm | 1:08 pm | 0 Mins |
Kadakavur - PF: 1 | 1:12 pm | 1:13 pm | 1:12 pm | 1:13 pm | 0 Mins |
Varkala - PF: 1 | 1:25 pm | 1:26 pm | 1:25 pm | 1:26 pm | 0 Mins |
Paravur - PF: 2 | 1:36 pm | 1:37 pm | 1:36 pm | 1:37 pm | 0 Mins |
Kollam - PF: 4 | 1:52 pm | 1:55 pm | 1:52 pm | 1:55 pm | 0 Mins |
Sasthankotta - PF: 2 | 2:14 pm | 2:15 pm | 2:14 pm | 2:15 pm | 0 Mins |
Karunagappalli - PF: 1 | 2:25 pm | 2:26 pm | 2:25 pm | 2:26 pm | 0 Mins |
Kayankulam - PF: 2 | 2:44 pm | 2:46 pm | 2:44 pm | 2:46 pm | 0 Mins |
Mavelikara - PF: 2 | 2:55 pm | 2:56 pm | 2:55 pm | 2:56 pm | 0 Mins |
Chengannur - PF: 3 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Tiruvalla - PF: 2 | 3:20 pm | 3:21 pm | 3:20 pm | 3:21 pm | 0 Mins |
Changanasseri - PF: 2 | 3:30 pm | 3:31 pm | 3:30 pm | 3:31 pm | 0 Mins |
Kottayam - PF: 1 | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Piravam Road - PF: 3 | 4:30 pm | 4:31 pm | 4:30 pm | 4:31 pm | 0 Mins |
Tripunittura - PF: 1 | 4:54 pm | 4:55 pm | 4:54 pm | 4:55 pm | 0 Mins |
Ernakulam Town - PF: 1 | 5:37 pm | 5:42 pm | 5:37 pm | 5:42 pm | 0 Mins |
Aluva - PF: 3 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Angamali - PF: 2 | 6:12 pm | 6:13 pm | 6:12 pm | 6:13 pm | 0 Mins |
Chalakudi - PF: 2 | 6:28 pm | 6:29 pm | 6:28 pm | 6:29 pm | 0 Mins |
Irinjalakuda - PF: 1 | 6:37 pm | 6:38 pm | 6:37 pm | 6:38 pm | 0 Mins |
Pudukad - PF: 2 | 6:49 pm | 6:50 pm | 6:49 pm | 6:50 pm | 0 Mins |
Thrisur - PF: 2 | 7:05 pm | 7:08 pm | 7:05 pm | 7:08 pm | 0 Mins |
Wadakancheri - PF: 2 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Ottappalam - PF: | 8:34 pm | 8:35 pm | 8:34 pm | 8:35 pm | 0 Mins |
Palakkad - PF: 5 | 9:02 pm | 9:05 pm | 9:02 pm | 9:05 pm | 0 Mins |
Coimbatore - PF: 3 | 10:57 pm | 11:00 pm | 10:57 pm | 11:00 pm | 0 Mins |
Tiruppur - PF: 1 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Erode - PF: 1 | 12:40 am | 12:45 am | 12:40 am | 12:45 am | 0 Mins |
Salem - PF: 5 | 1:37 am | 1:40 am | 1:37 am | 1:40 am | 0 Mins |
Tirupattur - PF: 2 | 3:09 am | 3:10 am | 3:09 am | 3:10 am | 0 Mins |
Kuppam - PF: 2 | 3:39 am | 3:40 am | 3:39 am | 3:40 am | 0 Mins |
Bangarapet - PF: 3 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Malur - PF: 3 | 4:29 am | 4:30 am | 4:29 am | 4:30 am | 0 Mins |
Whitefield - PF: 4 | 4:45 am | 4:46 am | 4:45 am | 4:46 am | 0 Mins |
Krishnarajapurm - PF: 4 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Bangalore East - PF: | 5:13 am | 5:14 am | 5:13 am | 5:14 am | 0 Mins |
Bangalore Cant - PF: 1 | 5:23 am | 5:24 am | 5:23 am | 5:24 am | 0 Mins |
Ksr Bengaluru - PF: 2 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
Train is yet to start from its source station | |||||
16525 - Cape Sbc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kanyakumari | Source | 0 Mins |
2 | Nagercoil Junction | 10:25 am | 0 Mins |
3 | Eraniel | 10:49 am | 0 Mins |
4 | Kulitthurai | 11:04 am | 0 Mins |
5 | Parassala | 11:14 am | 0 Mins |
6 | Neyyattinkara | 11:29 am | 0 Mins |
7 | Thiruvananthapuram Central | 12:35 pm | 0 Mins |
8 | Kazhakuttam | 12:55 pm | 0 Mins |
9 | Chirayinkeezh | 01:07 pm | 0 Mins |
10 | Kadakavur | 01:12 pm | 0 Mins |
11 | Varkala | 01:25 pm | 0 Mins |
12 | Paravur | 01:36 pm | 0 Mins |
13 | Kollam Jn | 01:52 pm | 0 Mins |
14 | Sasthankotta | 02:14 pm | 0 Mins |
15 | Karunagappalli | 02:25 pm | 0 Mins |
16 | Kayankulam Jn | 02:44 pm | 0 Mins |
17 | Mavelikara | 02:55 pm | 0 Mins |
18 | Chengannur | 03:08 pm | 0 Mins |
19 | Tiruvalla | 03:20 pm | 0 Mins |
20 | Changanasseri | 03:30 pm | 0 Mins |
21 | Kottayam | 03:55 pm | 0 Mins |
22 | Piravam Road | 04:30 pm | 0 Mins |
23 | Tripunittura | 04:54 pm | 0 Mins |
24 | Ernakulam Town | 05:37 pm | 0 Mins |
25 | Aluva | 06:00 pm | 0 Mins |
26 | Angamali | 06:12 pm | 0 Mins |
27 | Chalakudi | 06:28 pm | 0 Mins |
28 | Irinjalakuda | 06:37 pm | 0 Mins |
29 | Pudukad | 06:49 pm | 0 Mins |
30 | Thrisur | 07:05 pm | 0 Mins |
31 | Wadakancheri | 07:29 pm | 0 Mins |
32 | Ottappalam | 08:34 pm | 0 Mins |
33 | Palakkad Jn | 09:02 pm | 0 Mins |
34 | Coimbatore Jn | 10:57 pm | 0 Mins |
35 | Tiruppur | 11:43 pm | 0 Mins |
36 | Erode Jn | 12:40 am | 0 Mins |
37 | Salem Jn | 01:37 am | 0 Mins |
38 | Tirupattur Jn | 03:09 am | 0 Mins |
39 | Kuppam | 03:39 am | 0 Mins |
40 | Bangarapet Jn. | 04:08 am | 0 Mins |
41 | Malur | 04:29 am | 0 Mins |
42 | Whitefield | 04:45 am | 0 Mins |
43 | Krishnarajapurm | 04:58 am | 0 Mins |
44 | Bangalore East | 05:13 am | 0 Mins |
45 | Bangalore Cant | 05:23 am | 0 Mins |
46 | Ksr Bengaluru | 07:00 am | 0 Mins |