16315 - Mys Tvcn Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mysore - PF: 2 | 12:45 pm | 12:45 pm | 12:45 pm | 12:45 pm | 0 Mins |
Mandya - PF: 3 | 1:30 pm | 1:32 pm | 1:30 pm | 1:32 pm | 0 Mins |
Maddur - PF: 2 | 1:50 pm | 1:51 pm | 1:50 pm | 1:51 pm | 0 Mins |
Ramanagaram - PF: 2 | 2:12 pm | 2:14 pm | 2:12 pm | 2:14 pm | 0 Mins |
Kengeri - PF: 2 | 2:41 pm | 2:43 pm | 2:41 pm | 2:43 pm | 0 Mins |
Ksr Bengaluru - PF: 5 | 4:25 pm | 4:40 pm | 4:25 pm | 4:40 pm | 0 Mins |
Bangalore Cant - PF: 2 | 4:51 pm | 4:52 pm | 4:51 pm | 4:52 pm | 0 Mins |
Krishnarajapurm - PF: 2 | 5:03 pm | 5:05 pm | 5:03 pm | 5:05 pm | 0 Mins |
Whitefield - PF: 2 | 5:14 pm | 5:15 pm | 5:14 pm | 5:15 pm | 0 Mins |
Bangarapet - PF: 4 | 5:50 pm | 5:52 pm | 5:50 pm | 5:52 pm | 0 Mins |
Kuppam - PF: 1 | 6:20 pm | 6:22 pm | 6:20 pm | 6:22 pm | 0 Mins |
Tirupattur - PF: 1 | 7:49 pm | 7:50 pm | 7:49 pm | 7:50 pm | 0 Mins |
Salem - PF: 4 | 9:22 pm | 9:25 pm | 9:22 pm | 9:25 pm | 0 Mins |
Erode - PF: 2 | 10:20 pm | 10:25 pm | 10:20 pm | 10:25 pm | 0 Mins |
Tiruppur - PF: 1 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Coimbatore - PF: 1 | 12:12 am | 12:15 am | 12:12 am | 12:15 am | 0 Mins |
Palakkad - PF: 2 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Thrisur - PF: 1 | 2:40 am | 2:43 am | 2:40 am | 2:43 am | 0 Mins |
Aluva - PF: 1 | 3:33 am | 3:35 am | 3:33 am | 3:35 am | 0 Mins |
Ernakulam - PF: 2 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Cherthala - PF: 2 | 4:38 am | 4:39 am | 4:38 am | 4:39 am | 0 Mins |
Alappuzha - PF: 2 | 5:02 am | 5:05 am | 5:02 am | 5:05 am | 0 Mins |
Ambalappuzha - PF: 1 | 5:15 am | 5:16 am | 5:15 am | 5:16 am | 0 Mins |
Haripad - PF: 2 | 5:35 am | 5:36 am | 5:35 am | 5:36 am | 0 Mins |
Kayankulam - PF: 3 | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Kollam - PF: 1 | 7:22 am | 7:25 am | 7:22 am | 7:25 am | 0 Mins |
Thiruvananthapuram North - PF: 5 | 9:15 am | 9:15 am | 9:15 am | 9:15 am | 0 Mins |
Train is yet to start from its source station | |||||
16315 - Mys Tvcn Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mysore Jn | Source | 0 Mins |
2 | Mandya | 01:30 pm | 0 Mins |
3 | Maddur | 01:50 pm | 0 Mins |
4 | Ramanagaram | 02:12 pm | 0 Mins |
5 | Kengeri | 02:41 pm | 0 Mins |
6 | Ksr Bengaluru | 04:25 pm | 0 Mins |
7 | Bangalore Cant | 04:51 pm | 0 Mins |
8 | Krishnarajapurm | 05:03 pm | 0 Mins |
9 | Whitefield | 05:14 pm | 0 Mins |
10 | Bangarapet Jn. | 05:50 pm | 0 Mins |
11 | Kuppam | 06:20 pm | 0 Mins |
12 | Tirupattur Jn | 07:49 pm | 0 Mins |
13 | Salem Jn | 09:22 pm | 0 Mins |
14 | Erode Jn | 10:20 pm | 0 Mins |
15 | Tiruppur | 11:08 pm | 0 Mins |
16 | Coimbatore Jn | 12:12 am | 0 Mins |
17 | Palakkad Jn | 01:30 am | 0 Mins |
18 | Thrisur | 02:40 am | 0 Mins |
19 | Aluva | 03:33 am | 0 Mins |
20 | Ernakulam Jn | 04:00 am | 0 Mins |
21 | Cherthala | 04:38 am | 0 Mins |
22 | Alappuzha | 05:02 am | 0 Mins |
23 | Ambalappuzha | 05:15 am | 0 Mins |
24 | Haripad | 05:35 am | 0 Mins |
25 | Kayankulam Jn | 06:00 am | 0 Mins |
26 | Kollam Jn | 07:22 am | 0 Mins |
27 | 09:15 am | 0 Mins |