13071 - Hwh Jmp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 8 | 9:30 pm | 9:30 pm | 9:30 pm | 9:30 pm | 0 Mins |
Bardhaman - PF: 2 | 10:22 pm | 10:27 pm | 10:22 pm | 10:27 pm | 0 Mins |
Bolpur S Niktn - PF: 1 | 11:26 pm | 11:31 pm | 11:26 pm | 11:31 pm | 0 Mins |
Sainthia - PF: 3 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Rampur Hat - PF: 2 | 12:35 am | 12:37 am | 12:35 am | 12:37 am | 0 Mins |
Murarai - PF: | 1:01 am | 1:02 am | 1:01 am | 1:02 am | 0 Mins |
Pakaur - PF: 1 | 1:24 am | 1:27 am | 1:24 am | 1:27 am | 0 Mins |
Barharwa - PF: 1 | 2:19 am | 2:24 am | 2:19 am | 2:24 am | 0 Mins |
Tinpahar - PF: 1 | 2:41 am | 2:43 am | 2:41 am | 2:43 am | 0 Mins |
Sahibganj - PF: 2 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Mirza Cheuki - PF: 3 | 3:49 am | 3:51 am | 3:49 am | 3:51 am | 0 Mins |
Pirpainti - PF: 2 | 4:02 am | 4:04 am | 4:02 am | 4:04 am | 0 Mins |
Shivanarayanpur - PF: 2 | 4:14 am | 4:16 am | 4:14 am | 4:16 am | 0 Mins |
Kahalgaon - PF: 2 | 4:30 am | 4:32 am | 4:30 am | 4:32 am | 0 Mins |
Ekchari - PF: 1 | 4:41 am | 4:43 am | 4:41 am | 4:43 am | 0 Mins |
Ghoga - PF: 2 | 4:50 am | 4:52 am | 4:50 am | 4:52 am | 0 Mins |
Bhagalpur - PF: 1 | 5:35 am | 5:45 am | 5:35 am | 5:45 am | 0 Mins |
Akbarnagar - PF: 2 | 6:01 am | 6:03 am | 6:01 am | 6:03 am | 0 Mins |
Sultanganj - PF: 2 | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Bariarpur - PF: 1 | 6:34 am | 6:36 am | 6:34 am | 6:36 am | 0 Mins |
Jamalpur - PF: 3 | 7:15 am | 7:15 am | 7:15 am | 7:15 am | 0 Mins |
Train is yet to start from its source station | |||||
13071 - Hwh Jmp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Bardhaman | 10:22 pm | 0 Mins |
3 | Bolpur S Niktn | 11:26 pm | 0 Mins |
4 | Sainthia | 12:03 am | 0 Mins |
5 | Rampur Hat | 12:35 am | 0 Mins |
6 | Murarai | 01:01 am | 0 Mins |
7 | Pakaur | 01:24 am | 0 Mins |
8 | Barharwa Jn | 02:19 am | 0 Mins |
9 | Tinpahar Jn | 02:41 am | 0 Mins |
10 | Sahibganj Jn | 03:30 am | 0 Mins |
11 | Mirza Cheuki | 03:49 am | 0 Mins |
12 | Pirpainti | 04:02 am | 0 Mins |
13 | Shivanarayanpur | 04:14 am | 0 Mins |
14 | Kahalgaon | 04:30 am | 0 Mins |
15 | Ekchari | 04:41 am | 0 Mins |
16 | Ghoga | 04:50 am | 0 Mins |
17 | Bhagalpur | 05:35 am | 0 Mins |
18 | Akbarnagar | 06:01 am | 0 Mins |
19 | Sultanganj | 06:13 am | 0 Mins |
20 | Bariarpur | 06:34 am | 0 Mins |
21 | Jamalpur Jn | 07:15 am | 0 Mins |