Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 54038 Jind Passenger | 02 Nov | Kaithal | 54 min | 07:02 am | 07:03 am | 05:30 am | 05:30 am | – |
| 12945 Mahuva Express | 02 Nov | Khakharia | On time | 07:07 am | 07:08 am | 05:30 am | 05:30 am | 1 |
| 19019 Dehradun Express | 02 Nov | Dungri | On time | 03:28 am | 03:30 am | 05:30 am | 05:30 am | 1 |
| 12811 Hatia Express | 02 Nov | Vaghli | 135 min | 06:50 am | 06:55 am | 08:47 am | 08:48 am | 7 |
| 22415 Superfast Ac Ap Express | 02 Nov | 3 min | 07:30 am | 07:34 am | 07:33 am | 07:33 am | 6 | |
| 15017 Gorakhpur Express | 01 Nov | Manikpur Jn | 75 min | 05:20 am | 05:25 am | 06:35 am | 06:35 am | 2 |
| 16616 Chemmozhi Express | 02 Nov | Nidamangalam Jn | 49 min | 06:38 am | 06:40 am | 07:27 am | 07:27 am | 1 |
| 55033 Passengers | 02 Nov | Sundhiamau | 10 min | 06:58 am | 07:00 am | 05:30 am | 05:30 am | 1 |
| 22114 Kcvl Ltt Sf Express | 02 Nov | Wadakkanchery | On time | 07:10 am | 07:15 am | 07:10 am | 07:15 am | 5 |
| 19019 Dehradun Express | 01 Nov | Landaura | 26 min | 07:24 am | 07:26 am | 07:42 am | 07:43 am | 1 |
| 12833 Howrah Express | 01 Nov | Raigarh | 124 min | 04:25 am | 04:27 am | 05:30 am | 05:30 am | 3 |
| 14807 Jp Awr Express | 01 Nov | Mira Road | 5 min | 09:42 pm | 09:45 pm | 05:30 am | 05:30 am | 7 |
| 55345 Ksj-bc- Passengers | 02 Nov | Unnao Jn | 45 min | 06:00 am | 06:01 am | 06:45 am | 06:45 am | 4 |
| 15119 Rmm Muv Express | 13 Oct | Ikkar | 2 min | 02:48 am | 02:50 am | 05:30 am | 05:30 am | 1 |
| 12723 A P Express | 01 Nov | Ballabgarh | On time | 07:06 am | 07:08 am | 06:40 am | 07:08 am | 3 |
| 54474 Saharanpur New Delhi Delh | 02 Nov | Mansurpur | 13 min | 05:08 am | 05:09 am | 05:20 am | 05:21 am | 1 |
| 38306 Mca - Hwh Local | 02 Nov | Chengel | 5 min | 04:54 am | 04:55 am | 05:30 am | 05:30 am | 4 |
| 58502 Krdl-vskp | 02 Nov | Bhansi | 94 min | 06:50 am | 06:51 am | 08:24 am | 08:25 am | 1 |
| 63506 Asn Passenger | 02 Nov | Kalipahari | 8 min | 05:12 am | 05:13 am | 05:20 am | 05:21 am | 3 |
| 15013 Ranikhet Express | 02 Nov | Pokaran | 10 min | 04:10 am | 04:30 am | 04:20 am | 04:20 am | 1 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.