Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 22686 Ypr S Kranti Express | 07 Nov | New Delhi | On time | 08:00 am | 08:15 am | 07:33 am | 08:15 am | 6 |
| 12859 Gitanjali Express | 07 Nov | Galan | 33 min | 11:58 am | 12:00 pm | 12:23 pm | 12:24 pm | 3 |
| 18463 Prasanthi Express | 07 Nov | Gopalapatnam | 16 min | 12:45 pm | 01:05 pm | 12:45 pm | 01:05 pm | 1 |
| 12833 Howrah Express | 07 Nov | Khamkhed | On time | 12:13 pm | 12:15 pm | 05:30 am | 05:30 am | 2 |
| 19571 Rjt-pbr Express | 07 Nov | Dhoraji | 20 min | 09:25 am | 09:26 am | 05:30 am | 05:30 am | – |
| 14705 Dee Bgkt Express | 07 Nov | Bhagega | 35 min | 08:09 am | 08:11 am | 05:30 am | 05:30 am | 1 |
| 18183 Tata Dnr Express | 07 Nov | Purulia Jn | 47 min | 10:09 am | 10:10 am | 05:30 am | 05:30 am | 2 |
| 12303 Poorva Express | 07 Nov | Jasidih Jn | 55 min | 01:05 pm | 01:10 pm | 01:22 pm | 01:23 pm | 3 |
| 15017 Gorakhpur Express | 07 Nov | Vaghli | 54 min | 12:28 pm | 12:30 pm | 05:30 am | 05:30 am | 3 |
| 19019 Dehradun Express | 07 Nov | Raoti | 13 min | 11:08 am | 11:09 am | 05:30 am | 05:30 am | 1 |
| 12138 Punjab Mail | 06 Nov | Shivaji Bridge | 59 min | 05:42 am | 05:44 am | 06:34 am | 06:35 am | 3 |
| 16093 Lucknow Express | 07 Nov | Sullurupeta | 2 min | 06:28 am | 06:30 am | 06:30 am | 06:30 am | 1 |
| 12534 Pushpak Express | 07 Nov | Thakurli | 2 min | 09:12 am | 09:15 am | 05:30 am | 05:30 am | 4 |
| 12934 Karnavati Express | 07 Nov | Virar | On time | 11:17 am | 11:20 am | 05:30 am | 05:30 am | 9 |
| 38807 Hwh Mdn Local | 07 Nov | Kharagpur Jn | On time | 09:32 am | 09:33 am | 05:30 am | 05:30 am | – |
| 13287 South Bihar Express | 07 Nov | Jetha | 82 min | 11:03 am | 11:05 am | 05:30 am | 05:30 am | 1 |
| 11060 Cpr Ltt Express | 07 Nov | Mahgawan Halt | On time | 12:43 pm | 12:45 pm | 12:45 pm | 12:45 pm | 3 |
| 17642 Nrkr Kcg Express | 07 Nov | Akola Jn | 18 min | 09:05 am | 09:15 am | 09:23 am | 09:23 am | 3 |
| 16332 Mumbai Express | 07 Nov | Kollam Jn | 9 min | 06:02 am | 06:04 am | 06:06 am | 06:07 am | 1 |
| 12876 Neelachal Express | 03 Nov | Netaji SC Bose Gomoh Jn | 9 min | 04:25 am | 04:30 am | 04:34 am | 04:34 am | 2 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.