| # | Booking | Current | Prediction |
| 1 | W/L-2 | CNF D11/10 | NA · 0% |
11 May 2018· 195· Tatkal Quota
· Updated 12 May, 08:38 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-9 | CNF A1/21 | RAC · 49% |
| 2 | W/L-10 | CNF A1/22 | RAC · 48% |
16 May 2018· 2980· General Quota
· Updated 16 May, 08:17 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-56 | CAN-0 | RAC · 44% |
| 2 | W/L-57 | CAN-0 | RAC · 43% |
| 3 | W/L-58 | CAN-0 | RAC · 42% |
| 4 | W/L-59 | CAN-0 | RAC · 41% |
11 May 2018· 1620· General Quota
· Updated 12 May, 08:38 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-11 | CNF B1/55 | NA · 0% |
| 2 | RAC-12 | CNF BE1/31 | NA · 0% |
| 3 | W/L-1 | RAC BE1/39 | NA · 0% |
| 4 | W/L-2 | RAC BE1/39 | NA · 0% |
10 May 2018· 4700· General Quota
· Updated 11 May, 12:10 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-37 | RAC S8/47 | NA · 0% |
| 2 | W/L-38 | RAC S8/47 | NA · 0% |
| 3 | W/L-39 | RAC S8/55 | NA · 0% |
10 May 2018· 675· General Quota
· Updated 12 May, 08:38 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-38 | RAC S7/23 | NA · 0% |
| 2 | W/L-39 | RAC S7/23 | NA · 0% |
| 3 | W/L-40 | RAC S7/31 | NA · 0% |
| 4 | W/L-41 | RAC S7/31 | NA · 0% |
18 May 2018· 885· General Quota
· Updated 19 May, 04:30 am
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-53 | CNF S13/8 | NA · 0% |
16 May 2018· 225· General Quota
· Updated 16 May, 11:20 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-1 | CNF B2/2 | NA · 0% |
| 2 | W/L-2 | CNF B2/5 | NA · 0% |
| 3 | W/L-3 | CNF B2/14 | WL · 58% |
| 4 | NOSB-0 | NOSB-0 | NA · 0% |
10 May 2018· 3450· General Quota
· Updated 12 May, 08:38 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-54 | W/L-28 | NA · 0% |
| 2 | W/L-55 | W/L-29 | NA · 0% |
| 3 | W/L-56 | W/L-30 | NA · 0% |
| 4 | W/L-57 | W/L-31 | NA · 0% |
11 May 2018· 1540· Tatkal Quota
· Updated 11 May, 10:15 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-6 | CNF B1/25 | NA · 0% |
| 2 | RAC-7 | CNF B1/28 | NA · 0% |
| 3 | RAC-8 | CNF B1/26 | NA · 0% |
| 4 | RAC-9 | CNF B1/27 | NA · 0% |
| 5 | RAC-10 | CNF B1/3 | NA · 0% |
10 May 2018· 5330· General Quota
· Updated 10 May, 11:45 pm
Details →