12727 - Godavari Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Visakhapatnam - PF: 8 | 5:20 pm | 5:20 pm | 5:20 pm | 5:20 pm | 0 Mins |
Duvvada - PF: 1 | 5:48 pm | 5:50 pm | 5:48 pm | 5:50 pm | 0 Mins |
Anakapalle - PF: 2 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Elamanchili - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Narsipatnam Rd - PF: 1 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Tuni - PF: 1 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Annavaram - PF: 1 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Pithapuram - PF: 2 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Samalkot - PF: 3 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Anaparti - PF: 1 | 8:13 pm | 8:15 pm | 8:13 pm | 8:15 pm | 0 Mins |
Rajamundry - PF: 1 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Nidadavolu - PF: 2 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Tadepalligudem - PF: 3 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Eluru - PF: 3 | 10:13 pm | 10:15 pm | 10:13 pm | 10:15 pm | 0 Mins |
Vijayawada - PF: 7 | 11:30 pm | 11:45 pm | 11:30 pm | 11:45 pm | 0 Mins |
Khammam - PF: 2 | 1:11 am | 1:12 am | 1:11 am | 1:12 am | 0 Mins |
Mahbubabad - PF: 1 | 1:49 am | 1:50 am | 1:49 am | 1:50 am | 0 Mins |
Warangal - PF: 1 | 2:38 am | 2:40 am | 2:38 am | 2:40 am | 0 Mins |
Kazipet - PF: 3 | 2:55 am | 2:57 am | 2:55 am | 2:57 am | 0 Mins |
Secunderabad - PF: 9 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Hyderabad - PF: 3 | 6:15 am | 6:15 am | 6:15 am | 6:15 am | 0 Mins |
Train is yet to start from its source station | |||||
12727 - Godavari Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Visakhapatnam | Source | 0 Mins |
2 | Duvvada | 05:48 pm | 0 Mins |
3 | Anakapalle | 06:03 pm | 0 Mins |
4 | Elamanchili | 06:23 pm | 0 Mins |
5 | Narsipatnam Rd | 06:38 pm | 0 Mins |
6 | Tuni | 06:53 pm | 0 Mins |
7 | Annavaram | 07:13 pm | 0 Mins |
8 | Pithapuram | 07:33 pm | 0 Mins |
9 | Samalkot Jn | 07:53 pm | 0 Mins |
10 | Anaparti | 08:13 pm | 0 Mins |
11 | Rajamundry | 08:43 pm | 0 Mins |
12 | Nidadavolu Jn | 09:13 pm | 0 Mins |
13 | Tadepalligudem | 09:28 pm | 0 Mins |
14 | Eluru | 10:13 pm | 0 Mins |
15 | Vijayawada Jn | 11:30 pm | 0 Mins |
16 | Khammam | 01:11 am | 0 Mins |
17 | Mahbubabad | 01:49 am | 0 Mins |
18 | Warangal | 02:38 am | 0 Mins |
19 | Kazipet Jn | 02:55 am | 0 Mins |
20 | Secunderabad Jn | 05:10 am | 0 Mins |
21 | Hyderabad | 06:15 am | 0 Mins |