16866 - Uzhavan Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 08-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thanjavur - PF: 2 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Papanasam - PF: | 10:11 pm | 10:12 pm | 10:11 pm | 10:12 pm | 0 Mins |
Kumbakonam - PF: 1 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Aduturai - PF: 1 | 10:34 pm | 10:35 pm | 10:34 pm | 10:35 pm | 0 Mins |
Kuttalam - PF: 1 | 10:44 pm | 10:45 pm | 10:44 pm | 10:45 pm | 0 Mins |
Mayiladuturai - PF: 3 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Vaithisvarankoil - PF: 1 | 11:25 pm | 11:26 pm | 11:25 pm | 11:26 pm | 0 Mins |
Sirkazhi - PF: 1 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Chidambaram - PF: 3 | 11:50 pm | 11:52 pm | 11:50 pm | 11:52 pm | 0 Mins |
Cuddalore Port - PF: 2 | 12:21 am | 12:22 am | 12:21 am | 12:22 am | 0 Mins |
Villupuram - PF: 4 | 1:35 am | 1:40 am | 1:35 am | 1:40 am | 0 Mins |
Melmaruvathur - PF: 1 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Chengalpattu - PF: 5 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Tambaram - PF: 7 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Mambalam - PF: | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Chennai Egmore - PF: 5 | 4:25 am | 4:25 am | 4:25 am | 4:25 am | 0 Mins |
Train is yet to start from its source station | |||||
16866 - Uzhavan Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thanjavur Jn. | Source | 0 Mins |
2 | Papanasam | 10:11 pm | 0 Mins |
3 | Kumbakonam | 10:23 pm | 0 Mins |
4 | Aduturai | 10:34 pm | 0 Mins |
5 | Kuttalam | 10:44 pm | 0 Mins |
6 | Mayiladuturai Jn | 11:05 pm | 0 Mins |
7 | Vaithisvarankoil | 11:25 pm | 0 Mins |
8 | Sirkazhi | 11:34 pm | 0 Mins |
9 | Chidambaram | 11:50 pm | 0 Mins |
10 | Cuddalore Port Jn. | 12:21 am | 0 Mins |
11 | Villupuram Jn | 01:35 am | 0 Mins |
12 | Melmaruvathur | 02:28 am | 0 Mins |
13 | Chengalpattu Jn. | 02:58 am | 0 Mins |
14 | Tambaram | 03:28 am | 0 Mins |
15 | Mambalam | 03:48 am | 0 Mins |
16 | Chennai Egmore | 04:25 am | 0 Mins |