| # | Booking | Current | Prediction |
| 1 | W/L-37 | W/L-21 | CNF · 87% |
| 2 | W/L-38 | W/L-22 | CNF · 84% |
| 3 | W/L-39 | W/L-23 | CNF · 78% |
24 Apr 2018· 870· General Quota
· Updated 24 Apr, 04:40 pm
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-48 | CNF S3/48 | NA · 0% |
| 2 | CNF-69 | CNF S3/69 | NA · 0% |
| 3 | W/L-202 | CNF SE1/30 | NA · 0% |
| 4 | W/L-203 | CNF S2/9 | NA · 0% |
| 5 | W/L-204 | CNF S2/66 | NA · 0% |
27 Apr 2018· 0· General Quota
· Updated 27 Apr, 10:07 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-107 | CAN-0 | NA · 0% |
01 May 2018· 430· General Quota
· Updated 01 May, 09:56 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-24 | CAN-0 | NA · 0% |
28 Apr 2018· 315· General Quota
· Updated 28 Apr, 11:46 am
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-24 | CNF B1/1 | NA · 0% |
| 2 | RAC-25 | CNF B1/3 | NA · 0% |
| 3 | RAC-26 | CNF B1/5 | NA · 0% |
| 4 | RAC-27 | CNF B1/6 | NA · 0% |
| 5 | RAC-28 | CAN-0 | NA · 0% |
| 6 | RAC-29 | CAN-0 | NA · 0% |
30 Apr 2018· 7620· General Quota
· Updated 01 May, 01:52 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-10 | RAC B2/31 | CNF · 80% |
| 2 | W/L-11 | RAC B2/31 | CNF · 79% |
| 3 | W/L-12 | RAC B2/39 | CNF · 78% |
| 4 | W/L-13 | RAC B2/39 | CNF · 77% |
| 5 | W/L-14 | RAC B2/47 | CNF · 76% |
| 6 | W/L-15 | CAN-0 | CNF · 75% |
11 May 2018· 10605· General Quota
· Updated 12 May, 07:37 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-2 | CNF A1/10 | NA · 0% |
24 Apr 2018· 1750· Tatkal Quota
· Updated 25 Apr, 12:36 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-109 | CNF AB1/15 | CNF · 50% |
25 Apr 2018· 1720· General Quota
· Updated 25 Apr, 09:00 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-2 | W/L-1 | WL · 79% |
| 2 | W/L-3 | CAN-0 | NA · 0% |
| 3 | W/L-4 | W/L-2 | WL · 77% |
25 Apr 2018· 2510· General Quota
· Updated 25 Apr, 11:03 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-17 | CNF B3/63 | CNF · 77% |
| 2 | RAC-18 | CAN-0 | NA · 0% |
29 Apr 2018· 1130· General Quota
· Updated 29 Apr, 05:03 pm
Details →