12561 - Swatantra S Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaynagar - PF: 1 | 5:20 pm | 5:20 pm | 5:20 pm | 5:20 pm | 0 Mins |
Madhubani - PF: 1 | 5:45 pm | 5:47 pm | 5:45 pm | 5:47 pm | 0 Mins |
Sakri - PF: 1 | 6:16 pm | 6:18 pm | 6:16 pm | 6:18 pm | 0 Mins |
Darbhanga - PF: 1 | 7:03 pm | 7:08 pm | 7:03 pm | 7:08 pm | 0 Mins |
Samastipur - PF: 2 | 8:30 pm | 8:55 pm | 8:30 pm | 8:55 pm | 0 Mins |
Muzaffarpur - PF: 2 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Hajipur - PF: 3 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Sonpur - PF: 4 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Chhapra - PF: 1 | 12:35 am | 12:45 am | 12:35 am | 12:45 am | 0 Mins |
Suraimanpur - PF: 1 | 1:16 am | 1:18 am | 1:16 am | 1:18 am | 0 Mins |
Ballia - PF: 1 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Ghazipur City - PF: 1 | 2:55 am | 3:00 am | 2:55 am | 3:00 am | 0 Mins |
Aunrihar - PF: 2 | 3:43 am | 3:45 am | 3:43 am | 3:45 am | 0 Mins |
Varanasi - PF: 2 | 4:40 am | 4:50 am | 4:40 am | 4:50 am | 0 Mins |
Gyanpur Road - PF: 2 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Prayagraj - PF: 7 | 7:10 am | 7:20 am | 7:10 am | 7:20 am | 0 Mins |
Kanpur Central - PF: 2 | 9:35 am | 9:40 am | 9:35 am | 9:40 am | 0 Mins |
Aligarh - PF: 4 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Ghaziabad - PF: 4 | 2:48 pm | 2:50 pm | 2:48 pm | 2:50 pm | 0 Mins |
New Delhi - PF: 12 | 3:40 pm | 3:40 pm | 3:40 pm | 3:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
12561 - Swatantra S Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaynagar | Source | 0 Mins |
2 | Madhubani | 05:45 pm | 0 Mins |
3 | Sakri Jn | 06:16 pm | 0 Mins |
4 | Darbhanga Jn | 07:03 pm | 0 Mins |
5 | Samastipur Jn | 08:30 pm | 0 Mins |
6 | Muzaffarpur Jn | 09:45 pm | 0 Mins |
7 | Hajipur Jn | 10:50 pm | 0 Mins |
8 | Sonpur Jn | 11:03 pm | 0 Mins |
9 | Chhapra | 12:35 am | 0 Mins |
10 | Suraimanpur | 01:16 am | 0 Mins |
11 | Ballia | 01:55 am | 0 Mins |
12 | Ghazipur City | 02:55 am | 0 Mins |
13 | Aunrihar Jn. | 03:43 am | 0 Mins |
14 | Varanasi | 04:40 am | 0 Mins |
15 | Gyanpur Road | 05:43 am | 0 Mins |
16 | 07:10 am | 0 Mins | |
17 | Kanpur Central | 09:35 am | 0 Mins |
18 | Aligarh Jn | 01:08 pm | 0 Mins |
19 | Ghaziabad | 02:48 pm | 0 Mins |
20 | New Delhi | 03:40 pm | 0 Mins |